Tribal Wars Stats: World 71: Player
Tribalwars Player Profile: SchwarzeGurke
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2024-03-11 | SchwarzeGurke | BiA2 | 132. | +9,761 | =1 | +838,653 | +1,780 | +663,330 |
2024-03-10 | SchwarzeGurke | BiA2 | 140. | +9,718 | =1 | =790,379 | =506 | =616,330 |
2024-03-09 | SchwarzeGurke | BiA2 | 143. | -9,608 | -1 | +790,379 | =506 | +616,330 |
2024-03-08 | SchwarzeGurke | BiA2 | 143. | -10,543 | -2 | +705,217 | =506 | +531,168 |
2024-03-07 | SchwarzeGurke | BiA2 | 124. | -18,785 | =6 | +329,792 | =506 | +155,743 |
2024-03-06 | SchwarzeGurke | BiA2 | 124. | +19,524 | =6 | =188,044 | =506 | =13,995 |
2024-03-05 | SchwarzeGurke | BiA2 | 126. | +19,382 | =6 | =188,044 | =506 | =13,995 |
2024-03-04 | SchwarzeGurke | BiA2 | 127. | +19,193 | =6 | =188,044 | =506 | =13,995 |
2024-03-03 | SchwarzeGurke | BiA2 | 131. | +18,859 | =6 | =188,044 | =506 | =13,995 |
2024-03-02 | SchwarzeGurke | BiA2 | 133. | +18,596 | =6 | =188,044 | =506 | =13,995 |
2024-03-01 | SchwarzeGurke | BiA2 | 134. | +18,312 | =6 | =188,044 | =506 | =13,995 |
2024-02-29 | SchwarzeGurke | BiA2 | 135. | +17,842 | =6 | =188,044 | =506 | =13,995 |
2024-02-28 | SchwarzeGurke | BiA2 | 136. | +17,674 | =6 | +188,044 | =506 | +13,995 |
2024-02-27 | SchwarzeGurke | BiA2 | 137. | +17,219 | +6 | +187,238 | =506 | +13,189 |
2024-02-26 | SchwarzeGurke | BiA2 | 141. | +16,136 | +5 | +186,858 | =506 | +12,809 |
2024-02-25 | SchwarzeGurke | BiA2 | 152. | +15,227 | =4 | +185,168 | =506 | +11,119 |
2024-02-24 | SchwarzeGurke | BiA2 | 155. | +14,879 | =4 | =184,706 | =506 | =10,657 |
2024-02-23 | SchwarzeGurke | BiA2 | 161. | +14,624 | =4 | =184,706 | =506 | =10,657 |
2024-02-22 | SchwarzeGurke | BiA2 | 165. | +14,510 | =4 | =184,706 | =506 | =10,657 |
2024-02-21 | SchwarzeGurke | BiA2 | 165. | +14,350 | =4 | +184,706 | +506 | +10,657 |
2024-02-20 | SchwarzeGurke | BiA2 | 168. | +14,093 | =4 | =162,805 | =352 | =10,549 |
2024-02-19 | SchwarzeGurke | BiA2 | 172. | +13,956 | =4 | =162,805 | =352 | =10,549 |
2024-02-18 | SchwarzeGurke | BiA2 | 174. | +13,784 | =4 | +162,805 | +352 | +10,549 |
2024-02-17 | SchwarzeGurke | BiA2 | 179. | +13,409 | =4 | +162,313 | =268 | =10,141 |
2024-02-16 | SchwarzeGurke | BiA2 | 183. | =13,003 | =4 | +162,124 | =268 | =10,141 |
2024-02-15 | SchwarzeGurke | BiA2 | 182. | +13,003 | =4 | +162,070 | =268 | =10,141 |
2024-02-14 | SchwarzeGurke | BiA2 | 186. | +12,851 | =4 | =111,880 | =268 | =10,141 |
2024-02-13 | SchwarzeGurke | BiA2 | 187. | +12,669 | =4 | =111,880 | =268 | =10,141 |
2024-02-12 | SchwarzeGurke | BiA2 | 186. | +12,535 | +4 | =111,880 | =268 | =10,141 |
2024-02-11 | SchwarzeGurke | BiA2 | 193. | +11,524 | =3 | =111,880 | =268 | =10,141 |
2025-01-03 15:58:41 GMT