Tribal Wars Stats: World 71: Player
Tribalwars Player Profile: Bamsi
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2024-03-08 | Bamsi | BiA | 85. | -48,138 | -13 | +6,318,668 | =171,121 | +5,585,390 |
2024-03-07 | Bamsi | BiA | 62. | -97,470 | =19 | +6,243,591 | =171,121 | +5,510,313 |
2024-03-06 | Bamsi | BiA | 62. | -98,159 | -19 | +6,156,057 | =171,121 | +5,422,779 |
2024-03-05 | Bamsi | BiA | 60. | -106,642 | -20 | +6,142,418 | =171,121 | +5,409,140 |
2024-03-04 | Bamsi | BiA | 51. | -143,758 | -24 | +5,886,592 | +171,121 | +5,153,314 |
2024-03-03 | Bamsi | BiA | 45. | +187,202 | =28 | +2,798,815 | +171,018 | +2,065,640 |
2024-03-02 | Bamsi | BiA | 46. | +185,733 | =28 | =2,753,585 | =126,598 | =2,064,830 |
2024-03-01 | Bamsi | BiA | 46. | +182,800 | =28 | +2,753,585 | +126,598 | +2,064,830 |
2024-02-29 | Bamsi | BiA | 46. | +178,690 | +28 | +2,682,421 | =126,060 | =1,999,442 |
2024-02-28 | Bamsi | BiA | 46. | +175,608 | =26 | +2,681,428 | +126,060 | +1,999,442 |
2024-02-27 | Bamsi | BiA | 45. | +173,573 | +26 | +2,623,900 | +68,762 | +1,999,212 |
2024-02-26 | Bamsi | BiA | 46. | +169,988 | =25 | +2,622,437 | +68,476 | +1,998,035 |
2024-02-25 | Bamsi | BiA | 46. | +166,959 | +25 | +2,576,001 | +68,298 | +1,988,707 |
2024-02-24 | Bamsi | BiA | 47. | +163,612 | =24 | +2,545,319 | =68,197 | +1,986,751 |
2024-02-23 | Bamsi | BiA | 48. | +161,533 | =24 | =2,237,707 | =68,197 | =1,691,021 |
2024-02-22 | Bamsi | BiA | 49. | -161,368 | =24 | +2,237,707 | =68,197 | +1,691,021 |
2024-02-21 | Bamsi | BiA | 47. | +164,184 | =24 | +1,280,866 | =68,197 | +734,180 |
2024-02-20 | Bamsi | BiA | 48. | +163,985 | =24 | +1,268,938 | =68,197 | +722,252 |
2024-02-19 | Bamsi | BiA | 48. | +162,811 | +24 | +746,229 | +68,197 | +516,167 |
2024-02-18 | Bamsi | BiA | 49. | +160,212 | =23 | +579,947 | +63,826 | +440,577 |
2024-02-17 | Bamsi | BiA | 48. | +158,044 | +23 | +507,646 | +63,451 | =368,651 |
2024-02-16 | Bamsi | BiA | 49. | +154,535 | =22 | +507,638 | =63,443 | +368,651 |
2024-02-15 | Bamsi | BiA | 49. | +152,670 | +22 | =506,422 | =63,443 | =368,051 |
2024-02-14 | Bamsi | BiA | 50. | +150,792 | =21 | =506,422 | =63,443 | =368,051 |
2024-02-13 | Bamsi | BiA | 52. | +148,857 | +21 | +506,422 | =63,443 | +368,051 |
2024-02-12 | Bamsi | BiA | 54. | +146,620 | +20 | +505,718 | =63,443 | +367,529 |
2024-02-11 | Bamsi | BiA | 54. | +144,245 | =19 | +502,056 | =63,443 | +363,867 |
2024-02-10 | Bamsi | BiA | 54. | +141,359 | =19 | +495,623 | =63,443 | +357,434 |
2024-02-09 | Bamsi | BiA | 54. | +139,841 | =19 | +214,158 | +63,443 | =75,969 |
2024-02-08 | Bamsi | BiA | 54. | +137,333 | =19 | +212,231 | =61,516 | +75,969 |
2025-01-03 06:26:00 GMT