Tribal Wars Stats: World 72: Village
Village: 023 A Flawless Move
Village history
Please note that the calculator assumes that the village has constant active queues in order to make guesses as to the possible upgrades. It is also possible for the time difference to be as much as 1.5 hours off.
Time recorded | Points | Change | Time | Possible upgrades |
---|---|---|---|---|
2024-01-15 11:03 | 125 | +57 | Unknown | |
2024-01-15 12:04 | 132 | +7 | 1h | 4 possibilities |
2024-01-15 15:05 | 175 | +43 | 3h | Workshop (14) |
2024-01-15 16:03 | 182 | +7 | 1h | 4 possibilities |
2024-01-15 17:02 | 189 | +7 | 1h | 4 possibilities |
2024-01-15 18:02 | 195 | +6 | 1h | 17 possibilities |
2024-01-15 19:02 | 206 | +11 | 1h | 6 possibilities |
2024-01-15 20:02 | 218 | +12 | 1h | 6 possibilities |
2024-01-15 21:03 | 228 | +10 | 1h | 7 possibilities |
2024-01-15 22:02 | 235 | +7 | 1h | 4 possibilities |
2024-01-15 23:02 | 245 | +10 | 1h | 7 possibilities |
2024-01-16 04:03 | 248 | +3 | 5h | Unknown |
2024-01-16 05:02 | 253 | +5 | 1h | 21 possibilities |
2024-01-16 06:02 | 258 | +5 | 1h | 21 possibilities |
2024-01-16 08:02 | 263 | +5 | 2h | 21 possibilities |
2024-01-16 17:02 | 269 | +6 | 9h | Unknown |
2024-01-16 18:02 | 276 | +7 | 1h | 4 possibilities |
2024-01-16 19:02 | 285 | +9 | 1h | 7 possibilities |
2024-01-16 21:02 | 290 | +5 | 2h | 21 possibilities |
2024-01-17 06:02 | 295 | +5 | 9h | Unknown |
2024-01-17 08:02 | 320 | +25 | 2h | 2 possibilities |
2024-01-17 09:02 | 349 | +29 | 1h | Unknown |
2024-01-17 10:02 | 355 | +6 | 1h | 17 possibilities |
2024-01-17 11:02 | 361 | +6 | 1h | 17 possibilities |
2024-01-17 18:02 | 377 | +16 | 7h | Smithy (10) |
2024-01-17 19:02 | 383 | +6 | 1h | 17 possibilities |
2024-01-17 20:02 | 386 | +3 | 1h | 23 possibilities |
2024-01-17 21:02 | 391 | +5 | 1h | 21 possibilities |
2024-01-17 22:02 | 394 | +3 | 1h | 23 possibilities |
2024-01-17 23:02 | 398 | +4 | 1h | 9 possibilities |
2024-01-18 01:05 | 403 | +5 | 2h | 21 possibilities |
2024-01-18 05:02 | 411 | +8 | 4h | 5 possibilities |
2024-01-18 11:01 | 423 | +12 | 6h | 3 possibilities |
2024-01-18 13:01 | 430 | +7 | 2h | 4 possibilities |
2024-01-18 14:01 | 434 | +4 | 1h | 9 possibilities |
2024-01-18 15:01 | 442 | +8 | 1h | 13 possibilities |
2024-01-18 16:01 | 450 | +8 | 1h | 13 possibilities |
2024-01-18 17:01 | 458 | +8 | 1h | 13 possibilities |
2024-01-18 19:01 | 466 | +8 | 2h | 13 possibilities |
2024-01-18 20:01 | 471 | +5 | 1h | 21 possibilities |
2024-01-18 21:01 | 477 | +6 | 1h | 17 possibilities |
2024-01-18 22:01 | 483 | +6 | 1h | 17 possibilities |
2024-01-19 13:02 | 522 | +39 | 15h | Unknown |
2024-01-19 22:01 | 533 | +11 | 9h | Unknown |
2024-01-19 23:01 | 573 | +40 | 1h | Unknown |
2024-01-20 01:03 | 584 | +11 | 2h | 6 possibilities |
2024-01-20 12:01 | 595 | +11 | 11h | Unknown |
2024-01-20 14:01 | 608 | +13 | 2h | 5 possibilities |
2024-01-20 17:01 | 642 | +34 | 3h | 2 possibilities |
2024-01-20 18:01 | 670 | +28 | 1h | Barracks (14) |
2024-01-20 19:01 | 732 | +62 | 1h | Unknown |
2024-01-20 21:01 | 743 | +11 | 2h | 6 possibilities |
2024-01-20 23:01 | 758 | +15 | 2h | 8 possibilities |
2024-01-21 03:01 | 777 | +19 | 4h | 5 possibilities |
2024-01-21 04:03 | 792 | +15 | 1h | 8 possibilities |
2024-01-21 06:01 | 810 | +18 | 2h | 2 possibilities |
2024-01-21 08:01 | 831 | +21 | 2h | 4 possibilities |
2024-01-21 09:01 | 847 | +16 | 1h | 3 possibilities |
2024-01-21 11:01 | 891 | +44 | 2h | Headquarters (19) |
2024-01-21 12:01 | 913 | +22 | 1h | 5 possibilities |
2024-01-21 14:01 | 940 | +27 | 2h | 5 possibilities |
2024-01-21 15:01 | 972 | +32 | 1h | 4 possibilities |
2024-01-21 16:01 | 999 | +27 | 1h | 5 possibilities |
2024-01-21 18:01 | 1012 | +13 | 2h | 5 possibilities |
2024-01-21 20:01 | 1032 | +20 | 2h | 4 possibilities |
2024-01-21 22:02 | 1056 | +24 | 2h | 2 possibilities |
2024-01-22 01:03 | 1084 | +28 | 3h | 2 possibilities |
2024-01-22 04:01 | 1118 | +34 | 3h | 2 possibilities |
2024-01-22 06:01 | 1131 | +13 | 2h | 5 possibilities |
2024-01-22 12:01 | 1163 | +32 | 6h | 5 possibilities |
2024-01-22 15:02 | 1178 | +15 | 3h | 7 possibilities |
2024-01-22 16:01 | 1256 | +78 | 1h | Unknown |
2024-01-22 17:01 | 1271 | +15 | 1h | 8 possibilities |
2024-01-22 19:01 | 1280 | +9 | 2h | 7 possibilities |
2024-01-22 20:02 | 1286 | +6 | 1h | 17 possibilities |
2024-01-22 23:01 | 1295 | +9 | 3h | 6 possibilities |
2024-01-23 03:01 | 1304 | +9 | 4h | 4 possibilities |
2024-01-23 04:02 | 1311 | +7 | 1h | 4 possibilities |
2024-01-23 06:02 | 1320 | +9 | 2h | 7 possibilities |
2024-01-23 08:02 | 1328 | +8 | 2h | 13 possibilities |
2024-01-23 09:02 | 1338 | +10 | 1h | 7 possibilities |
2024-01-23 11:02 | 1349 | +11 | 2h | 6 possibilities |
2024-01-23 15:02 | 1363 | +14 | 4h | 3 possibilities |
2024-01-23 20:02 | 1447 | +84 | 5h | Unknown |
2024-01-23 21:02 | 1452 | +5 | 1h | 21 possibilities |
2024-01-24 00:02 | 1471 | +19 | 3h | 6 possibilities |
2024-01-24 04:02 | 1493 | +22 | 4h | 5 possibilities |
2024-01-24 05:02 | 1499 | +6 | 1h | 17 possibilities |
2024-01-24 08:02 | 1541 | +42 | 3h | Barracks (16) |
2024-01-24 09:02 | 1563 | +22 | 1h | 5 possibilities |
2024-01-24 13:02 | 1589 | +26 | 4h | Market (16) |
2024-01-24 14:02 | 1675 | +86 | 1h | Unknown |
2024-01-24 15:02 | 1706 | +31 | 1h | Headquarters (17) |
2024-01-24 17:02 | 1743 | +37 | 2h | Headquarters (18) |
2024-01-24 20:02 | 1787 | +44 | 3h | 2 possibilities |
2024-01-25 00:02 | 1840 | +53 | 4h | 2 possibilities |
2024-01-25 03:01 | 1878 | +38 | 3h | 5 possibilities |
2024-01-25 05:03 | 1916 | +38 | 2h | 5 possibilities |
2024-01-25 08:01 | 1954 | +38 | 3h | 5 possibilities |
2024-01-25 10:01 | 2000 | +46 | 2h | 4 possibilities |
2024-01-25 16:01 | 2046 | +46 | 6h | 5 possibilities |
2024-01-25 19:01 | 2066 | +20 | 3h | 4 possibilities |
2024-01-26 00:01 | 2089 | +23 | 5h | Smithy (12) |
2024-01-26 05:01 | 2117 | +28 | 5h | 2 possibilities |
2024-01-26 13:01 | 2151 | +34 | 8h | Smithy (14) |
2024-01-26 14:01 | 2192 | +41 | 1h | Unknown |
2024-01-26 15:01 | 2198 | +6 | 1h | 17 possibilities |
2024-01-26 16:01 | 2207 | +9 | 1h | 7 possibilities |
2024-01-26 17:02 | 2245 | +38 | 1h | 4 possibilities |
2024-01-26 21:01 | 2291 | +46 | 4h | 5 possibilities |
2024-01-27 05:01 | 2337 | +46 | 8h | 5 possibilities |
2024-01-27 09:01 | 2386 | +49 | 4h | Barracks (17) |
2024-01-27 14:01 | 2418 | +32 | 5h | 5 possibilities |
2024-01-27 17:01 | 3244 | +826 | 3h | Unknown |
2024-01-27 19:01 | 3318 | +74 | 2h | Unknown |
2024-01-27 20:01 | 3335 | +17 | 1h | 2 possibilities |
2024-01-27 21:01 | 3356 | +21 | 1h | 4 possibilities |
2024-01-27 23:01 | 3381 | +25 | 2h | 2 possibilities |
2024-01-28 01:03 | 3410 | +29 | 2h | 2 possibilities |
2024-01-28 05:11 | 3446 | +36 | 4h | 2 possibilities |
2024-01-28 08:02 | 3489 | +43 | 3h | Workshop (14) |
2024-01-28 09:01 | 3531 | +42 | 1h | Barracks (16) |
2024-01-28 10:01 | 3639 | +108 | 1h | Unknown |
2024-01-28 11:01 | 3749 | +110 | 1h | Unknown |
2024-01-28 12:01 | 3795 | +46 | 1h | 2 possibilities |
2024-01-28 13:01 | 3815 | +20 | 1h | 3 possibilities |
2024-01-28 14:01 | 3895 | +80 | 1h | Unknown |
2024-01-28 16:01 | 4058 | +163 | 2h | Unknown |
2024-01-28 20:01 | 4113 | +55 | 4h | 5 possibilities |
2024-01-29 03:01 | 4179 | +66 | 7h | 5 possibilities |
2024-01-29 09:02 | 4245 | +66 | 6h | 5 possibilities |
2024-01-29 15:02 | 4316 | +71 | 6h | Barracks (19) |
2024-01-29 18:02 | 4467 | +151 | 3h | Unknown |
2024-01-30 05:02 | 4533 | +66 | 11h | 5 possibilities |
2024-01-30 13:02 | 4599 | +66 | 8h | 5 possibilities |
2024-01-31 06:02 | 4679 | +80 | 17h | 5 possibilities |
2024-01-31 11:02 | 4774 | +95 | 5h | 4 possibilities |
2024-01-31 12:02 | 4905 | +131 | 1h | Unknown |
2024-01-31 13:02 | 4985 | +80 | 1h | Unknown |
2024-01-31 22:02 | 5087 | +102 | 9h | Barracks (21) |
2024-02-01 02:02 | 5167 | +80 | 4h | 4 possibilities |
2024-02-01 12:00 | 5262 | +95 | 10h | 5 possibilities |
2024-02-01 21:00 | 5357 | +95 | 9h | 5 possibilities |
2024-02-02 04:00 | 5464 | +107 | 7h | Unknown |
2024-02-02 06:00 | 5473 | +9 | 2h | 7 possibilities |
2024-02-02 10:00 | 5596 | +123 | 4h | Barracks (22) |
2024-02-02 15:00 | 5711 | +115 | 5h | 2 possibilities |
2024-02-03 09:00 | 5773 | +62 | 18h | Stable (17) |
2024-02-03 10:00 | 5968 | +195 | 1h | Unknown |
2024-02-03 12:00 | 6220 | +252 | 2h | Unknown |
2024-02-03 13:00 | 6357 | +137 | 1h | Unknown |
2024-02-03 14:04 | 6494 | +137 | 1h | Unknown |
2024-02-03 17:00 | 6659 | +165 | 3h | Unknown |
2024-02-03 23:00 | 6824 | +165 | 6h | Unknown |
2024-02-04 08:01 | 6989 | +165 | 9h | 2 possibilities |
2024-02-04 14:01 | 7063 | +74 | 6h | Unknown |
2024-02-04 17:01 | 7151 | +88 | 3h | Unknown |
2024-02-04 18:01 | 7266 | +115 | 1h | Unknown |
2024-02-05 13:01 | 7464 | +198 | 19h | 4 possibilities |
2024-02-06 17:01 | 7571 | +107 | 28h | Stable (20) |
2024-02-06 22:01 | 7666 | +95 | 5h | 4 possibilities |
2024-02-07 18:01 | 7803 | +137 | 20h | 5 possibilities |
2024-02-08 06:00 | 7950 | +147 | 12h | Barracks (23) |
2024-02-09 20:00 | 8115 | +165 | 38h | 5 possibilities |
2024-02-10 16:01 | 8313 | +198 | 20h | 4 possibilities |
2024-02-10 18:01 | 8428 | +115 | 2h | Unknown |
2024-02-10 21:01 | 8605 | +177 | 3h | Unknown |
2024-02-10 23:01 | 8803 | +198 | 2h | Unknown |
2024-02-11 01:03 | 8940 | +137 | 2h | Unknown |
2024-02-11 14:11 | 9152 | +212 | 13h | Barracks (25) |
2024-02-11 23:01 | 9317 | +165 | 9h | 2 possibilities |
2024-02-12 09:01 | 9515 | +198 | 10h | 2 possibilities |
2024-02-17 12:01 | 9525 | +10 | 123h | Unknown |
2024-02-17 17:01 | 9515 | -10 | 5h | - |
2024-02-17 20:01 | 9516 | +1 | 3h | Unknown |
2024-03-02 09:01 | 8857 | -659 | 325h | - |
2024-03-02 10:01 | 8863 | +6 | 1h | 17 possibilities |
2024-03-02 11:01 | 8867 | +4 | 1h | 9 possibilities |
2024-03-02 12:01 | 8872 | +5 | 1h | 21 possibilities |
2024-03-02 14:01 | 8877 | +5 | 2h | 21 possibilities |
2024-03-02 15:01 | 8884 | +7 | 1h | 4 possibilities |
2024-03-02 17:01 | 8893 | +9 | 2h | 7 possibilities |
2024-03-02 20:01 | 8902 | +9 | 3h | 6 possibilities |
2024-03-02 23:01 | 8914 | +12 | 3h | 5 possibilities |
2024-03-03 02:02 | 8929 | +15 | 3h | 7 possibilities |
2024-03-03 08:01 | 8946 | +17 | 6h | 3 possibilities |
2024-03-03 13:01 | 8966 | +20 | 5h | 2 possibilities |
2024-03-03 19:01 | 8991 | +25 | 6h | 3 possibilities |
2024-03-04 03:01 | 9020 | +29 | 8h | 3 possibilities |
2024-03-04 13:01 | 9056 | +36 | 10h | 3 possibilities |
2024-03-05 01:03 | 9099 | +43 | 12h | 3 possibilities |
2024-03-05 02:01 | 9109 | +10 | 1h | 7 possibilities |
2024-03-05 03:01 | 9121 | +12 | 1h | 6 possibilities |
2024-03-05 05:02 | 9135 | +14 | 2h | 4 possibilities |
2024-03-05 08:03 | 9162 | +27 | 3h | 5 possibilities |
2024-03-05 10:01 | 9174 | +12 | 2h | 6 possibilities |
2024-03-05 12:02 | 9189 | +15 | 2h | 8 possibilities |
2024-03-06 14:02 | 9207 | +18 | 26h | Unknown |
2024-03-06 21:02 | 9228 | +21 | 7h | 3 possibilities |
2024-03-07 01:04 | 9254 | +26 | 4h | Market (16) |
2024-03-07 06:00 | 9285 | +31 | 5h | Market (17) |
2024-03-07 16:00 | 9306 | +21 | 10h | 2 possibilities |
2024-03-07 19:00 | 9331 | +25 | 3h | 3 possibilities |
2024-03-07 22:00 | 9360 | +29 | 3h | 2 possibilities |
2024-03-08 03:00 | 9396 | +36 | 5h | 3 possibilities |
2024-03-10 02:01 | 9433 | +37 | 47h | Unknown |
2024-03-10 18:01 | 9548 | +115 | 16h | 5 possibilities |
2024-03-11 14:01 | 9685 | +137 | 20h | 5 possibilities |
2024-03-13 18:02 | 9850 | +165 | 52h | Farm (30) |
2024-03-14 01:04 | 9893 | +43 | 7h | 3 possibilities |
2024-03-14 10:00 | 9944 | +51 | 9h | 2 possibilities |
2024-03-14 19:00 | 9988 | +44 | 9h | Market (19) |
2024-03-15 05:01 | 10041 | +53 | 10h | Market (20) |
2024-03-15 17:01 | 10105 | +64 | 12h | Market (21) |
2024-03-16 08:01 | 10182 | +77 | 15h | Market (22) |
2024-03-21 16:00 | 10103 | -79 | 128h | - |
2024-03-25 17:01 | 10025 | -78 | 97h | - |
2024-03-25 19:01 | 10049 | +24 | 2h | 2 possibilities |
2024-03-26 02:01 | 10074 | +25 | 7h | 3 possibilities |
2024-03-26 12:01 | 10109 | +35 | 10h | Unknown |
2024-04-06 14:01 | 10145 | +36 | 265h | Unknown |
2024-04-07 04:01 | 10194 | +49 | 14h | Smithy (16) |
2024-04-07 05:02 | 10197 | +3 | 1h | 23 possibilities |
2024-04-07 06:03 | 10202 | +5 | 1h | 21 possibilities |
2024-04-08 18:01 | 10294 | +92 | 36h | Market (23) |
2024-04-11 16:01 | 10404 | +110 | 70h | Unknown |
2024-04-12 17:01 | 10537 | +133 | 25h | Market (25) |
2024-06-14 06:01 | 10601 | +64 | 1501h | Unknown |
2024-06-14 10:01 | 10678 | +77 | 4h | Headquarters (22) |
2024-06-17 06:02 | 10770 | +92 | 68h | Unknown |
2024-06-25 20:02 | 10778 | +8 | 206h | Unknown |
2024-06-25 21:02 | 10788 | +10 | 1h | 7 possibilities |
2024-06-25 22:02 | 10801 | +13 | 1h | 5 possibilities |
2024-06-26 00:03 | 10788 | -13 | 2h | - |
2024-06-26 01:03 | 10728 | -60 | 1h | - |
2024-07-13 16:57 | 10971 | +243 | 424h | Unknown |
2024-08-01 08:09 | 11130 | +159 | 447h | Unknown |
2024-08-01 17:09 | 11321 | +191 | 9h | Headquarters (27) |
2024-08-02 04:09 | 11550 | +229 | 11h | Unknown |
2024-08-03 06:08 | 11824 | +274 | 26h | Unknown |
2024-08-05 06:09 | 12154 | +330 | 48h | Unknown |
2024-08-23 01:11 | 12227 | +73 | 427h | Unknown |
2024-08-23 02:08 | 12241 | +14 | 1h | 4 possibilities |
2024-08-25 05:08 | 12259 | +18 | 51h | Unknown |
2024-08-26 21:09 | 12279 | +20 | 40h | Unknown |
2024-08-26 23:09 | 12304 | +25 | 2h | 2 possibilities |
2024-08-27 03:08 | 12335 | +31 | 4h | Market (17) |
2024-08-27 05:09 | 12304 | -31 | 2h | - |
2024-08-27 06:10 | 12335 | +31 | 1h | Headquarters (17) |
2024-08-27 07:11 | 12304 | -31 | 1h | - |
2024-08-27 09:10 | 12335 | +31 | 2h | 2 possibilities |
2024-08-27 13:10 | 12304 | -31 | 4h | - |
2024-08-27 14:10 | 12335 | +31 | 1h | Headquarters (17) |
2024-08-27 15:10 | 12304 | -31 | 1h | - |
2024-08-27 18:11 | 12335 | +31 | 3h | 2 possibilities |
2024-08-27 21:10 | 12304 | -31 | 3h | - |
2024-08-27 23:10 | 12335 | +31 | 2h | 2 possibilities |
2024-08-28 00:10 | 12304 | -31 | 1h | - |
2024-08-28 02:10 | 12335 | +31 | 2h | 2 possibilities |
2024-08-28 03:10 | 12304 | -31 | 1h | - |
2024-08-28 04:11 | 12335 | +31 | 1h | Headquarters (17) |
2024-08-28 07:11 | 12304 | -31 | 3h | - |
2024-08-28 10:10 | 12335 | +31 | 3h | 2 possibilities |
2024-08-28 12:10 | 12304 | -31 | 2h | - |
2024-08-28 14:10 | 12335 | +31 | 2h | 2 possibilities |
2024-08-28 15:10 | 12304 | -31 | 1h | - |
2024-08-28 16:11 | 12335 | +31 | 1h | Headquarters (17) |
2024-08-28 17:11 | 12304 | -31 | 1h | - |
2024-08-28 20:10 | 12335 | +31 | 3h | 2 possibilities |
2024-08-28 21:11 | 12304 | -31 | 1h | - |
2024-08-29 00:10 | 12335 | +31 | 3h | 2 possibilities |
2024-08-29 01:14 | 12304 | -31 | 1h | - |
2024-08-29 04:08 | 12335 | +31 | 3h | 2 possibilities |
2024-08-29 06:09 | 12304 | -31 | 2h | - |
2024-08-29 07:10 | 12335 | +31 | 1h | Headquarters (17) |
2024-08-29 11:09 | 12304 | -31 | 4h | - |
2024-08-29 14:09 | 12335 | +31 | 3h | 2 possibilities |
2024-08-29 15:09 | 12304 | -31 | 1h | - |
2024-08-29 16:09 | 12335 | +31 | 1h | Headquarters (17) |
2024-08-29 17:09 | 12304 | -31 | 1h | - |
2024-08-29 21:09 | 12335 | +31 | 4h | Market (17) |
2024-08-30 00:09 | 12304 | -31 | 3h | - |
2024-08-30 04:09 | 12335 | +31 | 4h | Market (17) |
2024-08-30 06:09 | 12304 | -31 | 2h | - |
2024-08-30 08:09 | 12335 | +31 | 2h | 2 possibilities |
2024-08-30 09:09 | 12304 | -31 | 1h | - |
2024-08-30 15:09 | 12335 | +31 | 6h | Market (17) |
2024-08-30 18:09 | 12304 | -31 | 3h | - |
2024-08-30 19:09 | 12335 | +31 | 1h | Headquarters (17) |
2024-08-30 20:09 | 12304 | -31 | 1h | - |
2024-08-30 23:09 | 12335 | +31 | 3h | 2 possibilities |
2024-08-31 01:13 | 12304 | -31 | 2h | - |
2024-08-31 02:09 | 12335 | +31 | 1h | Headquarters (17) |
2024-08-31 03:09 | 12304 | -31 | 1h | - |
2024-08-31 04:10 | 12335 | +31 | 1h | Headquarters (17) |
2024-08-31 05:09 | 12304 | -31 | 1h | - |
2024-08-31 07:10 | 12335 | +31 | 2h | 2 possibilities |
2024-08-31 09:09 | 12304 | -31 | 2h | - |
2024-08-31 12:09 | 12335 | +31 | 3h | 2 possibilities |
2024-08-31 13:09 | 12304 | -31 | 1h | - |
2024-08-31 18:10 | 12335 | +31 | 5h | Market (17) |
2024-08-31 19:10 | 12304 | -31 | 1h | - |
2024-08-31 23:10 | 12335 | +31 | 4h | Market (17) |
2024-09-01 00:09 | 12304 | -31 | 1h | - |
2024-09-01 01:14 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-01 02:09 | 12304 | -31 | 1h | - |
2024-09-01 05:09 | 12335 | +31 | 3h | 2 possibilities |
2024-09-01 08:10 | 12304 | -31 | 3h | - |
2024-09-01 09:09 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-01 10:10 | 12304 | -31 | 1h | - |
2024-09-01 12:09 | 12335 | +31 | 2h | 2 possibilities |
2024-09-01 18:10 | 12304 | -31 | 6h | - |
2024-09-01 23:10 | 12335 | +31 | 5h | Market (17) |
2024-09-02 01:14 | 12304 | -31 | 2h | - |
2024-09-02 02:10 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-02 03:09 | 12304 | -31 | 1h | - |
2024-09-02 04:10 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-02 05:10 | 12304 | -31 | 1h | - |
2024-09-02 06:10 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-02 07:11 | 12304 | -31 | 1h | - |
2024-09-02 09:09 | 12335 | +31 | 2h | 2 possibilities |
2024-09-02 11:10 | 12304 | -31 | 2h | - |
2024-09-02 12:09 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-02 13:10 | 12304 | -31 | 1h | - |
2024-09-02 14:10 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-02 15:09 | 12304 | -31 | 1h | - |
2024-09-02 20:10 | 12335 | +31 | 5h | Market (17) |
2024-09-03 03:09 | 12304 | -31 | 7h | - |
2024-09-03 04:10 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-03 05:10 | 12304 | -31 | 1h | - |
2024-09-03 06:09 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-03 07:11 | 12304 | -31 | 1h | - |
2024-09-03 08:10 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-03 10:10 | 12304 | -31 | 2h | - |
2024-09-03 13:10 | 12335 | +31 | 3h | 2 possibilities |
2024-09-03 14:10 | 12304 | -31 | 1h | - |
2024-09-03 15:09 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-03 19:10 | 12304 | -31 | 4h | - |
2024-09-03 20:10 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-03 22:10 | 12304 | -31 | 2h | - |
2024-09-04 00:10 | 12335 | +31 | 2h | 2 possibilities |
2024-09-04 06:10 | 12304 | -31 | 6h | - |
2024-09-04 07:11 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-04 08:10 | 12304 | -31 | 1h | - |
2024-09-04 09:10 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-04 10:10 | 12304 | -31 | 1h | - |
2024-09-04 11:11 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-04 13:11 | 12304 | -31 | 2h | - |
2024-09-04 14:11 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-04 16:09 | 12304 | -31 | 2h | - |
2024-09-04 19:10 | 12335 | +31 | 3h | 2 possibilities |
2024-09-04 21:10 | 12304 | -31 | 2h | - |
2024-09-04 22:10 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-04 23:10 | 12304 | -31 | 1h | - |
2024-09-05 03:08 | 12335 | +31 | 4h | Market (17) |
2024-09-05 04:08 | 12304 | -31 | 1h | - |
2024-09-05 05:08 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-05 09:07 | 12304 | -31 | 4h | - |
2024-09-05 10:08 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-05 11:08 | 12304 | -31 | 1h | - |
2024-09-05 13:08 | 12335 | +31 | 2h | 2 possibilities |
2024-09-05 16:08 | 12304 | -31 | 3h | - |
2024-09-05 20:08 | 12335 | +31 | 4h | Market (17) |
2024-09-06 02:09 | 12304 | -31 | 6h | - |
2024-09-06 04:09 | 12335 | +31 | 2h | 2 possibilities |
2024-09-06 08:09 | 12304 | -31 | 4h | - |
2024-09-06 09:08 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-06 10:09 | 12304 | -31 | 1h | - |
2024-09-06 11:09 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-06 12:09 | 12304 | -31 | 1h | - |
2024-09-06 16:09 | 12335 | +31 | 4h | Market (17) |
2024-09-06 17:09 | 12304 | -31 | 1h | - |
2024-09-06 20:09 | 12335 | +31 | 3h | 2 possibilities |
2024-09-06 21:09 | 12304 | -31 | 1h | - |
2024-09-06 23:09 | 12335 | +31 | 2h | 2 possibilities |
2024-09-07 01:13 | 12304 | -31 | 2h | - |
2024-09-07 05:09 | 12335 | +31 | 4h | Market (17) |
2024-09-07 07:10 | 12304 | -31 | 2h | - |
2024-09-07 08:09 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-07 13:09 | 12304 | -31 | 5h | - |
2024-09-07 14:10 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-07 16:10 | 12304 | -31 | 2h | - |
2024-09-07 18:09 | 12335 | +31 | 2h | 2 possibilities |
2024-09-07 19:09 | 12304 | -31 | 1h | - |
2024-09-07 21:10 | 12335 | +31 | 2h | 2 possibilities |
2024-09-07 22:10 | 12304 | -31 | 1h | - |
2024-09-07 23:10 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-08 00:09 | 12304 | -31 | 1h | - |
2024-09-08 04:10 | 12335 | +31 | 4h | Market (17) |
2024-09-08 06:09 | 12304 | -31 | 2h | - |
2024-09-08 07:10 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-08 08:10 | 12304 | -31 | 1h | - |
2024-09-08 09:09 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-08 11:10 | 12304 | -31 | 2h | - |
2024-09-08 14:10 | 12335 | +31 | 3h | 2 possibilities |
2024-09-08 17:10 | 12304 | -31 | 3h | - |
2024-09-08 21:10 | 12335 | +31 | 4h | Market (17) |
2024-09-08 22:10 | 12304 | -31 | 1h | - |
2024-09-08 23:10 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-09 01:14 | 12304 | -31 | 2h | - |
2024-09-09 02:10 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-09 03:09 | 12304 | -31 | 1h | - |
2024-09-09 04:10 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-09 07:11 | 12304 | -31 | 3h | - |
2024-09-09 08:10 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-09 10:11 | 12304 | -31 | 2h | - |
2024-09-09 11:11 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-09 12:10 | 12304 | -31 | 1h | - |
2024-09-09 14:10 | 12335 | +31 | 2h | 2 possibilities |
2024-09-09 19:10 | 12304 | -31 | 5h | - |
2024-09-09 20:10 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-09 21:10 | 12304 | -31 | 1h | - |
2024-09-10 00:10 | 12335 | +31 | 3h | 2 possibilities |
2024-09-10 01:14 | 12304 | -31 | 1h | - |
2024-09-10 02:13 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-10 05:12 | 12304 | -31 | 3h | - |
2024-09-10 08:10 | 12335 | +31 | 3h | 2 possibilities |
2024-09-10 10:10 | 12304 | -31 | 2h | - |
2024-09-10 11:10 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-10 13:10 | 12304 | -31 | 2h | - |
2024-09-10 14:10 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-10 15:10 | 12304 | -31 | 1h | - |
2024-09-10 16:10 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-10 17:11 | 12304 | -31 | 1h | - |
2024-09-10 18:11 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-10 20:11 | 12304 | -31 | 2h | - |
2024-09-10 22:11 | 12335 | +31 | 2h | 2 possibilities |
2024-09-11 06:14 | 12304 | -31 | 8h | - |
2024-09-11 07:16 | 12335 | +31 | 1h | Headquarters (17) |
2024-09-11 08:14 | 12304 | -31 | 1h | - |
