Tribal Wars Stats: World 72: Tribe
Tribalwars Tribe Profile: Czechoslovak Lions B (tribe changes)
Player | Action | Date/Time | Points | |
---|---|---|---|---|
KVK-MALINA | Left | 24th March 2024 - 13:01 | 92 | |
TeamNowy | Left | 23rd March 2024 - 14:01 | 6,539 | |
Cryptic | Left | 15th March 2024 - 01:02 | 27,679 | |
Lopatynadk | Left | 14th March 2024 - 18:00 | 1,030 | |
S3PMA66 | Left | 14th March 2024 - 18:00 | 1,313 | |
Hrea2 | Left | 14th March 2024 - 18:00 | 7,409 | |
youda96 | Left | 14th March 2024 - 17:00 | 0 | |
shooock | Left | 14th March 2024 - 17:00 | 0 | |
Lugzza | Left | 14th March 2024 - 17:00 | 3,130 | |
Qvaro | Left | 14th March 2024 - 17:00 | 920 | |
Malej.Fanda | Left | 14th March 2024 - 17:00 | 6,737 | |
Alexcina | Left | 13th March 2024 - 03:01 | 0 | |
Lopatynadk | Joined | 05th March 2024 - 20:02 | 114 | |
S3PMA66 | Joined | 05th March 2024 - 20:02 | 100 | |
Malej.Fanda | Joined | 04th March 2024 - 19:01 | 4,812 | |
Hrea2 | Joined | 04th March 2024 - 19:01 | 5,518 | |
VK07CZ | Left | 03rd March 2024 - 18:01 | 3,779 | |
S3PMA66 | Left | 01st March 2024 - 18:01 | 3,471 | |
NWCZ123 | Left | 01st March 2024 - 18:01 | 3,463 | |
Malej.Fanda | Left | 28th February 2024 - 20:02 | 3,802 | |
Boomer-CZ | Left | 28th February 2024 - 20:02 | 3,422 | |
TONYASEK | Left | 24th February 2024 - 14:01 | 92 | |
Jehlis | Left | 24th February 2024 - 14:01 | 26 | |
Lopatynadk | Left | 24th February 2024 - 14:01 | 68 | |
Hrea2 | Left | 21st February 2024 - 16:02 | 2,735 | |
Lugzza | Joined | 20th February 2024 - 10:02 | 145 | |
Cryptic | Joined | 16th February 2024 - 02:01 | 5,914 | |
Setwo | Left | 30th January 2024 - 11:02 | 1,410 | |
zVierka | Left | 29th January 2024 - 21:02 | 2,243 | |
Hrea2 | Joined | 29th January 2024 - 21:02 | 424 | |
Mr.Nowacer | Left | 29th January 2024 - 21:02 | 2,339 | |
TONYASEK | Joined | 29th January 2024 - 20:02 | 1,304 | |
Jehlis | Joined | 29th January 2024 - 20:02 | 1,266 | |
bjurry | Left | 29th January 2024 - 19:02 | 5,360 | |
flaska1235 | Left | 29th January 2024 - 19:02 | 2,587 | |
WoWinka | Left | 27th January 2024 - 18:01 | 420 | |
Jehlis | Left | 24th January 2024 - 23:02 | 902 | |
TONYASEK | Left | 24th January 2024 - 21:03 | 947 | |
Mr.Nowacer | Joined | 24th January 2024 - 20:02 | 1,688 | |
flaska1235 | Joined | 24th January 2024 - 20:02 | 1,833 | |
bjurry | Joined | 22nd January 2024 - 20:02 | 57 | |
shooock | Joined | 21st January 2024 - 22:02 | 163 | |
TomCZ | Left | 19th January 2024 - 16:01 | 187 | |
Bathory | Left | 19th January 2024 - 16:01 | 952 | |
Alexcina | Joined | 19th January 2024 - 13:02 | 138 | |
WoWinka | Joined | 19th January 2024 - 13:02 | 179 | |
Bathory | Joined | 18th January 2024 - 12:01 | 841 | |
youda96 | Joined | 15th January 2024 - 18:02 | 138 | |
zVierka | Joined | 14th January 2024 - 23:01 | 290 | |
TONYASEK | Joined | 14th January 2024 - 21:01 | 115 | |
Jehlis | Joined | 14th January 2024 - 20:01 | 133 | |
Setwo | Joined | 12th January 2024 - 22:01 | 142 | |
Qvaro | Joined | 12th January 2024 - 20:01 | 190 | |
Portalex | Left | 12th January 2024 - 08:01 | 265 | |
Portalex | Joined | 11th January 2024 - 22:01 | 246 | |
Nortotek1 | Left | 10th January 2024 - 20:02 | 199 | |
maladjusted | Left | 10th January 2024 - 19:02 | 137 | |
bobanek0007 | Left | 10th January 2024 - 19:02 | 168 | |
Lopatynadk | Joined | 10th January 2024 - 18:02 | 127 | |
Boomer-CZ | Joined | 10th January 2024 - 18:02 | 131 | |
NWCZ123 | Joined | 10th January 2024 - 18:02 | 126 | |
S3PMA66 | Joined | 10th January 2024 - 18:02 | 130 | |
VK07CZ | Joined | 10th January 2024 - 18:02 | 122 | |
TeamNowy | Joined | 10th January 2024 - 18:02 | 129 | |
TomCZ | Joined | 10th January 2024 - 18:02 | 139 | |
Malej.Fanda | Joined | 10th January 2024 - 18:02 | 134 | |
vkmaster | Left | 10th January 2024 - 18:02 | 177 | |
maladjusted | Joined | 10th January 2024 - 17:02 | 129 | |
vkmaster | Joined | 10th January 2024 - 16:02 | 177 | |
bobanek0007 | Joined | 10th January 2024 - 16:02 | 163 | |
Nortotek1 | Joined | 10th January 2024 - 16:02 | 163 | |
KVK-MALINA | Joined | 09th January 2024 - 21:01 | 0 |
2024-12-31 15:10:53 GMT