Tribal Wars Stats: World 72: Player
Tribalwars Player Profile: Square Head
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2024-10-10 | Square Head | DLK | 68. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-10-09 | Square Head | DLK | 68. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-10-08 | Square Head | DLK | 66. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-10-07 | Square Head | DLK | 68. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-10-06 | Square Head | DLK | 68. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-10-05 | Square Head | DLK | 66. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-10-04 | Square Head | DLK | 66. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-10-03 | Square Head | DLK | 66. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-10-02 | Square Head | DLK | 66. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-10-01 | Square Head | DLK | 68. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-09-30 | Square Head | DLK | 68. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-09-29 | Square Head | DLK | 66. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-09-28 | Square Head | DLK | 66. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-09-27 | Square Head | DLK | 66. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-09-26 | Square Head | DLK | 68. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-09-25 | Square Head | DLK | 68. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-09-24 | Square Head | DLK | 66. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-09-23 | Square Head | DLK | 66. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-09-22 | Square Head | DLK | 66. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-09-21 | Square Head | DLK | 68. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-09-20 | Square Head | DLK | 66. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-09-19 | Square Head | DLK | 66. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-09-18 | Square Head | DLK | 66. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-09-17 | Square Head | DLK | 66. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-09-16 | Square Head | DLK | 66. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-09-15 | Square Head | DLK | 68. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-09-14 | Square Head | DLK | 66. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-09-13 | Square Head | DLK | 68. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-09-12 | Square Head | DLK | 66. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-09-11 | Square Head | DLK | 68. | =20,537 | =3 | =275,571 | =44,502 | =209,804 |
2024-11-01 01:22:40 GMT