Tribal Wars Stats: World 72: Growth rankings
The following table lists the growth per day for the top 100 players. This is a good way of comparing players across worlds.
The growth per day figure is calculated by taking the total points of the player, and then dividing it by the number of days since the player's first conquer.
Growth Rank | Points Rank | Name | Tribe | Points | Villages | Growth per day |
---|---|---|---|---|---|---|
1 | 1 | grantwallis | NWO | 6,037,305 | 507 | 23,980 |
2 | 2 | Bruce Banner | NWO | 5,041,524 | 466 | 19,420 |
3 | 3 | Goshawk10 | NWO | 3,555,019 | 334 | 13,745 |
4 | 4 | deepanshuchg | NWO | 3,297,897 | 285 | 13,246 |
5 | 5 | CookieMonster | NWO | 3,124,411 | 264 | 12,132 |
6 | 6 | trotter10 | NWO | 2,975,364 | 248 | 11,978 |
7 | 7 | Tinky Vinky Cinky Linky | NWO | 2,834,626 | 248 | 11,210 |
8 | 8 | Unorthodox. | NWO | 2,725,961 | 225 | 10,995 |
9 | 9 | Pompik97 | NWO | 2,703,979 | 223 | 10,501 |
10 | 10 | frosty30 | NWO | 2,457,273 | 237 | 9,405 |
11 | 11 | Baylies | NWO | 2,323,598 | 215 | 9,111 |
12 | 12 | flaska1235 | NWO | 2,249,366 | 229 | 8,981 |
13 | 13 | magisticz | VA | 2,193,542 | 199 | 8,711 |
14 | 15 | Chubbypirate | NWO | 2,108,217 | 201 | 8,651 |
15 | 14 | MichalH | NWO | 2,188,626 | 203 | 8,501 |
16 | 16 | bjurry | NWO | 2,022,869 | 203 | 7,951 |
17 | 17 | Insidious | NWO | 2,018,671 | 196 | 7,691 |
18 | 18 | Lord zaheer | AEK | 1,821,110 | 183 | 7,106 |
19 | 19 | Smasher | NWO | 1,611,637 | 158 | 6,184 |
20 | 20 | salle69 | NWO | 1,583,027 | 149 | 6,056 |
21 | 21 | Dragonwaster11 | NWO | 1,130,638 | 101 | 4,410 |
22 | 22 | SimRogar | Floppy | 967,037 | 102 | 4,188 |
23 | 25 | 2 DANCE | AEK | 677,191 | 69 | 3,272 |
24 | 23 | craigc91 | NWO | 781,254 | 77 | 3,120 |
25 | 24 | Xhulk | ~CsL~ | 743,324 | 74 | 2,908 |
26 | 26 | miratyratygra | ~CsL~ | 656,689 | 65 | 2,743 |
27 | 27 | Lionheart123 | 533,094 | 52 | 2,118 | |
28 | 29 | mekalol | CoH | 453,719 | 52 | 2,070 |
29 | 28 | lawson14 | 500,218 | 48 | 2,020 | |
30 | 30 | macdowa | VA | 441,249 | 47 | 1,888 |
31 | 31 | klue42 | VA | 348,744 | 39 | 1,579 |
32 | 32 | beastmaster | CoH | 303,511 | 33 | 1,246 |
33 | 34 | SpartanOfLove | AEK | 235,743 | 27 | 1,201 |
34 | 33 | spitonafish | CUTT | 273,076 | 31 | 1,118 |
35 | 35 | tolisddd | AEK | 219,336 | 28 | 1,114 |
36 | 37 | 2 SING | 196,330 | 23 | 1,092 | |
37 | 36 | Kix6116 | AEK | 199,902 | 25 | 874 |
38 | 38 | MysterT | CoH | 174,094 | 21 | 831 |
39 | 39 | King Wizard | ~CsL~ | 167,332 | 18 | 712 |
40 | 41 | Lt.Yoshimitsu | ~CsL~ | 150,271 | 21 | 652 |
41 | 40 | NonStopTerror | DLK | 161,051 | 22 | 651 |
42 | 42 | 07crabbj | CoH | 122,945 | 15 | 572 |
43 | 45 | DUCKREY | AEK | 92,628 | 10 | 553 |
44 | 44 | stephenmoore96 | AEK | 112,588 | 11 | 551 |
45 | 43 | rook1e | AEK | 121,908 | 12 | 499 |
46 | 49 | Laln | AEK | 73,863 | 8 | 363 |
47 | 46 | Doppelganger | Floppy | 88,200 | 8 | 355 |
48 | 48 | rossc137 | 84,251 | 10 | 347 | |
49 | 47 | w0w999 | DLK | 86,251 | 10 | 344 |
50 | 51 | Branko Boskovic | WRD | 63,895 | 11 | 310 |
51 | 50 | whitealchemist | ~WAR~ | 66,188 | 11 | 290 |
52 | 52 | King Erdo | ~CsL~ | 63,870 | 14 | 260 |
53 | 53 | ShhImHiding | DLK | 60,157 | 11 | 234 |
54 | 73 | Freenuke | 17,448 | 2 | 224 | |
55 | 56 | Lord-Steve | VA | 48,499 | 8 | 201 |
56 | 54 | bolo111 | DLK | 49,254 | 6 | 197 |
57 | 59 | Eandokreninis | ~SU~ | 41,714 | 5 | 196 |
58 | 55 | Evkapolo | ~CsL~ | 48,569 | 5 | 194 |
59 | 57 | christinemuw | DLK | 46,518 | 6 | 192 |
60 | 58 | Byakuya Koozchki | DLK | 41,888 | 6 | 163 |
61 | 60 | mini998 | 36,663 | 5 | 162 | |
62 | 67 | nutzmutz | WRD | 25,473 | 4 | 157 |
63 | 64 | Lisamom | CoH | 32,096 | 5 | 142 |
64 | 62 | snathy | DLK | 35,411 | 5 | 142 |
65 | 61 | draxb | DLK | 36,175 | 13 | 142 |
66 | 63 | jack6116 | Floppy | 32,273 | 9 | 126 |
67 | 70 | King Beard | CoH | 19,803 | 3 | 122 |
68 | 65 | Philthy28 | 30,219 | 4 | 121 | |
69 | 71 | M-Power | 19,608 | 2 | 115 | |
70 | 66 | madpucca | 29,434 | 3 | 113 | |
71 | 72 | King philpot | DLK | 19,528 | 3 | 111 |
72 | 68 | Square Head | DLK | 20,537 | 3 | 85 |
73 | 69 | 14113 | Floppy | 20,461 | 2 | 78 |
74 | 79 | sitagliptin | f4f | 7,825 | 1 | 43 |
75 | 75 | Mr.Nowacer | ~CsL~ | 9,959 | 1 | 41 |
76 | 76 | RDBooker | VA | 8,928 | 2 | 36 |
77 | 77 | iamlikemex | DLK | 8,371 | 1 | 35 |
78 | 80 | steel-wolf | Int | 7,369 | 2 | 32 |
79 | 91 | periergos | FIG | 3,845 | 1 | 30 |
80 | 84 | Tangosurfs | WRD | 6,462 | 1 | 26 |
81 | 85 | BASHBASHSMASH | DLK | 5,581 | 1 | 22 |
82 | 88 | jvarela | 4,599 | 1 | 17 | |
83 | 74 | jakefuring19 | PP | 10,714 | 1 | 1 |
84 | 97 | Caerulea | VA | 2,109 | 1 | 0 |
85 | 100 | Salidan1192 | Coriel | 1,536 | 1 | 0 |
86 | 95 | shalton | 2,274 | 1 | 0 | |
87 | 81 | rasher3 | 7,312 | 1 | 0 | |
88 | 96 | DonkeyHead | 2,166 | 1 | 0 | |
89 | 92 | Pig Pen | PM | 2,861 | 1 | 0 |
90 | 83 | tonyswa99 | CoH | 6,923 | 1 | 0 |
91 | 87 | Fr1scas | PP | 4,858 | 1 | 0 |
92 | 98 | BALSAMAKIS | TSISA | 2,087 | 1 | 0 |
93 | 89 | simoncgrant1963 | 4,357 | 1 | 0 | |
94 | 90 | panos336 | MOOD | 3,928 | 1 | 0 |
95 | 94 | Angel-A | Coriel | 2,348 | 1 | 0 |
96 | 78 | Gonga | 8,111 | 1 | 0 | |
97 | 93 | blackadder1 | 2,745 | 1 | 0 | |
98 | 82 | Transis | CoH | 7,117 | 1 | 0 |
99 | 99 | koning | VA | 1,820 | 1 | 0 |
100 | 86 | velnias | FLE | 5,304 | 1 | 0 |
2024-12-21 18:26:07 GMT