Tribal Wars Stats: World 73: Village
Village: V084 - White Water Rapids
Village history
Please note that the calculator assumes that the village has constant active queues in order to make guesses as to the possible upgrades. It is also possible for the time difference to be as much as 1.5 hours off.
Time recorded | Points | Change | Time | Possible upgrades |
---|---|---|---|---|
2024-06-26 20:03 | 3019 | +18 | 2 possibilities | |
2024-06-26 21:03 | 3060 | +41 | 1h | Unknown |
2024-06-27 00:03 | 3063 | +3 | 3h | 2 possibilities |
2024-06-27 01:03 | 3067 | +4 | 1h | 9 possibilities |
2024-06-27 02:05 | 3072 | +5 | 1h | 21 possibilities |
2024-06-27 03:03 | 3077 | +5 | 1h | 21 possibilities |
2024-06-27 04:01 | 3084 | +7 | 1h | 4 possibilities |
2024-06-27 07:01 | 3116 | +32 | 3h | 5 possibilities |
2024-06-29 00:02 | 3125 | +9 | 41h | Unknown |
2024-06-29 02:04 | 3134 | +9 | 2h | 7 possibilities |
2024-06-29 07:02 | 3146 | +12 | 5h | 2 possibilities |
2024-06-29 11:02 | 3161 | +15 | 4h | 7 possibilities |
2024-06-29 17:02 | 3178 | +17 | 6h | 2 possibilities |
2024-06-30 18:02 | 3198 | +20 | 25h | Unknown |
2024-06-30 21:02 | 3156 | -42 | 3h | - |
2024-07-02 03:02 | 3181 | +25 | 30h | Unknown |
2024-07-02 14:02 | 3219 | +38 | 11h | Farm (22) |
2024-07-03 09:02 | 3265 | +46 | 19h | Unknown |
2024-07-07 12:01 | 3294 | +29 | 99h | Unknown |
2024-07-07 21:01 | 3330 | +36 | 9h | 2 possibilities |
2024-07-09 18:02 | 3373 | +43 | 45h | Unknown |
2024-07-10 15:02 | 3405 | +32 | 21h | Unknown |
2024-07-11 00:05 | 3443 | +38 | 9h | Farm (22) |
2024-07-11 10:02 | 3489 | +46 | 10h | 2 possibilities |
2024-07-11 11:03 | 3496 | +7 | 1h | 4 possibilities |
2024-07-11 12:02 | 3505 | +9 | 1h | 7 possibilities |
2024-07-13 16:57 | 3626 | +121 | 53h | Unknown |
2024-07-14 02:09 | 3681 | +55 | 9h | 5 possibilities |
2024-07-14 11:09 | 3747 | +66 | 9h | 5 possibilities |
2024-07-15 00:09 | 3827 | +80 | 13h | 5 possibilities |
2024-07-15 11:10 | 3907 | +80 | 11h | 5 possibilities |
2024-07-15 18:11 | 3953 | +46 | 7h | 5 possibilities |
2024-07-16 05:13 | 4008 | +55 | 11h | 3 possibilities |
2024-07-16 19:10 | 4074 | +66 | 14h | Farm (25) |
2024-07-22 07:11 | 4154 | +80 | 132h | Unknown |
2024-07-22 16:10 | 4249 | +95 | 9h | 5 possibilities |
2024-07-23 03:10 | 4364 | +115 | 11h | 5 possibilities |
2024-07-26 14:09 | 4108 | -256 | 83h | - |
2024-07-29 02:10 | 4084 | -24 | 60h | - |
2024-07-29 08:10 | 4125 | +41 | 6h | Smithy (15) |
2024-07-29 09:10 | 4132 | +7 | 1h | 4 possibilities |
2024-07-29 10:10 | 4137 | +5 | 1h | 21 possibilities |
2024-07-29 11:10 | 4142 | +5 | 1h | 21 possibilities |
2024-07-29 13:10 | 4149 | +7 | 2h | 4 possibilities |
2024-07-29 15:56 | 4158 | +9 | 3h | 5 possibilities |
2024-07-29 18:10 | 4167 | +9 | 2h | 7 possibilities |
2024-07-29 21:11 | 4179 | +12 | 3h | 4 possibilities |
2024-07-30 00:10 | 4194 | +15 | 3h | 7 possibilities |
2024-07-30 05:10 | 4211 | +17 | 5h | 2 possibilities |
2024-07-30 10:10 | 4231 | +20 | 5h | 2 possibilities |
2024-07-30 16:10 | 4256 | +25 | 6h | 2 possibilities |
2024-07-30 23:11 | 4285 | +29 | 7h | 2 possibilities |
2024-07-31 08:11 | 4334 | +49 | 9h | Smithy (16) |
2024-07-31 18:11 | 4392 | +58 | 10h | Smithy (17) |
2024-08-01 08:09 | 4463 | +71 | 14h | Smithy (18) |
2024-08-01 22:09 | 4547 | +84 | 14h | Smithy (19) |
2024-08-02 16:08 | 4648 | +101 | 18h | Smithy (20) |
2024-08-02 22:08 | 4703 | +55 | 6h | 5 possibilities |
2024-08-03 04:08 | 4769 | +66 | 6h | 5 possibilities |
2024-08-03 13:08 | 4805 | +36 | 9h | 2 possibilities |
2024-08-03 23:09 | 4877 | +72 | 10h | Unknown |
2024-08-04 03:09 | 4898 | +21 | 4h | 3 possibilities |
2024-08-04 06:08 | 4923 | +25 | 3h | 3 possibilities |
2024-08-04 08:09 | 4933 | +10 | 2h | 7 possibilities |
2024-08-04 10:08 | 4945 | +12 | 2h | 6 possibilities |
2024-08-04 12:08 | 4960 | +15 | 2h | 8 possibilities |
2024-08-04 15:08 | 4978 | +18 | 3h | Market (14) |
2024-08-04 18:08 | 4999 | +21 | 3h | 3 possibilities |
2024-08-05 10:09 | 5079 | +80 | 16h | 2 possibilities |
2024-08-05 14:09 | 5108 | +29 | 4h | 3 possibilities |
2024-08-05 20:09 | 5144 | +36 | 6h | 3 possibilities |
2024-08-06 03:09 | 5199 | +55 | 7h | 5 possibilities |
2024-08-06 04:10 | 5208 | +9 | 1h | 7 possibilities |
2024-08-06 12:09 | 5303 | +95 | 8h | 5 possibilities |
2024-08-06 21:10 | 5398 | +95 | 9h | 5 possibilities |
2024-08-07 07:11 | 5493 | +95 | 10h | 5 possibilities |
2024-08-09 07:10 | 5608 | +115 | 48h | Unknown |
2024-08-11 13:09 | 5745 | +137 | 54h | Unknown |
2024-08-12 03:09 | 5910 | +165 | 14h | 5 possibilities |
2024-08-12 20:09 | 6108 | +198 | 17h | 4 possibilities |
2024-08-15 00:09 | 6118 | +10 | 52h | Unknown |
2024-08-15 01:14 | 6130 | +12 | 1h | 6 possibilities |
2024-08-15 13:08 | 6144 | +14 | 12h | Unknown |
2024-08-16 01:12 | 6656 | +512 | 12h | Unknown |
2024-08-16 05:08 | 6682 | +26 | 4h | Market (16) |
2024-08-16 10:08 | 6713 | +31 | 5h | Market (17) |
2024-08-16 15:08 | 6750 | +37 | 5h | Market (18) |
2024-08-16 22:08 | 6794 | +44 | 7h | Market (19) |
2024-08-17 06:08 | 6847 | +53 | 8h | Market (20) |
2024-08-19 04:09 | 6911 | +64 | 46h | Unknown |
2024-08-19 16:09 | 6988 | +77 | 12h | Market (22) |
2024-08-20 09:08 | 7080 | +92 | 17h | Market (23) |
2024-08-20 12:08 | 7144 | +64 | 3h | 2 possibilities |
2024-08-20 16:09 | 7221 | +77 | 4h | 2 possibilities |
2024-08-20 22:09 | 7313 | +92 | 6h | Market (23) |
2024-08-21 13:09 | 7423 | +110 | 15h | Market (24) |
2024-08-21 14:10 | 7313 | -110 | 1h | - |
2024-08-21 15:09 | 7423 | +110 | 1h | Unknown |
2024-08-21 18:09 | 7313 | -110 | 3h | - |
2024-08-21 20:09 | 7423 | +110 | 2h | Headquarters (24) |
2024-08-21 22:09 | 7313 | -110 | 2h | - |
2024-08-22 01:13 | 7423 | +110 | 3h | Headquarters (24) |
2024-08-22 03:07 | 7313 | -110 | 2h | - |
2024-08-22 04:08 | 7423 | +110 | 1h | Unknown |
2024-08-22 06:07 | 7313 | -110 | 2h | - |
2024-08-22 07:08 | 7423 | +110 | 1h | Unknown |
2024-08-22 09:09 | 7313 | -110 | 2h | - |
2024-08-22 10:07 | 7423 | +110 | 1h | Unknown |
2024-08-22 15:07 | 7313 | -110 | 5h | - |
2024-08-22 16:08 | 7423 | +110 | 1h | Unknown |
2024-08-22 17:08 | 7313 | -110 | 1h | - |
2024-08-22 21:08 | 7423 | +110 | 4h | Headquarters (24) |
2024-08-23 01:11 | 7313 | -110 | 4h | - |
2024-08-23 02:08 | 7423 | +110 | 1h | Unknown |
2024-08-23 06:08 | 7313 | -110 | 4h | - |
2024-08-23 07:09 | 7423 | +110 | 1h | Unknown |
2024-08-23 09:08 | 7313 | -110 | 2h | - |
2024-08-23 12:08 | 7423 | +110 | 3h | Headquarters (24) |
2024-08-23 16:08 | 7313 | -110 | 4h | - |
2024-08-23 18:08 | 7423 | +110 | 2h | Headquarters (24) |
2024-08-23 20:08 | 7313 | -110 | 2h | - |
2024-08-23 21:08 | 7423 | +110 | 1h | Unknown |
2024-08-23 22:08 | 7313 | -110 | 1h | - |
2024-08-23 23:09 | 7423 | +110 | 1h | Unknown |
2024-08-24 01:12 | 7313 | -110 | 2h | - |
2024-08-24 03:08 | 7423 | +110 | 2h | Headquarters (24) |
2024-08-24 04:09 | 7313 | -110 | 1h | - |
2024-08-24 07:09 | 7423 | +110 | 3h | Headquarters (24) |
2024-08-24 08:08 | 7313 | -110 | 1h | - |
2024-08-24 09:08 | 7423 | +110 | 1h | Unknown |
2024-08-24 12:08 | 7313 | -110 | 3h | - |
2024-08-24 13:08 | 7423 | +110 | 1h | Unknown |
2024-08-24 15:08 | 7313 | -110 | 2h | - |
2024-08-24 17:08 | 7423 | +110 | 2h | Headquarters (24) |
2024-08-24 20:09 | 7313 | -110 | 3h | - |
2024-08-24 21:08 | 7423 | +110 | 1h | Unknown |
2024-08-24 22:08 | 7313 | -110 | 1h | - |
2024-08-24 23:08 | 7423 | +110 | 1h | Unknown |
2024-08-25 02:09 | 7313 | -110 | 3h | - |
2024-08-25 03:08 | 7423 | +110 | 1h | Unknown |
2024-08-25 05:08 | 7313 | -110 | 2h | - |
2024-08-25 06:09 | 7423 | +110 | 1h | Unknown |
2024-08-25 07:09 | 7313 | -110 | 1h | - |
2024-08-25 09:08 | 7423 | +110 | 2h | Headquarters (24) |
2024-08-25 11:09 | 7313 | -110 | 2h | - |
2024-08-25 12:08 | 7423 | +110 | 1h | Unknown |
2024-08-25 13:09 | 7313 | -110 | 1h | - |
2024-08-25 14:08 | 7423 | +110 | 1h | Unknown |
2024-08-25 19:09 | 7313 | -110 | 5h | - |
2024-08-25 20:09 | 7423 | +110 | 1h | Unknown |
2024-08-26 00:09 | 7313 | -110 | 4h | - |
2024-08-26 01:12 | 7423 | +110 | 1h | Unknown |
2024-08-26 02:09 | 7313 | -110 | 1h | - |
2024-08-26 03:08 | 7423 | +110 | 1h | Unknown |
2024-08-26 05:09 | 7313 | -110 | 2h | - |
2024-08-26 08:09 | 7423 | +110 | 3h | Headquarters (24) |
2024-08-26 09:09 | 7313 | -110 | 1h | - |
2024-08-26 10:09 | 7423 | +110 | 1h | Unknown |
2024-08-26 13:09 | 7313 | -110 | 3h | - |
2024-08-26 17:09 | 7423 | +110 | 4h | Headquarters (24) |
2024-08-26 19:09 | 7313 | -110 | 2h | - |
2024-08-26 21:09 | 7423 | +110 | 2h | Headquarters (24) |
2024-08-26 22:09 | 7313 | -110 | 1h | - |
2024-08-26 23:09 | 7423 | +110 | 1h | Unknown |
2024-08-27 00:09 | 7313 | -110 | 1h | - |
2024-08-27 02:09 | 7423 | +110 | 2h | Headquarters (24) |
2024-08-27 06:10 | 7313 | -110 | 4h | - |
2024-08-27 07:11 | 7423 | +110 | 1h | Unknown |
2024-08-27 08:11 | 7313 | -110 | 1h | - |
2024-08-27 09:10 | 7423 | +110 | 1h | Unknown |
2024-08-27 10:10 | 7313 | -110 | 1h | - |
2024-08-27 13:10 | 7423 | +110 | 3h | Headquarters (24) |
2024-08-27 14:10 | 7313 | -110 | 1h | - |
2024-08-27 15:10 | 7423 | +110 | 1h | Unknown |
2024-08-27 16:11 | 7313 | -110 | 1h | - |
2024-08-27 18:11 | 7423 | +110 | 2h | Headquarters (24) |
2024-08-27 19:11 | 7313 | -110 | 1h | - |
2024-08-27 22:11 | 7423 | +110 | 3h | Headquarters (24) |
2024-08-27 23:10 | 7313 | -110 | 1h | - |
2024-08-28 00:10 | 7423 | +110 | 1h | Unknown |
2024-08-28 01:14 | 7313 | -110 | 1h | - |
2024-08-28 03:10 | 7423 | +110 | 2h | Headquarters (24) |
2024-08-28 10:10 | 7313 | -110 | 7h | - |
2024-08-28 11:11 | 7423 | +110 | 1h | Unknown |
2024-08-28 13:11 | 7313 | -110 | 2h | - |
2024-08-28 15:10 | 7423 | +110 | 2h | Headquarters (24) |
2024-08-28 16:11 | 7313 | -110 | 1h | - |
2024-08-28 19:11 | 7423 | +110 | 3h | Headquarters (24) |
2024-08-28 20:11 | 7313 | -110 | 1h | - |
2024-08-28 21:11 | 7423 | +110 | 1h | Unknown |
2024-08-28 22:11 | 7313 | -110 | 1h | - |
2024-08-28 23:11 | 7423 | +110 | 1h | Unknown |
2024-08-29 00:10 | 7313 | -110 | 1h | - |
2024-08-29 01:14 | 7423 | +110 | 1h | Unknown |
2024-08-29 04:08 | 7313 | -110 | 3h | - |
2024-08-29 09:09 | 7423 | +110 | 5h | Headquarters (24) |
2024-08-29 10:09 | 7313 | -110 | 1h | - |
2024-08-29 11:09 | 7423 | +110 | 1h | Unknown |
2024-08-29 14:09 | 7313 | -110 | 3h | - |
2024-08-29 15:09 | 7423 | +110 | 1h | Unknown |
2024-08-29 16:09 | 7313 | -110 | 1h | - |
2024-08-29 19:09 | 7423 | +110 | 3h | Headquarters (24) |
2024-08-29 20:09 | 7313 | -110 | 1h | - |
2024-08-30 02:09 | 7423 | +110 | 6h | Market (24) |
2024-08-30 03:09 | 7313 | -110 | 1h | - |
2024-08-30 05:09 | 7423 | +110 | 2h | Headquarters (24) |
2024-08-30 07:10 | 7313 | -110 | 2h | - |
2024-08-30 08:09 | 7423 | +110 | 1h | Unknown |
2024-08-30 12:09 | 7313 | -110 | 4h | - |
2024-08-30 13:09 | 7423 | +110 | 1h | Unknown |
2024-08-30 16:09 | 7313 | -110 | 3h | - |
2024-08-30 18:09 | 7423 | +110 | 2h | Headquarters (24) |
2024-08-30 19:09 | 7313 | -110 | 1h | - |
2024-08-30 22:10 | 7423 | +110 | 3h | Headquarters (24) |
2024-08-31 00:09 | 7313 | -110 | 2h | - |
2024-08-31 01:13 | 7423 | +110 | 1h | Unknown |
2024-08-31 06:09 | 7313 | -110 | 5h | - |
2024-08-31 07:10 | 7423 | +110 | 1h | Unknown |
2024-08-31 10:09 | 7313 | -110 | 3h | - |
2024-08-31 11:09 | 7423 | +110 | 1h | Unknown |
2024-08-31 12:09 | 7313 | -110 | 1h | - |
2024-08-31 13:09 | 7423 | +110 | 1h | Unknown |
2024-08-31 14:09 | 7313 | -110 | 1h | - |
2024-08-31 21:10 | 7423 | +110 | 7h | Market (24) |
2024-08-31 22:10 | 7313 | -110 | 1h | - |
2024-08-31 23:10 | 7423 | +110 | 1h | Unknown |
2024-09-01 01:14 | 7313 | -110 | 2h | - |
2024-09-01 04:10 | 7423 | +110 | 3h | Headquarters (24) |
2024-09-01 05:09 | 7313 | -110 | 1h | - |
2024-09-01 06:09 | 7423 | +110 | 1h | Unknown |
2024-09-01 08:10 | 7313 | -110 | 2h | - |
2024-09-01 09:09 | 7423 | +110 | 1h | Unknown |
2024-09-01 10:10 | 7313 | -110 | 1h | - |
2024-09-01 11:10 | 7423 | +110 | 1h | Unknown |
2024-09-01 12:09 | 7313 | -110 | 1h | - |
2024-09-01 14:10 | 7423 | +110 | 2h | Headquarters (24) |
2024-09-01 17:10 | 7313 | -110 | 3h | - |
2024-09-01 18:10 | 7423 | +110 | 1h | Unknown |
2024-09-01 21:10 | 7313 | -110 | 3h | - |
2024-09-01 22:10 | 7423 | +110 | 1h | Unknown |
2024-09-02 00:10 | 7313 | -110 | 2h | - |
2024-09-02 07:11 | 7423 | +110 | 7h | Market (24) |
2024-09-02 09:09 | 7313 | -110 | 2h | - |
2024-09-02 10:10 | 7423 | +110 | 1h | Unknown |
2024-09-02 11:10 | 7313 | -110 | 1h | - |
2024-09-02 12:09 | 7423 | +110 | 1h | Unknown |
2024-09-02 16:10 | 7313 | -110 | 4h | - |
2024-09-02 17:10 | 7423 | +110 | 1h | Unknown |
2024-09-02 18:10 | 7313 | -110 | 1h | - |
2024-09-02 21:10 | 7423 | +110 | 3h | Headquarters (24) |
2024-09-02 22:10 | 7313 | -110 | 1h | - |
2024-09-03 01:14 | 7423 | +110 | 3h | Headquarters (24) |
2024-09-03 04:10 | 7313 | -110 | 3h | - |
2024-09-03 07:11 | 7423 | +110 | 3h | Headquarters (24) |
2024-09-03 08:10 | 7313 | -110 | 1h | - |
2024-09-03 09:09 | 7423 | +110 | 1h | Unknown |
2024-09-03 10:10 | 7313 | -110 | 1h | - |
2024-09-03 14:10 | 7423 | +110 | 4h | Headquarters (24) |
2024-09-03 16:10 | 7313 | -110 | 2h | - |
2024-09-03 18:10 | 7423 | +110 | 2h | Headquarters (24) |
2024-09-03 20:10 | 7313 | -110 | 2h | - |
2024-09-03 21:10 | 7423 | +110 | 1h | Unknown |
2024-09-04 00:10 | 7313 | -110 | 3h | - |
2024-09-04 01:14 | 7423 | +110 | 1h | Unknown |
2024-09-04 02:10 | 7313 | -110 | 1h | - |
2024-09-04 03:10 | 7423 | +110 | 1h | Unknown |
2024-09-04 04:10 | 7313 | -110 | 1h | - |
2024-09-04 05:11 | 7423 | +110 | 1h | Unknown |
2024-09-04 10:10 | 7313 | -110 | 5h | - |
2024-09-04 11:11 | 7423 | +110 | 1h | Unknown |
2024-09-04 13:11 | 7313 | -110 | 2h | - |
Login to be able to receive email notifications when this village is conquered!
2024-12-22 16:07:03 GMT