Tribal Wars Stats: World 73: Rankings
Name | Tribe | Rank | Score | Attack rank | Attack score | Defense rank | Defense score |
---|---|---|---|---|---|---|---|
Freewar | VA | 1 | 115,736,337 | 1 | 40,941,017 | 40 | 1,646,678 |
GrumpySausage | VA | 2 | 78,455,745 | 7 | 12,316,699 | 1 | 65,112,011 |
SkyFyre | VA | 3 | 39,159,936 | 2 | 31,971,179 | 10 | 5,839,194 |
King Ammy | VA | 4 | 28,675,801 | 10 | 9,719,048 | 2 | 18,537,271 |
Grimly Fiendish | VA | 5 | 19,207,409 | 4 | 16,331,929 | 30 | 2,408,265 |
FuriousMc | VA | 6 | 18,921,136 | 3 | 17,783,552 | 47 | 1,096,750 |
TheRiverStyx17 | VA | 7 | 16,937,540 | 5 | 15,968,556 | 66 | 668,233 |
Vegito | VA | 8 | 15,257,282 | 6 | 12,332,360 | 25 | 2,867,081 |
Durftord | TW | 9 | 15,016,710 | 15 | 5,046,085 | 5 | 9,846,684 |
Qualiscient | RIM | 10 | 14,714,949 | 61 | 222,850 | 3 | 14,492,021 |
Sun Tzu | Pn | 11 | 12,157,039 | 9 | 10,092,657 | 33 | 2,064,019 |
WinnyW89 | SF | 12 | 12,054,226 | 38 | 524,406 | 4 | 11,424,815 |
LoneWolf | VA | 13 | 11,805,963 | 8 | 10,592,613 | 52 | 873,051 |
ZacManDo | IWS | 14 | 11,795,143 | 29 | 1,066,323 | 6 | 8,479,135 |
Stoaty | VA | 15 | 11,593,642 | 12 | 9,283,824 | 35 | 1,932,833 |
Transis | Mvp | 16 | 11,585,008 | 17 | 3,151,394 | 26 | 2,813,871 |
Evoa | VA | 17 | 10,968,610 | 11 | 9,343,545 | 41 | 1,566,322 |
Conteh | SF | 18 | 10,080,818 | 57 | 264,758 | 7 | 7,434,780 |
xNVS | VA | 19 | 8,189,333 | 13 | 6,240,807 | 48 | 1,011,027 |
Rudey and Cowley | VA | 20 | 7,231,949 | 14 | 5,285,811 | 42 | 1,538,584 |
Next page |
2025-03-14 19:55:43 GMT