Tribal Wars Stats: World 75: Player

Tribalwars Player Profile: aBottleofCoke

Date Player Tribe Rank Points Villages OD ODA ODD
2024-12-22 aBottleofCoke R.E.B. 40. +261,698 +49 +3,223,215 +472,682 +2,544,129
2024-12-21 aBottleofCoke R.E.B. 41. +243,612 =48 +3,201,159 +452,718 +2,542,037
2024-12-20 aBottleofCoke R.E.B. 42. +234,211 +48 =3,183,246 =442,505 =2,534,337
2024-12-19 aBottleofCoke R.E.B. 43. +229,452 =47 +3,183,246 +442,505 +2,534,337
2024-12-18 aBottleofCoke R.E.B. 44. +220,081 +47 +3,181,645 +442,118 +2,533,123
2024-12-17 aBottleofCoke R.E.B. 44. +213,061 =45 =3,175,697 =436,251 =2,533,042
2024-12-16 aBottleofCoke R.E.B. 46. +211,612 =45 =3,175,697 =436,251 =2,533,042
2024-12-15 aBottleofCoke R.E.B. 49. +210,321 =45 =3,175,697 =436,251 =2,533,042
2024-12-14 aBottleofCoke R.E.B. 49. +207,449 =45 +3,175,697 =436,251 +2,533,042
2024-12-12 aBottleofCoke R.E.B. 50. +203,651 =45 =3,175,687 =436,251 =2,533,032
2024-12-11 aBottleofCoke R.E.B. 51. +200,600 =45 =3,175,687 =436,251 =2,533,032
2024-12-10 aBottleofCoke R.E.B. 51. +197,675 +45 +3,175,687 +436,251 +2,533,032
2024-12-09 aBottleofCoke R.E.B. 52. +194,886 +44 +3,171,332 +436,202 +2,528,726
2024-12-08 aBottleofCoke R.E.B. 55. +192,491 =42 +2,972,290 +380,431 +2,385,455
2024-12-07 aBottleofCoke R.E.B. 55. -191,635 =42 +2,382,211 +376,450 +1,799,357
2024-12-06 aBottleofCoke R.E.B. 55. +191,734 =42 +2,204,577 +361,824 +1,636,349
2024-12-05 aBottleofCoke R.E.B. 55. +190,818 =42 +2,075,399 +361,447 +1,507,548
2024-12-04 aBottleofCoke R.E.B. 54. +188,667 =42 +2,059,978 +361,378 =1,492,196
2024-12-03 aBottleofCoke R.E.B. 57. +185,777 =42 +2,058,724 =360,124 +1,492,196
2024-12-02 aBottleofCoke R.E.B. 57. +185,079 =42 =1,924,406 =360,124 =1,357,878
2024-12-01 aBottleofCoke R.E.B. 58. -184,129 =42 +1,924,406 +360,124 +1,357,878
2024-11-30 aBottleofCoke R.E.B. 59. +184,275 =42 +1,893,705 =357,411 +1,343,273
2024-11-29 aBottleofCoke R.E.B. 58. +183,593 +42 +1,893,416 +357,411 +1,342,984
2024-11-28 aBottleofCoke R.E.B. 58. +183,080 +41 +1,094,353 +316,963 +584,369
2024-11-27 aBottleofCoke R.E.B. 58. +178,504 +38 +889,176 +316,119 +380,036
2024-11-26 aBottleofCoke R.E.B. 58. +178,179 +37 +715,940 +291,596 +231,323
2024-11-25 aBottleofCoke R.E.B. 62. +158,380 =33 =694,766 =276,822 =224,923
2024-11-24 aBottleofCoke R.E.B. 64. +152,774 =33 =694,766 =276,822 =224,923
2024-11-23 aBottleofCoke R.E.B. 65. +149,339 =33 =694,766 =276,822 =224,923
2024-11-22 aBottleofCoke R.E.B. 65. +148,249 =33 =694,766 =276,822 =224,923
Show less recent

Export as CSV



2024-12-22 12:15:31 GMT

Privacy policy -