Tribal Wars Stats: World 76: Village

Village: 257

Name:257
Location:462|478
Continent:K44
Points:11,104
Owner:TheBigDog
Owner's tribe:T-M
Last conquer:51 days ago
Village conquers:4
Profile:guest

Village history

Please note that the calculator assumes that the village has constant active queues in order to make guesses as to the possible upgrades. It is also possible for the time difference to be as much as 1.5 hours off.

Time recorded Points Change Time Possible upgrades
2024-10-17 20:21 372 -24 -
2024-10-17 21:10 440 +68 1h Unknown
2024-10-17 22:10 450 +10 1h Unknown
2024-10-17 23:10 454 +4 1h Unknown
2024-10-18 00:10 459 +5 1h Unknown
2024-10-18 01:14 467 +8 1h Unknown
2024-10-18 10:10 474 +7 9h Unknown
2024-10-18 11:11 486 +12 1h Unknown
2024-10-18 12:10 499 +13 1h Unknown
2024-10-18 13:10 507 +8 1h Unknown
2024-10-18 15:10 517 +10 2h Unknown
2024-10-18 21:10 523 +6 6h Unknown
2024-10-18 22:10 531 +8 1h Unknown
2024-10-19 00:10 540 +9 2h Unknown
2024-10-19 10:11 551 +11 10h Unknown
2024-10-19 11:10 565 +14 1h Unknown
2024-10-19 12:10 573 +8 1h Unknown
2024-10-19 23:11 591 +18 11h Unknown
2024-10-20 03:10 614 +23 4h Unknown
2024-10-20 04:11 622 +8 1h Unknown
2024-10-20 08:11 630 +8 4h Unknown
2024-10-20 12:10 647 +17 4h Unknown
2024-10-20 14:11 658 +11 2h Unknown
2024-10-20 15:10 676 +18 1h Unknown
2024-10-22 01:16 696 +20 34h Unknown
2024-10-22 03:11 709 +13 2h Unknown
2024-10-22 05:12 724 +15 2h Unknown
2024-10-22 06:11 740 +16 1h Unknown
2024-10-23 01:17 765 +25 19h Unknown
2024-10-23 02:12 778 +13 1h Unknown
2024-10-23 03:12 789 +11 1h Unknown
2024-10-23 04:13 797 +8 1h Unknown
2024-10-23 05:12 812 +15 1h Unknown
2024-10-24 03:10 841 +29 22h Unknown
2024-10-24 05:10 860 +19 2h Unknown
2024-10-24 06:09 871 +11 1h Unknown
2024-10-24 23:11 893 +22 17h Unknown
2024-10-25 00:11 906 +13 1h Unknown
2024-10-25 01:15 926 +20 1h Unknown
2024-10-25 02:11 941 +15 1h Unknown
2024-10-27 10:12 968 +27 57h Unknown
2024-10-27 11:12 981 +13 1h Unknown
2024-10-27 12:12 996 +15 1h Unknown
2024-10-27 14:12 1021 +25 2h Unknown
2024-10-28 10:14 1053 +32 20h Unknown
2024-10-28 18:14 1089 +36 8h Unknown
2024-10-31 13:12 1133 +44 67h Unknown
2024-11-01 21:12 1152 +19 32h Unknown
2024-11-01 22:12 1161 +9 1h Unknown
2024-11-02 14:12 1207 +46 16h Unknown
2024-11-02 15:14 1225 +18 1h Unknown
2024-11-03 07:13 1246 +21 16h Unknown
2024-11-03 08:12 1282 +36 1h Unknown
2024-11-03 10:13 1302 +20 2h Unknown
2024-11-03 11:14 1317 +15 1h Unknown
2024-11-03 12:14 1328 +11 1h Unknown
2024-11-03 20:14 1347 +19 8h Unknown
2024-11-03 22:14 1369 +22 2h Unknown
2024-11-03 23:14 1382 +13 1h Unknown
2024-11-04 09:13 1404 +22 10h Unknown
2024-11-04 22:14 1459 +55 13h Unknown
2024-11-04 23:14 1474 +15 1h Unknown
2024-11-05 14:13 1517 +43 15h Unknown
2024-11-05 22:13 1544 +27 8h Unknown
2024-11-06 00:18 1576 +32 2h Unknown
2024-11-06 02:12 1607 +31 2h Unknown
2024-11-06 03:13 1644 +37 1h Unknown
2024-11-06 04:13 1658 +14 1h Unknown
2024-11-06 07:13 1680 +22 3h Unknown
2024-11-06 09:13 1707 +27 2h Unknown
2024-11-06 10:13 1735 +28 1h Unknown
2024-11-08 03:11 1801 +66 41h Unknown
2024-11-08 18:11 1758 -43 15h -
2024-11-09 09:12 1792 +34 15h Unknown
2024-11-09 11:11 1834 +42 2h Unknown
2024-11-09 13:12 1851 +17 2h Unknown
2024-11-11 04:13 1931 +80 39h Unknown
2024-11-11 21:13 1980 +49 17h Unknown
2024-11-11 22:13 1990 +10 1h Unknown
2024-11-11 23:13 2001 +11 1h Unknown
2024-11-12 01:13 2015 +14 2h Unknown
2024-11-12 02:12 2031 +16 1h Unknown
2024-11-12 12:13 2060 +29 10h Unknown
2024-11-12 20:13 2103 +43 8h Unknown
2024-11-14 00:18 2141 +38 28h Unknown
2024-11-14 03:10 2187 +46 3h Unknown
2024-11-14 07:11 2242 +55 4h Unknown
2024-11-15 04:11 2337 +95 21h Unknown
2024-11-18 11:32 2497 +160 79h Unknown
2024-11-19 07:15 2612 +115 20h Unknown
2024-11-20 09:15 2665 +53 26h Unknown
2024-11-20 12:16 2731 +66 3h Unknown
2024-11-20 17:15 2811 +80 5h Unknown
2024-11-20 22:15 2906 +95 5h Unknown
2024-11-21 00:21 2938 +32 2h Unknown
2024-11-21 09:13 2960 +22 9h Unknown
2024-11-21 11:13 2987 +27 2h Unknown
2024-11-21 13:14 3029 +42 2h Unknown
2024-11-21 14:14 3034 +5 1h Unknown
2024-11-22 07:16 3093 +59 17h Unknown
2024-11-22 09:14 3164 +71 2h Unknown
2024-11-22 11:15 3185 +21 2h Unknown
2024-11-22 13:15 3210 +25 2h Unknown
2024-11-22 16:15 3239 +29 3h Unknown
2024-11-22 17:15 3196 -43 1h -
2024-11-22 19:15 3281 +85 2h Unknown
2024-11-23 01:15 3323 +42 6h Unknown
2024-11-23 02:15 3330 +7 1h Unknown
2024-11-23 13:15 3373 +43 11h Unknown
2024-11-23 17:15 3416 +43 4h Unknown
2024-11-23 19:15 3436 +20 2h Unknown
2024-11-24 13:16 3538 +102 18h Unknown
2024-11-24 16:15 3561 +23 3h Unknown
2024-11-27 09:18 3589 +28 65h Unknown
2024-11-27 13:21 3623 +34 4h Unknown
2024-11-27 20:23 3343 -280 7h -
2024-11-28 02:15 3355 +12 6h Unknown
2024-11-28 08:13 3405 +50 6h Unknown
2024-11-28 09:15 3410 +5 1h Unknown
2024-11-28 10:15 3422 +12 1h Unknown
2024-11-28 11:16 3431 +9 1h Unknown
2024-11-28 13:16 3440 +9 2h Unknown
2024-11-28 15:16 3452 +12 2h Unknown
2024-11-28 17:16 3467 +15 2h Unknown
2024-11-28 20:16 3484 +17 3h Unknown
2024-11-28 23:15 3504 +20 3h Unknown
2024-11-29 03:15 3529 +25 4h Unknown
2024-11-29 07:17 3558 +29 4h Unknown
2024-11-29 13:15 3594 +36 6h Unknown
2024-11-29 20:16 3637 +43 7h Unknown
2024-11-29 22:16 3683 +46 2h Unknown
2024-11-30 01:16 3738 +55 3h Unknown
2024-11-30 04:17 3793 +55 3h Unknown
2024-11-30 14:19 3930 +137 10h Unknown
2024-11-30 17:19 3971 +41 3h Unknown
2024-11-30 21:22 4037 +66 4h Unknown
2024-12-01 00:27 4117 +80 3h Unknown
2024-12-01 03:19 4172 +55 3h Unknown
2024-12-01 06:20 4238 +66 3h Unknown
2024-12-01 08:15 4270 +32 2h Unknown
2024-12-01 11:18 4308 +38 3h Unknown
2024-12-01 16:19 4357 +49 5h Unknown
2024-12-01 23:21 4415 +58 7h Unknown
2024-12-02 06:23 4486 +71 7h Unknown
2024-12-02 16:15 4570 +84 10h Unknown
2024-12-03 03:16 4671 +101 11h Unknown
2024-12-03 07:15 4751 +80 4h Unknown
2024-12-03 12:15 4846 +95 5h Unknown
2024-12-03 16:15 4892 +46 4h Unknown
2024-12-03 21:16 4987 +95 5h Unknown
2024-12-03 23:15 5499 +512 2h Unknown
2024-12-04 04:15 5622 +123 5h Unknown
2024-12-04 09:15 5769 +147 5h Unknown
2024-12-04 15:15 5946 +177 6h Unknown
2024-12-04 20:16 6061 +115 5h Unknown
2024-12-05 00:22 6176 +115 4h Unknown
2024-12-05 08:12 6313 +137 8h Unknown
2024-12-05 15:13 6450 +137 7h Unknown
2024-12-05 19:13 6505 +55 4h Unknown
2024-12-05 23:13 6587 +82 4h Unknown
2024-12-06 01:13 6599 +12 2h Unknown
2024-12-06 02:14 6614 +15 1h Unknown
2024-12-06 15:13 6779 +165 13h Unknown
2024-12-06 17:13 6797 +18 2h Unknown
2024-12-06 19:13 6818 +21 2h Unknown
2024-12-06 21:14 6844 +26 2h Unknown
2024-12-07 00:19 6875 +31 3h Unknown
2024-12-07 04:14 6912 +37 4h Unknown
2024-12-07 08:13 6956 +44 4h Unknown
2024-12-07 13:14 7009 +53 5h Unknown
2024-12-07 19:14 7073 +64 6h Unknown
2024-12-08 00:19 7153 +80 5h Unknown
2024-12-08 06:16 7248 +95 6h Unknown
2024-12-08 13:15 7325 +77 7h Unknown
2024-12-08 22:15 7417 +92 9h Unknown
2024-12-09 04:15 7532 +115 6h Unknown
2024-12-09 15:15 7642 +110 11h Unknown
2024-12-09 22:15 7757 +115 7h Unknown
2024-12-10 06:17 7894 +137 8h Unknown
2024-12-10 14:15 8031 +137 8h Unknown
2024-12-11 00:21 8196 +165 10h Unknown
2024-12-11 08:15 8361 +165 8h Unknown
2024-12-11 16:16 8526 +165 8h Unknown
2024-12-12 02:12 8691 +165 10h Unknown
2024-12-12 13:16 8889 +198 11h Unknown
2024-12-13 15:15 9214 +325 26h Unknown
2024-12-13 17:16 9288 +74 2h Unknown
2024-12-14 03:15 9376 +88 10h Unknown
2024-12-14 14:14 9483 +107 11h Unknown
2024-12-14 23:14 9681 +198 9h Unknown
2024-12-15 09:14 9879 +198 10h Unknown
2024-12-15 21:14 10092 +213 12h Unknown
2024-12-15 22:15 10102 +10 1h Unknown
2024-12-15 23:14 10114 +12 1h Unknown
2024-12-16 00:20 10128 +14 1h Unknown
2024-12-16 01:15 10145 +17 1h Unknown
2024-12-16 02:14 10166 +21 1h Unknown
2025-01-18 16:11 9910 -256 806h -
2025-01-19 10:12 9886 -24 18h -
2025-01-19 11:12 9889 +3 1h Unknown
2025-01-19 14:11 9892 +3 3h Unknown
2025-01-19 15:12 9896 +4 1h Unknown
2025-01-19 17:12 9901 +5 2h Unknown
2025-01-19 18:12 9906 +5 1h Unknown
2025-01-19 21:13 9913 +7 3h Unknown
2025-01-19 22:13 9922 +9 1h Unknown
2025-01-20 00:18 9931 +9 2h Unknown
2025-01-20 03:13 9943 +12 3h Unknown
2025-01-20 12:12 9958 +15 9h Unknown
2025-01-20 15:13 9975 +17 3h Unknown
2025-01-20 21:13 9995 +20 6h Unknown
2025-01-21 00:18 10020 +25 3h Unknown
2025-01-21 13:14 9886 -134 13h -
2025-01-21 14:15 9889 +3 1h Unknown
2025-01-21 21:16 9872 -17 7h -
2025-01-23 11:10 9916 +44 38h Unknown
2025-01-23 13:12 9980 +64 2h Unknown
2025-01-23 15:11 10057 +77 2h Unknown
2025-01-23 18:11 10149 +92 3h Unknown
2025-01-23 20:12 10259 +110 2h Unknown
2025-01-23 23:11 10392 +133 3h Unknown
2025-01-24 02:11 10551 +159 3h Unknown
2025-01-24 10:11 10693 +142 8h Unknown
2025-01-24 11:11 10705 +12 1h Unknown
2025-01-24 12:11 10714 +9 1h Unknown
2025-01-24 13:11 10723 +9 1h Unknown
2025-01-24 14:11 10735 +12 1h Unknown
2025-01-24 16:12 10750 +15 2h Unknown
2025-01-24 18:12 10767 +17 2h Unknown
2025-01-24 20:13 10787 +20 2h Unknown
2025-01-24 23:14 10812 +25 3h Unknown
2025-01-25 03:14 10841 +29 4h Unknown
2025-01-25 07:12 10877 +36 4h Unknown
2025-01-25 12:12 10920 +43 5h Unknown
2025-01-25 13:13 10945 +25 1h Unknown
2025-01-25 15:13 10974 +29 2h Unknown
2025-01-25 17:13 11010 +36 2h Unknown
2025-01-25 20:14 11053 +43 3h Unknown
2025-01-25 23:14 11104 +51 3h Unknown

Login to be able to receive email notifications when this village is conquered!


2025-03-14 03:08:39 GMT

Privacy policy -