Tribal Wars Stats: World 76: Village

Village: 257

Name:257
Location:462|535
Continent:K54
Points:12,128
Owner:SuperMario
Owner's tribe:T-M
Last conquer:140 days ago
Village conquers:2
Profile:guest

Village history

Please note that the calculator assumes that the village has constant active queues in order to make guesses as to the possible upgrades. It is also possible for the time difference to be as much as 1.5 hours off.

Time recorded Points Change Time Possible upgrades
2024-10-05 07:11 92 +56 Unknown
2024-10-05 09:09 97 +5 2h Unknown
2024-10-05 11:10 100 +3 2h Unknown
2024-10-05 12:09 102 +2 1h Unknown
2024-10-05 13:10 107 +5 1h Unknown
2024-10-05 15:09 122 +15 2h Unknown
2024-10-05 16:10 131 +9 1h Unknown
2024-10-05 18:09 142 +11 2h Unknown
2024-10-05 19:10 145 +3 1h Unknown
2024-10-05 20:10 155 +10 1h Unknown
2024-10-05 21:10 158 +3 1h Unknown
2024-10-05 22:10 171 +13 1h Unknown
2024-10-05 23:10 182 +11 1h Unknown
2024-10-06 00:09 188 +6 1h Unknown
2024-10-06 01:14 194 +6 1h Unknown
2024-10-06 03:09 199 +5 2h Unknown
2024-10-06 05:10 207 +8 2h Unknown
2024-10-06 07:11 220 +13 2h Unknown
2024-10-06 09:11 242 +22 2h Unknown
2024-10-06 11:10 253 +11 2h Unknown
2024-10-06 12:09 264 +11 1h Unknown
2024-10-06 13:10 280 +16 1h Unknown
2024-10-06 14:10 283 +3 1h Unknown
2024-10-07 22:10 293 +10 32h Unknown
2024-10-07 23:10 303 +10 1h Unknown
2024-10-08 00:10 317 +14 1h Unknown
2024-10-08 01:14 323 +6 1h Unknown
2024-10-08 03:10 357 +34 2h Unknown
2024-10-08 04:10 363 +6 1h Unknown
2024-10-08 05:10 406 +43 1h Unknown
2024-10-08 06:10 420 +14 1h Unknown
2024-10-08 07:11 428 +8 1h Unknown
2024-10-08 08:11 431 +3 1h Unknown
2024-10-08 09:10 440 +9 1h Unknown
2024-10-08 11:11 445 +5 2h Unknown
2024-10-08 13:10 465 +20 2h Unknown
2024-10-08 14:10 480 +15 1h Unknown
2024-10-08 16:11 493 +13 2h Unknown
2024-10-08 18:12 519 +26 2h Unknown
2024-10-08 19:10 532 +13 1h Unknown
2024-10-08 21:16 547 +15 2h Unknown
2024-10-08 22:10 558 +11 1h Unknown
2024-10-08 23:10 571 +13 1h Unknown
2024-10-09 01:14 586 +15 2h Unknown
2024-10-09 02:11 594 +8 1h Unknown
2024-10-09 04:10 605 +11 2h Unknown
2024-10-09 06:12 655 +50 2h Unknown
2024-10-09 08:13 702 +47 2h Unknown
2024-10-11 16:10 724 +22 56h Unknown
2024-10-11 17:10 732 +8 1h Unknown
2024-10-11 18:10 742 +10 1h Unknown
2024-10-11 19:10 753 +11 1h Unknown
2024-10-11 21:10 767 +14 2h Unknown
2024-10-11 22:10 815 +48 1h Unknown
2024-10-11 23:10 852 +37 1h Unknown
2024-10-12 00:10 870 +18 1h Unknown
2024-10-12 02:10 879 +9 2h Unknown
2024-10-12 03:09 898 +19 1h Unknown
2024-10-12 04:10 917 +19 1h Unknown
2024-10-12 05:09 932 +15 1h Unknown
2024-10-12 08:10 951 +19 3h Unknown
2024-10-12 10:10 973 +22 2h Unknown
2024-10-12 13:10 1000 +27 3h Unknown
2024-10-12 16:11 1032 +32 3h Unknown
2024-10-12 18:10 1051 +19 2h Unknown
2024-10-12 19:10 1073 +22 1h Unknown
2024-10-12 21:10 1095 +22 2h Unknown
2024-10-12 22:10 1117 +22 1h Unknown
2024-10-13 01:14 1144 +27 3h Unknown
2024-10-13 02:10 1171 +27 1h Unknown
2024-10-13 04:10 1198 +27 2h Unknown
2024-10-13 06:10 1230 +32 2h Unknown
2024-10-13 09:10 1262 +32 3h Unknown
2024-10-13 11:11 1294 +32 2h Unknown
2024-10-13 14:10 1332 +38 3h Unknown
2024-10-13 17:10 1370 +38 3h Unknown
2024-10-13 19:10 1408 +38 2h Unknown
2024-10-13 21:10 1427 +19 2h Unknown
2024-10-13 23:10 1449 +22 2h Unknown
2024-10-14 01:14 1476 +27 2h Unknown
2024-10-14 04:10 1522 +46 3h Unknown
2024-10-14 07:12 1568 +46 3h Unknown
2024-10-14 10:11 1614 +46 3h Unknown
2024-10-14 14:11 1669 +55 4h Unknown
2024-10-14 18:11 1724 +55 4h Unknown
2024-10-14 23:11 1805 +81 5h Unknown
2024-10-15 01:15 1836 +31 2h Unknown
2024-10-15 02:11 1873 +37 1h Unknown
2024-10-15 03:11 1917 +44 1h Unknown
2024-10-15 06:11 1979 +62 3h Unknown
2024-10-15 08:11 1988 +9 2h Unknown
2024-10-15 10:11 2000 +12 2h Unknown
2024-10-15 12:11 2015 +15 2h Unknown
2024-10-15 14:11 2032 +17 2h Unknown
2024-10-15 15:11 2044 +12 1h Unknown
2024-10-15 16:11 2063 +19 1h Unknown
2024-10-15 17:12 2075 +12 1h Unknown
2024-10-15 18:12 2089 +14 1h Unknown
2024-10-15 20:12 2106 +17 2h Unknown
2024-10-15 23:12 2144 +38 3h Unknown
2024-10-16 01:15 2176 +32 2h Unknown
2024-10-16 03:11 2214 +38 2h Unknown
2024-10-16 06:11 2260 +46 3h Unknown
2024-10-16 09:11 2326 +66 3h Unknown
2024-10-16 12:11 2392 +66 3h Unknown
2024-10-16 16:12 2473 +81 4h Unknown
2024-10-16 17:11 2508 +35 1h Unknown
2024-10-16 18:12 2544 +36 1h Unknown
2024-10-16 21:12 2564 +20 3h Unknown
2024-10-17 00:11 2589 +25 3h Unknown
2024-10-17 04:09 2618 +29 4h Unknown
2024-10-17 09:09 2654 +36 5h Unknown
2024-10-17 15:09 2697 +43 6h Unknown
2024-10-17 18:10 2777 +80 3h Unknown
2024-10-17 22:10 2857 +80 4h Unknown
2024-10-18 02:10 2937 +80 4h Unknown
2024-10-18 03:10 2957 +20 1h Unknown
2024-10-18 05:10 2980 +23 2h Unknown
2024-10-18 10:10 3026 +46 5h Unknown
2024-10-18 14:11 3081 +55 4h Unknown
2024-10-18 20:11 3147 +66 6h Unknown
2024-10-19 02:11 3227 +80 6h Unknown
2024-10-19 10:11 3322 +95 8h Unknown
2024-10-19 11:10 3332 +10 1h Unknown
2024-10-19 12:10 3344 +12 1h Unknown
2024-10-19 13:11 3359 +15 1h Unknown
2024-10-19 15:10 3377 +18 2h Unknown
2024-10-19 17:11 3398 +21 2h Unknown
2024-10-19 21:11 3493 +95 4h Unknown
2024-10-20 01:15 3588 +95 4h Unknown
2024-10-20 06:10 3683 +95 5h Unknown
2024-10-20 09:10 3738 +55 3h Unknown
2024-10-20 12:10 3804 +66 3h Unknown
2024-10-20 17:11 3908 +104 5h Unknown
2024-10-20 19:11 3936 +28 2h Unknown
2024-10-20 20:11 3970 +34 1h Unknown
2024-10-21 02:11 4085 +115 6h Unknown
2024-10-21 08:11 4200 +115 6h Unknown
2024-10-21 15:11 4315 +115 7h Unknown
2024-10-21 22:12 4452 +137 7h Unknown
2024-10-22 05:12 4589 +137 7h Unknown
2024-10-22 14:12 4726 +137 9h Unknown
2024-10-22 19:12 4821 +95 5h Unknown
2024-10-23 01:17 4936 +115 6h Unknown
2024-10-23 09:12 5073 +137 8h Unknown
2024-10-23 17:13 5188 +115 8h Unknown
2024-10-24 00:12 5353 +165 7h Unknown
2024-10-24 09:10 5518 +165 9h Unknown
2024-10-24 12:10 5262 -256 3h -
2024-10-24 19:11 5427 +165 7h Unknown
2024-10-25 04:11 5625 +198 9h Unknown
2024-10-25 07:12 5335 -290 3h -
2024-10-25 14:11 5311 -24 7h -
2024-10-25 16:11 5345 +34 2h Unknown
2024-10-25 17:11 5352 +7 1h Unknown
2024-10-25 18:11 5394 +42 1h Unknown
2024-10-25 19:11 5256 -138 1h -
2024-10-25 20:11 5305 +49 1h Unknown
2024-10-25 23:11 5385 +80 3h Unknown
2024-10-26 02:11 5473 +88 3h Unknown
2024-10-26 07:13 5528 +55 5h Unknown
2024-10-26 12:11 5594 +66 5h Unknown
2024-10-26 16:12 5686 +92 4h Unknown
2024-10-27 01:12 5884 +198 10h Unknown
2024-10-27 08:11 5974 +90 7h Unknown
2024-10-27 09:12 5986 +12 1h Unknown
2024-10-27 10:12 6000 +14 1h Unknown
2024-10-27 17:13 6095 +95 7h Unknown
2024-10-27 18:13 6100 +5 1h Unknown
2024-10-27 19:13 6105 +5 1h Unknown
2024-10-27 20:13 6112 +7 1h Unknown
2024-10-28 07:13 6310 +198 11h Unknown
2024-10-28 10:14 6338 +28 3h Unknown
2024-10-28 13:15 6372 +34 3h Unknown
2024-10-28 16:14 6413 +41 3h Unknown
2024-10-28 20:14 6462 +49 4h Unknown
2024-10-29 02:14 6520 +58 6h Unknown
2024-10-29 08:12 6591 +71 6h Unknown
2024-10-29 10:15 6612 +21 2h Unknown
2024-10-29 12:14 6637 +25 2h Unknown
2024-10-29 22:15 6752 +115 10h Unknown
2024-10-30 00:19 6778 +26 2h Unknown
2024-10-30 11:15 6915 +137 11h Unknown
2024-10-30 12:14 6924 +9 1h Unknown
2024-10-30 14:15 6933 +9 2h Unknown
2024-10-30 15:15 6945 +12 1h Unknown
2024-10-30 18:17 6960 +15 3h Unknown
2024-10-30 21:22 6977 +17 3h Unknown
2024-10-30 23:15 7006 +29 2h Unknown
2024-10-31 03:11 7042 +36 4h Unknown
2024-10-31 08:11 7085 +43 5h Unknown
2024-10-31 09:12 7102 +17 1h Unknown
2024-10-31 10:11 7123 +21 1h Unknown
2024-10-31 14:12 7225 +102 4h Unknown
2024-10-31 19:11 7348 +123 5h Unknown
2024-11-01 01:12 7495 +147 6h Unknown
2024-11-01 08:12 7672 +177 7h Unknown
2024-11-01 16:12 7884 +212 8h Unknown
2024-11-02 01:12 7968 +84 9h Unknown
2024-11-02 13:17 8069 +101 12h Unknown
2024-11-03 02:13 8234 +165 13h Unknown
2024-11-03 07:13 8285 +51 5h Unknown
2024-11-03 14:14 8347 +62 7h Unknown
2024-11-03 21:14 8421 +74 7h Unknown
2024-11-04 01:14 8933 +512 4h Unknown
2024-11-04 10:13 9021 +88 9h Unknown
2024-11-04 21:14 9128 +107 11h Unknown
2024-11-04 23:14 9153 +25 2h Unknown
2024-11-05 02:13 9182 +29 3h Unknown
2024-11-07 03:10 9347 +165 49h Unknown
2024-11-07 15:10 9545 +198 12h Unknown
2024-11-08 19:12 9581 +36 28h Unknown
2024-11-08 23:11 9624 +43 4h Unknown
2024-11-09 03:12 9675 +51 4h Unknown
2024-11-09 06:13 9695 +20 3h Unknown
2024-11-09 10:12 9720 +25 4h Unknown
2024-12-13 15:15 9828 +108 821h Unknown
2024-12-13 16:14 9892 +64 1h Unknown
2024-12-13 19:14 9969 +77 3h Unknown
2024-12-13 22:14 10061 +92 3h Unknown
2024-12-14 00:21 10171 +110 2h Unknown
2024-12-14 04:14 10304 +133 4h Unknown
2024-12-14 09:14 10463 +159 5h Unknown
2024-12-15 07:14 10654 +191 22h Unknown
2024-12-16 06:16 10883 +229 23h Unknown
2024-12-16 23:16 11157 +274 17h Unknown
2024-12-17 05:15 11487 +330 6h Unknown
2024-12-17 07:17 11518 +31 2h Unknown
2024-12-17 10:18 11555 +37 3h Unknown
2024-12-17 12:15 11599 +44 2h Unknown
2024-12-17 16:13 11652 +53 4h Unknown
2024-12-17 19:13 11716 +64 3h Unknown
2024-12-18 00:16 11793 +77 5h Unknown
2024-12-18 05:11 11885 +92 5h Unknown
2024-12-18 11:12 11995 +110 6h Unknown
2024-12-18 19:12 12128 +133 8h Unknown

Login to be able to receive email notifications when this village is conquered!


2025-03-14 03:28:41 GMT

Privacy policy -