Tribal Wars Stats: World 76: Player

Tribalwars Player Profile: krakatuzas

Date Player Tribe Rank Points Villages OD ODA ODD
2025-01-03 krakatuzas TST 89. =10,003 =1 =2,207,670 =196,572 =2,011,098
2025-01-02 krakatuzas TST 90. =10,003 =1 =2,207,670 =196,572 =2,011,098
2025-01-01 krakatuzas TST 91. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-31 krakatuzas TST 93. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-30 krakatuzas TST 94. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-29 krakatuzas TST 98. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-28 krakatuzas TST 98. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-27 krakatuzas TST 101. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-26 krakatuzas TST 102. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-25 krakatuzas TST 102. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-24 krakatuzas TST 105. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-23 krakatuzas TST 107. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-22 krakatuzas TST 109. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-21 krakatuzas TST 112. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-20 krakatuzas TST 113. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-19 krakatuzas TST 113. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-18 krakatuzas TST 114. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-17 krakatuzas TST 115. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-16 krakatuzas TST 118. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-15 krakatuzas TST 118. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-14 krakatuzas TST 117. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-12 krakatuzas TST 117. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-11 krakatuzas TST 120. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-10 krakatuzas TST 121. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-09 krakatuzas TST 121. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-08 krakatuzas TST 125. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-07 krakatuzas TST 126. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-06 krakatuzas TST 127. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-05 krakatuzas TST 128. =10,003 =1 =2,207,670 =196,572 =2,011,098
2024-12-04 krakatuzas TST 132. =10,003 =1 =2,207,670 =196,572 =2,011,098
Show less recent

Export as CSV



2025-01-03 04:01:02 GMT

Privacy policy -