Tribal Wars Stats: World 78 : Buildings
Building | Max level | Min level | Wood | Clay | Iron | Pop | Wood factor | Clay factor | Iron factor | Pop factor | Base Build time | Build time factor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Headquarters | 30 | 1 | 90 | 80 | 70 | 5 | 1.26 | 1.275 | 1.26 | 1.17 | 15:0 | 1.2 |
Barracks | 25 | 0 | 200 | 170 | 90 | 7 | 1.26 | 1.28 | 1.26 | 1.17 | 30:0 | 1.2 |
Stable | 20 | 0 | 270 | 240 | 260 | 8 | 1.26 | 1.28 | 1.26 | 1.17 | 100:0 | 1.2 |
Workshop | 15 | 0 | 300 | 240 | 260 | 8 | 1.26 | 1.28 | 1.26 | 1.17 | 100:0 | 1.2 |
Church | 3 | 0 | 16000 | 20000 | 5000 | 5000 | 1.26 | 1.28 | 1.26 | 1.55 | 3083:0 | 1.2 |
First Church | 1 | 0 | 160 | 200 | 50 | 5 | 1.26 | 1.28 | 1.26 | 1.55 | 136:0 | 1.2 |
Watchtower | 20 | 0 | 12000 | 14000 | 10000 | 500 | 1.17 | 1.17 | 1.18 | 1.18 | 220:0 | 1.2 |
Academy | 1 | 0 | 15000 | 25000 | 10000 | 80 | 2 | 2 | 2 | 1.17 | 9780:0 | 1.2 |
Smithy | 20 | 0 | 220 | 180 | 240 | 20 | 1.26 | 1.275 | 1.26 | 1.17 | 100:0 | 1.2 |
Rally Point | 1 | 0 | 10 | 40 | 30 | 0 | 1.26 | 1.275 | 1.26 | 1.17 | 181:0 | 1.2 |
Statue | 1 | 0 | 220 | 220 | 220 | 10 | 1.26 | 1.275 | 1.26 | 1.17 | 25:0 | 1.2 |
Market | 25 | 0 | 100 | 100 | 100 | 20 | 1.26 | 1.275 | 1.26 | 1.17 | 45:0 | 1.2 |
Timber Camp | 30 | 0 | 50 | 60 | 40 | 5 | 1.25 | 1.275 | 1.245 | 1.155 | 15:0 | 1.2 |
Clay Pit | 30 | 0 | 65 | 50 | 40 | 10 | 1.27 | 1.265 | 1.24 | 1.14 | 15:0 | 1.2 |
Iron Mine | 30 | 0 | 75 | 65 | 70 | 10 | 1.252 | 1.275 | 1.24 | 1.17 | 18:0 | 1.2 |
Farm | 30 | 1 | 45 | 40 | 30 | 0 | 1.3 | 1.32 | 1.29 | 1 | 20:0 | 1.2 |
Warehouse | 30 | 1 | 60 | 50 | 40 | 0 | 1.265 | 1.27 | 1.245 | 1.15 | 17:0 | 1.2 |
Hiding Place | 10 | 0 | 50 | 60 | 50 | 2 | 1.25 | 1.25 | 1.25 | 1.17 | 30:0 | 1.2 |
Wall | 20 | 0 | 50 | 100 | 20 | 5 | 1.26 | 1.275 | 1.26 | 1.17 | 60:0 | 1.2 |
First Church
Level | Wood | Clay | Iron | Population for upgrade | Total population |
---|---|---|---|---|---|
1 | 160 | 200 | 50 | 5 | 5 |
2024-11-14 16:31:43 GMT