Tribal Wars Stats: World 78: Tribe

Tribalwars Tribe Profile: Judgement Day

Date Tribe Rank Members Points Villages OD ODA ODD
2025-03-11 J-Day 11. =10 -110,353 -33 +3,420,891 +291,237 +3,041,424
2025-03-10 J-Day 9. =10 +213,871 +54 +2,054,663 =289,814 +1,676,619
2025-03-09 J-Day 8. =10 -212,944 =53 +1,878,154 +289,814 +1,500,110
2025-03-08 J-Day 8. =10 -214,001 -53 +1,726,264 +289,769 +1,348,265
2025-03-07 J-Day 8. =10 -217,105 -54 +1,619,523 =255,312 +1,275,981
2025-03-06 J-Day 7. =10 -221,870 -58 +1,618,050 =255,312 +1,274,508
2025-03-05 J-Day 5. =10 -278,768 -71 +1,595,224 +255,312 +1,251,682
2025-03-04 J-Day 5. =10 -361,448 -85 +1,439,503 =241,045 +1,110,228
2025-03-03 J-Day 5. =10 +363,058 +86 +1,061,395 =241,045 +732,120
2025-03-02 J-Day 5. =10 +351,419 +85 +1,052,736 =241,045 +723,461
2025-03-01 J-Day 6. =10 +343,196 +84 +1,052,593 =241,045 +723,318
2025-02-28 J-Day 6. =10 +333,022 -82 +1,051,251 +241,045 +721,976
2025-02-27 J-Day 6. =10 +332,579 +83 +1,049,874 +239,774 +721,870
2025-02-26 J-Day 6. =10 +316,168 +79 +1,037,592 +238,434 +710,928
2025-02-25 J-Day 6. -10 +309,204 +77 +1,017,709 -226,822 +702,657
2025-02-24 J-Day 6. =11 +302,543 +75 +963,304 +229,997 +645,076
2025-02-23 J-Day 6. =11 +294,607 +73 =962,486 =229,673 =644,582
2025-02-22 J-Day 6. =11 +284,474 +69 +962,486 +229,673 +644,582
2025-02-21 J-Day 6. =11 +276,104 +68 +844,041 +213,761 +542,049
2025-02-20 J-Day 6. =11 +263,884 +66 +829,783 +206,089 =535,463
2025-02-19 J-Day 6. =11 +249,247 =63 +826,958 +203,264 =535,463
2025-02-18 J-Day 6. =11 +242,971 =63 -779,576 =155,882 -535,463
2025-02-17 J-Day 6. -11 -239,248 -63 +780,347 -155,882 +536,234
2025-02-16 J-Day 6. -12 +244,122 +65 -693,898 =157,279 -449,785
2025-02-15 J-Day 6. =13 +237,611 +64 +720,155 +157,279 +473,981
2025-02-14 J-Day 6. =13 +230,891 +62 +719,752 +157,149 =473,708
2025-02-13 J-Day 6. =13 +224,775 =61 =703,610 =141,007 =473,708
2025-02-12 J-Day 6. =13 -218,821 -61 +703,610 =141,007 +473,708
2025-02-11 J-Day 6. =13 +220,986 +62 +700,875 +141,007 +470,973
2025-02-10 J-Day 6. -13 -211,212 =61 +693,955 +136,797 +468,263
Show less recent

Export as CSV



2025-03-11 12:10:39 GMT

Privacy policy -