Tribal Wars Stats: World 78: Tribe
Tribalwars Tribe Profile: Judgement Day*
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2025-02-01 | J-Day* | 38. | =1 | =4,736 | =2 | =145 | =18 | =127 |
2025-01-31 | J-Day* | 38. | =1 | =4,736 | =2 | =145 | =18 | =127 |
2025-01-30 | J-Day* | 38. | =1 | =4,736 | =2 | =145 | =18 | =127 |
2025-01-29 | J-Day* | 38. | =1 | =4,736 | =2 | =145 | =18 | =127 |
2025-01-28 | J-Day* | 38. | =1 | +4,736 | =2 | =145 | =18 | =127 |
2025-01-27 | J-Day* | 38. | =1 | +4,570 | =2 | =145 | =18 | =127 |
2025-01-26 | J-Day* | 38. | -1 | -4,567 | =2 | -145 | -18 | -127 |
2025-01-25 | J-Day* | 37. | =2 | +4,603 | =2 | =13,457 | =4,772 | =8,685 |
2025-01-24 | J-Day* | 36. | =2 | =4,572 | =2 | =13,457 | =4,772 | =8,685 |
2025-01-23 | J-Day* | 36. | =2 | +4,572 | =2 | =13,457 | =4,772 | =8,685 |
2025-01-22 | J-Day* | 36. | =2 | =4,453 | =2 | =13,457 | =4,772 | =8,685 |
2025-01-21 | J-Day* | 35. | =2 | +4,453 | =2 | =13,457 | =4,772 | =8,685 |
2025-01-20 | J-Day* | 34. | =2 | +4,451 | =2 | =13,457 | =4,772 | =8,685 |
2025-01-19 | J-Day* | 33. | =2 | =4,354 | =2 | =13,457 | =4,772 | =8,685 |
2025-01-18 | J-Day* | 34. | =2 | =4,354 | =2 | =13,457 | =4,772 | =8,685 |
2025-01-17 | J-Day* | 34. | =2 | +4,354 | =2 | =13,457 | =4,772 | =8,685 |
2025-01-16 | J-Day* | 35. | =2 | -4,316 | =2 | =13,457 | =4,772 | =8,685 |
2025-01-15 | J-Day* | 35. | =2 | =4,407 | =2 | =13,457 | =4,772 | =8,685 |
2025-01-14 | J-Day* | 36. | =2 | =4,407 | =2 | =13,457 | =4,772 | =8,685 |
2025-01-13 | J-Day* | 35. | =2 | +4,407 | =2 | =13,457 | =4,772 | =8,685 |
2025-01-12 | J-Day* | 35. | =2 | +4,385 | =2 | =13,457 | =4,772 | =8,685 |
2025-01-11 | J-Day* | 35. | =2 | +4,348 | =2 | =13,457 | =4,772 | =8,685 |
2025-01-10 | J-Day* | 34. | =2 | =4,315 | =2 | =13,457 | =4,772 | =8,685 |
2025-01-09 | J-Day* | 34. | =2 | =4,315 | =2 | =13,457 | =4,772 | =8,685 |
2025-01-08 | J-Day* | 34. | -2 | -4,315 | -2 | -13,457 | -4,772 | -8,685 |
2025-01-07 | J-Day* | 33. | =3 | +4,454 | =3 | +23,497 | =5,097 | +18,400 |
2025-01-06 | J-Day* | 33. | =3 | +4,397 | =3 | =23,489 | =5,097 | =18,392 |
2025-01-05 | J-Day* | 32. | =3 | +4,248 | =3 | +23,489 | =5,097 | +18,392 |
2025-01-04 | J-Day* | 32. | -3 | -4,048 | -3 | =23,473 | =5,097 | =18,376 |
2025-01-03 | J-Day* | 27. | =4 | +9,957 | =5 | +23,473 | =5,097 | +18,376 |
2025-03-14 17:28:34 GMT