Tribal Wars Stats: World 79: Tribe
Tribalwars Tribe Profile: Aztec
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2025-03-20 | Aten | 11. | =15 | +130,427 | +47 | =275,554 | =176,758 | =98,768 |
2025-03-19 | Aten | 11. | =15 | +127,022 | +45 | +275,554 | =176,758 | +98,768 |
2025-03-18 | Aten | 11. | =15 | +122,898 | +42 | =273,164 | =176,758 | =96,378 |
2025-03-17 | Aten | 11. | =15 | +119,232 | +40 | =273,164 | =176,758 | =96,378 |
2025-03-16 | Aten | 11. | =15 | +114,213 | +38 | +273,164 | +176,758 | =96,378 |
2025-03-15 | Aten | 11. | =15 | +111,587 | +37 | +270,492 | +174,086 | +96,378 |
2025-03-14 | Aten | 11. | =15 | +107,063 | +36 | +257,104 | +160,991 | =96,368 |
2025-03-13 | Aten | 11. | =15 | +104,205 | +35 | +256,685 | +160,289 | +96,368 |
2025-03-12 | Aten | 11. | +15 | +100,082 | +33 | +168,174 | +71,780 | +96,366 |
2025-03-11 | Aten | 12. | -14 | +93,646 | =32 | -129,121 | -50,266 | -78,827 |
2025-03-10 | Aten | 11. | =15 | +93,063 | =32 | +147,124 | +50,730 | =96,366 |
2025-03-09 | Aten | 12. | +15 | +90,183 | +32 | +146,962 | +50,568 | +96,366 |
2025-03-08 | Aten | 14. | +14 | +63,549 | +26 | +126,092 | +37,080 | =89,011 |
2025-03-07 | Aten | 15. | =13 | +59,722 | =24 | +126,051 | =36,909 | =89,011 |
2025-03-06 | Aten | 15. | =13 | +56,659 | +24 | +125,921 | +36,909 | +89,011 |
2025-03-05 | Aten | 15. | =13 | +52,508 | =21 | =122,695 | +36,219 | =86,515 |
2025-03-04 | Aten | 17. | =13 | +49,548 | +21 | +122,695 | +36,179 | =86,515 |
2025-03-03 | Aten | 17. | +13 | +47,430 | +20 | +122,250 | +35,734 | +86,515 |
2025-03-02 | Aten | 16. | +12 | +43,892 | +18 | +119,368 | +34,091 | +85,276 |
2025-03-01 | Aten | 17. | =11 | +38,337 | +16 | +96,519 | +28,781 | =67,737 |
2025-02-28 | Aten | 19. | -11 | +29,358 | -15 | -73,835 | -6,097 | -67,737 |
2025-02-27 | Aten | 20. | +12 | +28,411 | +16 | +91,838 | +6,561 | =85,276 |
2025-02-26 | Aten | 20. | =11 | +25,597 | =14 | +91,098 | +5,821 | =85,276 |
2025-02-25 | Aten | 22. | +11 | +24,405 | +14 | +90,988 | +5,711 | +85,276 |
2025-02-24 | Aten | 22. | =9 | +20,293 | =11 | =38,769 | =4,923 | =33,846 |
2025-02-23 | Aten | 22. | +9 | +19,425 | +11 | +38,769 | +4,923 | +33,846 |
2025-02-22 | Aten | 23. | =8 | +17,751 | =10 | +38,636 | +4,798 | +33,838 |
2025-02-21 | Aten | 23. | =8 | +16,601 | +10 | +38,016 | +4,188 | =33,828 |
2025-02-20 | Aten | 26. | +8 | +14,721 | +9 | +36,505 | +2,677 | =33,828 |
2025-02-19 | Aten | 26. | =7 | +13,448 | =8 | +36,269 | +2,441 | +33,828 |
2025-03-20 23:32:41 GMT