Tribal Wars Stats: Classic 3: Tribe

Tribalwars Tribe Profile: Saxons

Date Tribe Rank Members Points Villages OD ODA ODD
2023-11-01 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-31 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-30 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-29 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-28 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-27 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-26 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-25 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-24 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-23 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-20 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-19 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-18 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-17 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-16 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-15 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-14 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-13 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-12 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-11 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-10 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-09 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-08 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-07 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-06 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-05 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-04 SAXON 6. =5 =14,213 =8 =1,167,131 =200,006 =799,293
2023-10-03 SAXON 6. -5 -14,213 -8 -1,167,131 -200,006 -799,293
2023-10-02 SAXON 7. =6 -16,740 =9 +1,185,093 +204,444 +812,817
2023-10-01 SAXON 7. =6 -16,797 -9 =1,171,625 =204,300 =799,493
Show less recent

Export as CSV



2024-12-22 07:09:01 GMT

Privacy policy -