Tribal Wars Stats: Classic 3: Tribe
Tribalwars Tribe Profile: South West Corner
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2023-11-01 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-31 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-30 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-29 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-28 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-27 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-26 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-25 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-24 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-23 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-20 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-19 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-18 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-17 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-16 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-15 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-14 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-13 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-12 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-11 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-10 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-09 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-08 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-07 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-06 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-05 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-04 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-03 | SWC | 14. | =3 | =1,622 | =5 | =1,341,669 | =101,277 | =1,071,134 |
2023-10-02 | SWC | 14. | -3 | -1,622 | -5 | -1,341,669 | -101,277 | -1,071,134 |
2023-10-01 | SWC | 11. | =4 | -11,456 | -8 | +1,539,263 | =203,927 | +1,166,078 |
2025-03-14 16:03:54 GMT