Tribal Wars Stats: Classic 3: Rankings
Rank | Tag | Points of best 40 | Total Points | Members | Average points per member | Villages | Average points per village |
---|---|---|---|---|---|---|---|
1 | T1 | 9,799,778 | 9,799,778 | 10 | 979,978 | 1,081 | 9,065 |
2 | BAD | 175,045 | 175,045 | 8 | 21,881 | 48 | 3,647 |
3 | TBH | 168,604 | 168,604 | 6 | 28,101 | 38 | 4,437 |
4 | Zomp | 21,565 | 21,565 | 6 | 3,594 | 19 | 1,135 |
5 | VETS | 21,381 | 21,381 | 5 | 4,276 | 12 | 1,782 |
6 | SAXON | 14,213 | 14,213 | 5 | 2,843 | 8 | 1,777 |
7 | AAA1 | 13,824 | 13,824 | 4 | 3,456 | 7 | 1,975 |
8 | CCAN | 9,179 | 9,179 | 3 | 3,060 | 9 | 1,020 |
9 | ZUMP | 8,041 | 8,041 | 4 | 2,010 | 9 | 893 |
10 | DEA | 7,739 | 7,739 | 3 | 2,580 | 6 | 1,290 |
11 | DEA S | 5,539 | 5,539 | 2 | 2,770 | 8 | 692 |
12 | K.O.J | 3,263 | 3,263 | 1 | 3,263 | 2 | 1,632 |
13 | DEAlol | 3,030 | 3,030 | 2 | 1,515 | 3 | 1,010 |
14 | SWC | 1,622 | 1,622 | 3 | 541 | 5 | 324 |
15 | tra | 1,570 | 1,570 | 2 | 785 | 4 | 393 |
16 | LOTR | 749 | 749 | 1 | 749 | 1 | 749 |
17 | +KN+ | 334 | 334 | 1 | 334 | 1 | 334 |
18 | ..... | 329 | 329 | 1 | 329 | 2 | 165 |
19 | PL | 256 | 256 | 1 | 256 | 2 | 128 |
20 | Loadin | 208 | 208 | 4 | 52 | 8 | 26 |
Next page |
2024-12-21 16:15:43 GMT