Tribal Wars Stats: Classic 3: Growth rankings
The following table lists the growth per day for the top 100 players. This is a good way of comparing players across worlds.
The growth per day figure is calculated by taking the total points of the player, and then dividing it by the number of days since the player's first conquer.
Growth Rank | Points Rank | Name | Tribe | Points | Villages | Growth per day |
---|---|---|---|---|---|---|
1 | 1 | Bregons | T1 | 1,586,749 | 184 | 19,820 |
2 | 2 | cardinalm | T1 | 1,361,020 | 148 | 17,056 |
3 | 3 | The way of the Warrior | T1 | 1,297,781 | 129 | 17,048 |
4 | 4 | kins | T1 | 1,162,966 | 127 | 14,227 |
5 | 5 | LeftBregonsForDens | T1 | 1,061,644 | 113 | 12,977 |
6 | 6 | Stop Lurking | T1 | 1,030,104 | 101 | 12,580 |
7 | 7 | DordZOwodzami | T1 | 947,838 | 100 | 12,021 |
8 | 8 | Nocturnal | T1 | 683,356 | 82 | 8,590 |
9 | 9 | Jade333 | T1 | 487,619 | 73 | 6,036 |
10 | 10 | MPIL | T1 | 181,237 | 24 | 2,424 |
11 | 11 | luchoxzx | TBH | 65,437 | 13 | 1,440 |
12 | 13 | Kolmi | BAD | 55,308 | 10 | 1,240 |
13 | 12 | Tratill | TBH | 62,089 | 9 | 1,239 |
14 | 15 | Pan Adamis 1 | BAD | 35,565 | 13 | 794 |
15 | 14 | Knurlag | BAD | 37,287 | 6 | 765 |
16 | 16 | White witch | TBH | 26,058 | 6 | 559 |
17 | 17 | Soulboy1965 | 19,852 | 9 | 543 | |
18 | 18 | Bulldog22 | VETS | 18,332 | 6 | 443 |
19 | 19 | WoWinka | BAD | 13,822 | 6 | 407 |
20 | 21 | Sokkycz | BAD | 11,402 | 3 | 339 |
21 | 22 | lukes766 | BAD | 10,980 | 5 | 335 |
22 | 25 | silkes | 8,005 | 3 | 263 | |
23 | 23 | Dema | BAD | 9,362 | 3 | 231 |
24 | 31 | TheRob | TBH | 5,636 | 7 | 108 |
25 | 27 | R.Panther | Zomp | 7,857 | 6 | 106 |
26 | 26 | alhal34 | CCAN | 7,891 | 6 | 104 |
27 | 32 | TomasRo | Zomp | 5,572 | 5 | 74 |
28 | 30 | Rykla | ZUMP | 5,651 | 5 | 70 |
29 | 33 | ShhImHiding | DEA S | 5,300 | 7 | 69 |
30 | 35 | Biggerjaws | Zomp | 5,183 | 4 | 64 |
31 | 39 | krakatuzas | SAXON | 3,625 | 2 | 50 |
32 | 41 | Silver.Knight | SAXON | 2,762 | 1 | 44 |
33 | 49 | klemaniac | 1,735 | 1 | 44 | |
34 | 48 | Hiphop | 1,752 | 4 | 37 | |
35 | 58 | Pug247 | SWC | 1,314 | 2 | 33 |
36 | 63 | whitealchemist | 1,042 | 2 | 32 | |
37 | 60 | kakos96 | SAXON | 1,212 | 2 | 23 |
38 | 59 | Valar Morghulis | Zomp | 1,312 | 1 | 18 |
39 | 54 | munchun | ZUMP | 1,374 | 2 | 17 |
40 | 65 | King philpot | 963 | 2 | 17 | |
41 | 62 | salle69 | DEA | 1,048 | 2 | 15 |
42 | 69 | BASHBASHSMASH | 820 | 1 | 14 | |
43 | 66 | followblender4 | Zomp | 956 | 1 | 12 |
44 | 70 | MasonParry | 794 | 1 | 12 | |
45 | 71 | VinnieBizzle | LOTR | 749 | 1 | 10 |
46 | 73 | SwankeyTiger | ZUMP | 662 | 1 | 9 |
47 | 76 | Alexander The Great | CCAN | 637 | 1 | 9 |
48 | 75 | joenic | SAXON | 639 | 1 | 8 |
49 | 78 | Wadester | DEAlol | 586 | 1 | 8 |
50 | 72 | zath99 | Zomp | 685 | 2 | 8 |
51 | 84 | lukejway | ZUMP | 354 | 1 | 5 |
52 | 96 | Der Dorfdepp | SWC | 256 | 1 | 4 |
53 | 100 | WarHero18 | DEA S | 239 | 1 | 3 |
54 | 20 | BackOnTrack | 11,580 | 2 | 1 | |
55 | 57 | myky | BAD | 1,331 | 2 | 0 |
56 | 34 | Tennant92 | AAA1 | 5,193 | 1 | 0 |
57 | 38 | Ja520 | 4,146 | 2 | 0 | |
58 | 46 | Bonzo 12 | 2,084 | 2 | 0 | |
59 | 36 | 13stevieg | AAA1 | 4,635 | 2 | 0 |
60 | 97 | PinkLisa | PL | 256 | 2 | 0 |
61 | 92 | Fr1scas | 287 | 2 | 0 | |
62 | 42 | danstubur68 | DEAlol | 2,444 | 2 | 0 |
63 | 40 | a m hartley | K.O.J | 3,263 | 2 | 0 |
64 | 99 | lipner | 251 | 2 | 0 | |
65 | 94 | -show-de-tropas- | 299 | 2 | 0 | |
66 | 56 | mjames9911 | 1,346 | 1 | 0 | |
67 | 79 | koning | 561 | 2 | 0 | |
68 | 37 | mortiana | 4,571 | 2 | 0 | |
69 | 85 | Lordlucky7777 | 342 | 2 | 0 | |
70 | 98 | Easycz | 255 | 2 | 0 | |
71 | 44 | seanbarbs | 2,338 | 2 | 0 | |
72 | 45 | treadz | 2,170 | 2 | 0 | |
73 | 89 | Knuckles | 334 | 2 | 0 | |
74 | 55 | JoltShock | 1,370 | 2 | 0 | |
75 | 52 | shalton | 1,569 | 2 | 0 | |
76 | 24 | Celt1888 | TBH | 8,992 | 2 | 0 |
77 | 91 | hyperboreu | 303 | 1 | 0 | |
78 | 81 | ladyshirl | 398 | 1 | 0 | |
79 | 87 | Sir King Arthur | +KN+ | 334 | 1 | 0 |
80 | 67 | BALSAMAKIS | 857 | 2 | 0 | |
81 | 82 | Ironblev | TBH | 392 | 1 | 0 |
82 | 86 | foxmen | 336 | 2 | 0 | |
83 | 43 | ramorrison1 | AAA1 | 2,350 | 2 | 0 |
84 | 47 | kennny | 1,785 | 2 | 0 | |
85 | 50 | Lord Vader666 | AAA1 | 1,646 | 2 | 0 |
86 | 93 | TeamRocket | VETS | 283 | 2 | 0 |
87 | 77 | Longbody | 619 | 2 | 0 | |
88 | 64 | bosmarcoley | 994 | 1 | 0 | |
89 | 90 | general saber | VETS | 304 | 2 | 0 |
90 | 29 | Blantey | SAXON | 5,975 | 2 | 0 |
91 | 95 | Badbraders1994 | 258 | 2 | 0 | |
92 | 88 | stuie1 | ..... | 329 | 2 | 0 |
93 | 51 | Lc data | VETS | 1,619 | 1 | 0 |
94 | 74 | Pandown | CCAN | 651 | 2 | 0 |
95 | 53 | jthor | 1,410 | 2 | 0 | |
96 | 28 | sasha991 | DEA | 6,558 | 2 | 0 |
97 | 83 | macdonst | 385 | 2 | 0 | |
98 | 80 | Lord hans | tra | 454 | 2 | 0 |
99 | 61 | Adypaul | tra | 1,116 | 2 | 0 |
100 | 68 | wildy1992 | VETS | 843 | 1 | 0 |
2024-12-21 15:40:27 GMT