Tribal Wars Stats: Classic 3: Units
Unit | Population | Speed | Atk | Def | Def Cav | Def Arc | Carries | Base Build Time |
---|---|---|---|---|---|---|---|---|
Spear fighter | 1 | 6 | 10 | 15 | 45 | 20 | 25 | 204 |
Sword fighter | 1 | 7.333 | 25 | 50 | 25 | 40 | 15 | 300 |
Axe fighter | 1 | 6 | 40 | 10 | 5 | 10 | 10 | 264 |
Scout | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 180 |
Light Cavalry | 4 | 3.333 | 130 | 30 | 40 | 30 | 80 | 360 |
Heavy Cavalry | 6 | 3.667 | 150 | 200 | 80 | 180 | 50 | 720 |
Ram | 5 | 10 | 2 | 20 | 50 | 20 | 0 | 960 |
Catapult | 8 | 10 | 100 | 100 | 50 | 100 | 0 | 1440 |
Paladin | 10 | 3.333 | 150 | 250 | 400 | 150 | 100 | 4320 |
Nobleman | 100 | 11.667 | 30 | 100 | 50 | 100 | 0 | 3600 |
Militia | 0 | 0.017 | 0 | 15 | 45 | 25 | 0 | 1 |
2024-12-21 16:11:33 GMT