Tribal Wars Stats: Autumn!: Rankings
Rank | Name | Tribe | Points | Villages | Avg points per village |
---|---|---|---|---|---|
1 | Aqva Viva | NSJL | 1,271,742 | 129 | 9,858 |
2 | Farrokhai | SOP | 1,257,985 | 149 | 8,443 |
3 | AngryTurtle | SOP | 1,170,714 | 134 | 8,737 |
4 | IronPhoenix | NSJL | 965,738 | 112 | 8,623 |
5 | L0rdshield | NSJL | 836,137 | 96 | 8,710 |
6 | deadeye | NSJL | 808,433 | 80 | 10,105 |
7 | AR11 | NSJL | 807,775 | 79 | 10,225 |
8 | leons | NSJL | 798,043 | 87 | 9,173 |
9 | Your Worst Nightmare | SOP | 769,703 | 79 | 9,743 |
10 | ten ma nerwy | SOP | 739,314 | 85 | 8,698 |
11 | chubs | SOP | 731,169 | 78 | 9,374 |
12 | Mozzie | SOP | 624,345 | 73 | 8,553 |
13 | JHONY BOY TREVOR | NSJL | 568,177 | 71 | 8,002 |
14 | Smitholski | SOP | 562,309 | 59 | 9,531 |
15 | Mr TOXiiC | NSJL | 473,729 | 59 | 8,029 |
16 | Dras39 | NSJL | 399,589 | 35 | 11,417 |
17 | RocketMan | SOP | 336,207 | 45 | 7,471 |
18 | codywasnevergood | None | 209 | 1 | 209 |
19 | Lord hans | trb | 197 | 1 | 197 |
20 | wladputz | None | 179 | 1 | 179 |
Next page |
2025-01-04 23:25:45 GMT