Tribal Wars Stats: Autumn!: Growth rankings

The following table lists the growth per day for the top 100 players. This is a good way of comparing players across worlds.

The growth per day figure is calculated by taking the total points of the player, and then dividing it by the number of days since the player's first conquer.

Growth Rank Points Rank Name Tribe Points Villages Growth per day
1 1 AngryTurtle SOP 1,031,466 109 17,747
2 2 Farrokhai SOP 1,000,024 122 17,031
3 3 Aqva Viva NSJL 987,989 112 16,341
4 4 IronPhoenix NSJL 778,070 88 13,112
5 5 Your Worst Nightmare SOP 769,762 85 12,992
6 7 AR11 NSJL 692,653 72 11,892
7 6 leons NSJL 698,663 77 11,657
8 11 deadeye NSJL 580,119 62 11,215
9 8 chubs SOP 652,487 75 11,024
10 9 ten ma nerwy SOP 634,013 73 10,948
11 10 L0rdshield NSJL 596,399 78 10,401
12 12 Mozzie SOP 543,272 63 9,374
13 14 Smitholski SOP 497,926 53 8,692
14 13 JHONY BOY TREVOR NSJL 502,400 63 8,651
15 15 Dras39 NSJL 331,139 34 5,602
16 16 Mr TOXiiC NSJL 308,049 41 5,281
17 17 RocketMan SOP 256,453 36 4,484
18 18 Junkyard Joe SOP 88,701 10 1,513
19 25 oldwelshbloke Solo 110 1 2
20 39 Alastor GoTW 48 1 1
21 47 defensive111 44 1 1
22 36 josia13220 49 1 1
23 63 Arteezy 26 1 0
24 72 Atinis 26 1 0
25 30 korzican 80 1 0
26 40 georgecho 48 1 0
27 58 marcel489 26 1 0
28 71 Lucifer1 26 1 0
29 48 murat3838 44 1 0
30 73 Skyer 26 1 0
31 19 Tristan123 342 1 0
32 60 KaBuS 26 1 0
33 56 TorkPower35 26 1 0
34 31 WHU84 55 1 0
35 86 GvidasLT 0 0 0
36 89 Reixs 0 0 0
37 70 rakan75x 26 1 0
38 96 Tony Montana 0 0 0
39 85 Blobby97 0 0 0
40 87 PsychoGamer 0 0 0
41 59 zidomason 26 1 0
42 66 joaoprotasio13 26 1 0
43 53 User Name 26 1 0
44 44 Amoralis 47 1 0
45 76 simon98h 26 1 0
46 37 jaroosen 49 1 0
47 27 Rach0712 82 1 0
48 67 jackdaniel19941 26 1 0
49 75 Account delete? 26 1 0
50 42 arizeks 47 1 0
51 50 konrado097 41 1 0
52 61 Naoj98 26 1 0
53 35 achilles007 49 1 0
54 49 Deboyo 44 1 0
55 74 cyxy 26 1 0
56 64 auqens 26 1 0
57 41 poldi101094 48 1 0
58 51 gradi 39 1 0
59 77 jack6116 0 0 0
60 21 LexusLFA LFA 181 1 0
61 46 Shaka 47 1 0
62 84 Gud.uk 0 0 0
63 20 koning +KN+ 252 1 0
64 98 itsnepal Betray 0 0 0
65 95 Ronoc GoTW 0 0 0
66 99 PlisBotGammli 0 0 0
67 88 Hitman Jason 0 0 0
68 80 Sircraven99 SNIFF 0 0 0
69 65 Jenkoj SNIFF 26 1 0
70 38 HERCULES1966 +KN+ 48 1 0
71 92 4 noobs 1 account GoTW 0 0 0
72 93 ignasPO 0 0 0
73 32 Sir King Arthur +KN+ 54 1 0
74 26 general saber *VSF* 93 1 0
75 94 Raging.Dragon WoTW 0 0 0
76 28 Lord hans trb 81 1 0
77 62 TheMightyH JL- 26 1 0
78 82 folkard00 0 0 0
79 79 namcart 0 0 0
80 97 TSUNAMIC SMILE 0 0 0
81 24 Rosebuds 1966 *VSF* 134 1 0
82 22 jogardus +KN+ 148 1 0
83 45 Nickbeatz 47 1 0
84 69 Phillinator 26 1 0
85 23 Greeb00 trb 137 1 0
86 55 capper ... 26 1 0
87 43 ZeeJayUK 47 1 0
88 91 AQUA 0 0 0
89 57 luis229 26 1 0
90 68 Dark2025-2029 26 1 0
91 34 codywasnevergood 49 1 0
92 83 jackwheeler99 0 0 0
93 90 meridijanas 0 0 0
94 52 Bergi161 38 1 0
95 81 ktmquadbike22 0 0 0
96 29 Wiliam *VSF* 80 1 0
97 54 Fr1scas +KN+ 26 1 0
98 78 Harlequin 0 0 0
99 33 shalton 50 1 0
100 100 BASHBASHSMASH 0 0 0

2024-12-21 15:51:24 GMT

Privacy policy -