Tribal Wars Stats: Casual: Tribe
Tribalwars Tribe Profile: Chaos Theory
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2018-07-04 | ZOMG | 5. | =5 | +10,757,375 | +1,068 | +216,929,037 | +80,574,223 | +94,934,646 |
2018-07-03 | ZOMG | 5. | =5 | -10,690,247 | -1,057 | +215,983,512 | +79,629,477 | +94,933,867 |
2018-07-02 | ZOMG | 5. | =5 | -10,758,884 | -1,064 | +215,645,870 | =79,383,048 | +94,842,654 |
2018-07-01 | ZOMG | 5. | =5 | -10,925,862 | -1,081 | +215,488,112 | =79,383,048 | +94,684,896 |
2018-06-30 | ZOMG | 5. | =5 | -11,163,906 | -1,105 | +214,961,312 | =79,383,048 | +94,158,096 |
2018-06-29 | ZOMG | 5. | +5 | +11,416,008 | +1,130 | +214,736,251 | +79,383,048 | +93,933,035 |
2018-06-28 | ZOMG | 5. | =4 | -10,175,392 | -1,000 | +211,093,930 | =76,781,807 | +92,891,955 |
2018-06-27 | ZOMG | 5. | =4 | -10,383,066 | -1,020 | +209,090,403 | +76,781,807 | +90,888,428 |
2018-06-26 | ZOMG | 5. | =4 | -10,726,894 | -1,054 | +209,066,488 | =76,767,081 | +90,879,239 |
2018-06-25 | ZOMG | 5. | =4 | -10,888,361 | -1,070 | +208,499,000 | =76,767,081 | +90,311,751 |
2018-06-24 | ZOMG | 5. | =4 | -11,078,825 | -1,089 | +208,355,716 | =76,767,081 | +90,168,467 |
2018-06-23 | ZOMG | 5. | =4 | -11,240,063 | -1,105 | +208,321,245 | +76,767,081 | +90,133,996 |
2018-06-22 | ZOMG | 5. | =4 | -11,318,700 | -1,113 | +208,181,847 | =76,767,073 | +89,994,606 |
2018-06-21 | ZOMG | 5. | =4 | -11,451,156 | -1,126 | +207,992,462 | +76,767,073 | +89,805,221 |
2018-06-20 | ZOMG | 5. | -4 | -11,591,950 | -1,138 | -205,292,163 | -76,767,070 | -87,104,925 |
2018-06-19 | ZOMG | 5. | =5 | -11,737,196 | -1,152 | +208,984,288 | =76,855,645 | +90,708,475 |
2018-06-18 | ZOMG | 5. | =5 | -11,747,499 | -1,153 | +208,983,686 | =76,855,645 | +90,707,873 |
2018-06-17 | ZOMG | 5. | -5 | -11,777,097 | -1,156 | -208,982,187 | -76,855,645 | -90,706,374 |
2018-06-16 | ZOMG | 5. | -6 | -11,892,037 | -1,168 | -218,344,400 | -77,272,133 | -99,652,099 |
2018-06-15 | ZOMG | 5. | =7 | -12,130,955 | -1,193 | +229,555,564 | =79,448,497 | +108,685,439 |
2018-06-14 | ZOMG | 5. | =7 | -12,250,194 | -1,205 | +229,542,010 | +79,448,497 | +108,671,885 |
2018-06-13 | ZOMG | 5. | =7 | -12,431,117 | -1,222 | +228,404,472 | =79,448,482 | +107,534,362 |
2018-06-12 | ZOMG | 5. | =7 | -12,570,576 | -1,236 | +228,326,030 | =79,448,482 | +107,455,920 |
2018-06-11 | ZOMG | 5. | =7 | -12,746,766 | -1,254 | +228,280,077 | +79,448,482 | +107,409,967 |
2018-06-10 | ZOMG | 5. | =7 | -12,889,703 | -1,268 | +228,162,737 | +79,448,461 | +107,292,648 |
2018-06-09 | ZOMG | 5. | =7 | -13,076,841 | -1,287 | +227,983,203 | =79,448,459 | +107,113,116 |
2018-06-08 | ZOMG | 5. | =7 | -13,364,461 | -1,318 | +227,842,687 | =79,448,459 | +106,972,600 |
2018-06-07 | ZOMG | 5. | =7 | -13,520,604 | -1,334 | +227,779,455 | +79,448,459 | +106,909,368 |
2018-06-06 | ZOMG | 5. | =7 | -13,700,211 | -1,352 | +226,986,942 | =79,448,443 | +106,116,871 |
2018-06-05 | ZOMG | 5. | =7 | -13,858,496 | -1,367 | +226,205,005 | =79,448,443 | +105,334,934 |
2024-12-30 17:59:25 GMT