Tribal Wars Stats: Casual: Player

Tribalwars Player Profile: Stantarry

Date Player Tribe Rank Points Villages OD ODA ODD
2018-07-04 Stantarry ~AM1~ 31. -12,501,768 -1,210 +181,856,514 =61,732,054 +118,455,568
2018-07-03 Stantarry ~AM1~ 31. -12,532,740 -1,213 +181,427,439 +61,732,054 +118,026,493
2018-07-02 Stantarry ~AM1~ 32. -12,628,532 -1,222 +180,597,921 =61,732,031 +117,196,998
2018-07-01 Stantarry ~AM1~ 32. -12,690,053 =1,228 +180,125,410 =61,732,031 +116,724,487
2018-06-30 Stantarry ~AM1~ 32. -12,690,833 -1,228 +180,036,610 +61,732,031 +116,635,687
2018-06-29 Stantarry ~AM1~ 32. -12,729,183 -1,232 +179,977,408 =61,732,029 +116,576,487
2018-06-28 Stantarry ~AM1~ 32. -12,750,484 -1,234 +179,898,394 =61,732,029 +116,497,473
2018-06-27 Stantarry ~AM1~ 32. -12,780,992 -1,237 +179,850,394 =61,732,029 +116,449,473
2018-06-26 Stantarry ~AM1~ 31. -12,822,505 -1,241 +179,698,807 =61,732,029 +116,297,886
2018-06-25 Stantarry ~AM1~ 27. -12,929,963 -1,251 =179,336,682 =61,732,029 =115,935,761
2018-06-24 Stantarry ~AM1~ 26. -12,959,139 -1,254 =179,336,682 =61,732,029 =115,935,761
2018-06-23 Stantarry ~AM1~ 25. -12,969,286 -1,255 +179,336,682 =61,732,029 +115,935,761
2018-06-22 Stantarry ~AM1~ 25. -13,020,861 -1,260 +179,307,082 =61,732,029 +115,906,161
2018-06-21 Stantarry ~AM1~ 24. -13,089,907 -1,267 +179,210,903 =61,732,029 +115,809,982
2018-06-20 Stantarry ~AM1~ 24. -13,167,860 -1,275 +179,178,103 =61,732,029 +115,777,182
2018-06-19 Stantarry ~AM1~ 26. -13,227,172 -1,281 +179,117,303 =61,732,029 +115,716,382
2018-06-18 Stantarry ~AM1~ 26. -13,296,889 -1,288 +179,004,127 =61,732,029 +115,603,206
2018-06-17 Stantarry ~AM1~ 26. -13,346,961 -1,292 +178,544,190 =61,732,029 +115,143,269
2018-06-16 Stantarry ~AM1~ 26. -13,439,809 -1,301 +178,232,252 =61,732,029 +114,831,331
2018-06-15 Stantarry ~AM1~ 26. -13,504,803 -1,307 +177,905,372 =61,732,029 +114,504,451
2018-06-14 Stantarry ~AM1~ 26. -13,563,744 -1,312 +177,416,287 =61,732,029 +114,015,366
2018-06-13 Stantarry ~AM1~ 26. -13,606,586 -1,316 +176,724,460 =61,732,029 +113,323,539
2018-06-12 Stantarry ~AM1~ 26. -13,668,146 =1,322 +176,591,921 =61,732,029 +113,191,000
2018-06-11 Stantarry ~AM1~ 26. -13,668,361 -1,322 +176,528,215 =61,732,029 +113,127,294
2018-06-10 Stantarry ~AM1~ 26. -13,739,024 -1,329 +176,431,672 =61,732,029 +113,030,751
2018-06-09 Stantarry ~AM1~ 27. -13,884,547 -1,343 +176,245,602 =61,732,029 +112,844,681
2018-06-08 Stantarry ~AM1~ 27. -13,974,597 -1,352 +175,889,277 =61,732,029 +112,488,356
2018-06-07 Stantarry ~AM1~ 27. -14,070,072 -1,361 +175,708,418 =61,732,029 +112,347,637
2018-06-06 Stantarry ~AM1~ 27. -14,079,458 -1,362 +175,624,514 =61,732,029 +112,263,733
2018-06-05 Stantarry ~AM1~ 26. -14,159,288 -1,370 +175,611,910 =61,732,029 +112,251,129
Show less recent

Export as CSV



2024-12-22 03:20:21 GMT

Privacy policy -