Tribal Wars Stats: Casual: Village
Village: 008 | Dirty Dozen (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
008 | Dirty Dozen (262|620) K62 | 10,920 | beaverovshellcorner [SIN] | sargenivek [~C!~] | 2018-04-25 - 10:03:56 |
008 | Dirty Dozen (262|620) K62 | 10,889 | beaverovshellcorner [SIN] | beaverovshellcorner [SIN] | 2018-03-14 - 18:35:31 |
008 | Dirty Dozen (262|620) K62 | 10,913 | Barbarian | beaverovshellcorner [SIN] | 2018-03-14 - 18:11:25 |
008 | Dirty Dozen (262|620) K62 | 11,039 | Barbarian | Demagogue [SAXANG] | 2017-11-14 - 23:15:43 |
008 | Dirty Dozen (262|620) K62 | 10,781 | Barbarian | woodsywoo [~AM1~] | 2017-06-14 - 10:36:23 |
008 | Dirty Dozen (262|620) K62 | 8,646 | Barbarian | Executioner [APOC] | 2016-01-01 - 23:30:52 |
008 | Dirty Dozen (262|620) K62 | 3,014 | Barbarian | Charlie Aston [RB/A] | 2015-05-26 - 23:32:39 |
008 | Dirty Dozen (262|620) K62 | 1,470 | Barbarian | Fionn Wolf [W P] | 2015-02-27 - 21:27:45 |
2025-03-14 17:12:44 GMT