Tribal Wars Stats: Casual 10: Tribe

Tribalwars Tribe Profile: **VETERANS {SUPREME} FORCES**

Date Tribe Rank Members Points Villages OD ODA ODD
2022-12-25 VETS 3. -39 -887,041 -111 -15,014,811 -7,508,577 -6,704,875
2022-12-24 VETS 3. =40 +892,869 =112 +15,324,418 +7,649,389 =6,873,670
2022-12-23 VETS 3. =40 +892,437 =112 +15,289,770 +7,648,989 +6,873,670
2022-12-22 VETS 3. =40 +892,014 =112 +15,195,474 +7,646,644 +6,866,885
2022-12-21 VETS 3. =40 +891,399 =112 +15,193,581 +7,645,015 +6,866,616
2022-12-20 VETS 3. =40 +889,891 =112 +15,170,204 +7,625,238 +6,862,816
2022-12-19 VETS 3. =40 +888,624 =112 +15,167,088 +7,623,522 +6,861,416
2022-12-18 VETS 3. =40 -888,007 -112 +15,165,573 +7,623,407 +6,860,016
2022-12-17 VETS 3. =40 -891,324 -113 +15,084,547 +7,618,527 +6,783,870
2022-12-16 VETS 3. =40 -902,299 -114 +15,032,349 +7,616,536 +6,733,663
2022-12-15 VETS 3. +40 +911,000 +115 +15,020,805 +7,616,486 +6,722,169
2022-12-14 VETS 3. =39 +873,985 =111 +14,930,179 +7,543,951 +6,714,506
2022-12-13 VETS 3. -39 -872,958 -111 -14,874,049 -7,526,903 -6,677,711
2022-12-12 VETS 3. =40 +881,282 =112 +15,458,024 +7,861,884 +6,923,302
2022-12-11 VETS 3. =40 -880,610 -112 +15,370,366 +7,799,528 +6,898,233
2022-12-10 VETS 3. =40 +889,873 +113 +15,143,851 +7,758,817 +6,714,263
2022-12-09 VETS 3. +40 -886,718 =112 +15,005,677 +7,756,860 +6,578,137
2022-12-08 VETS 3. =39 -889,281 -112 +13,329,310 +6,682,492 +5,976,358
2022-12-07 VETS 3. =39 +900,027 +113 +13,108,209 +6,681,514 +5,756,235
2022-12-06 VETS 3. -39 -869,431 -110 -13,048,605 -6,624,736 -5,753,409
2022-12-05 VETS 3. =40 +1,051,374 =126 +14,457,017 +6,909,821 +6,792,048
2022-12-04 VETS 3. =40 +1,049,239 =126 +14,385,955 +6,840,768 +6,790,069
2022-12-03 VETS 3. =40 -1,048,603 -126 +14,299,787 +6,755,989 +6,788,680
2022-12-02 VETS 3. =40 +1,053,348 =128 +14,243,889 =6,755,862 +6,736,758
2022-12-01 VETS 3. =40 +1,051,079 +128 +14,239,998 +6,755,862 +6,732,867
2022-11-30 VETS 3. =40 -1,049,730 -127 +14,229,138 +6,755,037 +6,723,011
2022-11-29 VETS 3. =40 +1,050,524 +128 +14,101,771 +6,718,191 +6,641,226
2022-11-28 VETS 3. =40 +1,043,138 +127 +13,769,398 +6,714,727 +6,312,317
2022-11-27 VETS 3. =40 +1,022,500 +124 +13,672,965 +6,636,854 +6,293,757
2022-11-26 VETS 3. =40 +1,013,294 =123 +13,532,812 =6,595,054 +6,195,404
Show more recent Show less recent

Export as CSV



2024-05-18 12:37:24 BST

Privacy policy - Cookie options