Tribal Wars Stats: Casual 11: Village

Village: Do better Damo

Name:Do better Damo
Location:472|530
Continent:K54
Points:11,752
Owner:stubear8678
Owner's tribe:BGB
Last conquer:880 days ago
Village conquers:1
Profile:guest

Village history

Please note that the calculator assumes that the village has constant active queues in order to make guesses as to the possible upgrades. It is also possible for the time difference to be as much as 1.5 hours off.

Time recorded Points Change Time Possible upgrades
2022-07-27 03:05 107 +64 2 possibilities
2022-07-27 10:06 121 +14 7h 2 possibilities
2022-07-27 17:06 129 +8 7h Unknown
2022-07-27 21:06 133 +4 4h 2 possibilities
2022-07-28 15:04 164 +31 18h Unknown
2022-07-28 16:04 178 +14 1h 4 possibilities
2022-07-28 18:04 180 +2 2h 19 possibilities
2022-07-28 19:04 183 +3 1h 23 possibilities
2022-07-28 22:04 184 +1 3h Unknown
2022-07-29 01:04 189 +5 3h 9 possibilities
2022-07-29 04:04 191 +2 3h Wall (4)
2022-07-29 12:04 194 +3 8h Unknown
2022-07-29 16:04 200 +6 4h 6 possibilities
2022-07-29 19:04 202 +2 3h Wall (4)
2022-07-29 20:05 205 +3 1h 23 possibilities
2022-07-29 22:05 211 +6 2h 15 possibilities
2022-07-30 01:04 213 +2 3h Wall (4)
2022-07-30 02:06 216 +3 1h 23 possibilities
2022-07-30 05:04 232 +16 3h 2 possibilities
2022-07-30 06:04 235 +3 1h 23 possibilities
2022-07-30 17:05 239 +4 11h Unknown
2022-07-30 18:04 242 +3 1h 23 possibilities
2022-07-31 00:05 247 +5 6h Unknown
2022-07-31 01:04 258 +11 1h 6 possibilities
2022-07-31 02:06 265 +7 1h 4 possibilities
2022-07-31 03:04 270 +5 1h 21 possibilities
2022-07-31 05:10 273 +3 2h 23 possibilities
2022-07-31 06:05 276 +3 1h 23 possibilities
2022-07-31 16:05 284 +8 10h Unknown
2022-07-31 22:05 293 +9 6h 2 possibilities
2022-08-01 00:04 296 +3 2h 23 possibilities
2022-08-01 15:05 322 +26 15h Unknown
2022-08-01 16:05 325 +3 1h 23 possibilities
2022-08-01 20:05 337 +12 4h 4 possibilities
2022-08-01 23:05 342 +5 3h 9 possibilities
2022-08-02 10:05 350 +8 11h Unknown
2022-08-02 14:06 357 +7 4h 2 possibilities
2022-08-02 15:05 362 +5 1h 21 possibilities
2022-08-02 18:05 371 +9 3h 6 possibilities
2022-08-03 02:07 379 +8 8h Unknown
2022-08-03 19:06 389 +10 17h Unknown
2022-08-03 21:06 400 +11 2h 6 possibilities
2022-08-04 19:05 414 +14 22h Unknown
2022-08-04 21:06 424 +10 2h 7 possibilities
2022-08-04 22:05 429 +5 1h 21 possibilities
2022-08-04 23:04 432 +3 1h 23 possibilities
2022-08-05 11:05 437 +5 12h Unknown
2022-08-05 12:05 447 +10 1h 7 possibilities
2022-08-05 19:06 451 +4 7h Unknown
2022-08-06 00:05 460 +9 5h 4 possibilities
2022-08-06 01:04 465 +5 1h 21 possibilities
2022-08-06 03:05 471 +6 2h 15 possibilities
2022-08-06 04:04 476 +5 1h 21 possibilities
2022-08-06 22:06 492 +16 18h Unknown
2022-08-07 13:15 522 +30 15h Unknown
2022-08-07 14:07 539 +17 1h 2 possibilities
2022-08-07 17:07 545 +6 3h 12 possibilities
2022-08-07 23:05 556 +11 6h Smithy (8)
2022-08-08 16:06 568 +12 17h Unknown
2022-08-08 22:06 583 +15 6h 4 possibilities
2022-08-10 17:04 598 +15 43h Unknown
2022-08-10 19:03 606 +8 2h 13 possibilities
2022-08-10 20:03 612 +6 1h 17 possibilities
2022-08-10 21:04 618 +6 1h 17 possibilities
2022-08-11 17:03 626 +8 20h Unknown
2022-08-11 19:03 637 +11 2h 6 possibilities
2022-08-11 20:03 643 +6 1h 17 possibilities
2022-08-11 21:03 648 +5 1h 21 possibilities
2022-08-11 22:03 655 +7 1h 4 possibilities
2022-08-12 22:04 664 +9 24h Unknown
2022-08-12 23:04 682 +18 1h 2 possibilities
2022-08-13 00:04 688 +6 1h 17 possibilities
2022-08-13 02:06 696 +8 2h 13 possibilities
2022-08-13 20:03 702 +6 18h Unknown
2022-08-13 21:04 710 +8 1h 13 possibilities
2022-08-14 02:05 730 +20 5h 2 possibilities
2022-08-14 03:03 738 +8 1h 13 possibilities
2022-08-15 19:03 755 +17 40h Unknown
2022-08-15 22:03 768 +13 3h 5 possibilities
2022-08-15 23:03 776 +8 1h 13 possibilities
2022-08-16 03:03 785 +9 4h 4 possibilities
2022-08-16 12:03 793 +8 9h Unknown
2022-08-16 20:04 800 +7 8h Unknown
2022-08-16 22:04 810 +10 2h 7 possibilities
2022-08-17 07:04 818 +8 9h Unknown
2022-08-20 09:03 838 +20 74h Unknown
2022-08-20 19:03 863 +25 10h 2 possibilities
2022-08-21 01:03 886 +23 6h Smithy (12)
2022-08-21 05:06 901 +15 4h 7 possibilities
2022-08-23 21:04 909 +8 64h Unknown
2022-08-23 22:04 917 +8 1h 13 possibilities
2022-08-24 00:04 928 +11 2h 6 possibilities
2022-08-24 08:04 964 +36 8h 3 possibilities
2022-08-25 00:04 975 +11 16h Unknown
2022-08-25 02:06 986 +11 2h 6 possibilities
2022-08-25 04:03 999 +13 2h 5 possibilities
2022-08-25 06:03 1020 +21 2h 4 possibilities
2022-08-25 07:03 1027 +7 1h 4 possibilities
2022-08-25 12:03 1040 +13 5h 3 possibilities
2022-08-25 13:03 1051 +11 1h 6 possibilities
2022-08-27 10:03 1080 +29 45h Unknown
2022-08-27 11:03 1093 +13 1h 5 possibilities
2022-08-27 13:03 1108 +15 2h 8 possibilities
2022-08-28 00:03 1142 +34 11h Smithy (14)
2022-08-28 06:03 1155 +13 6h Farm (16)
2022-08-30 03:03 1196 +41 45h Unknown
2022-08-30 05:04 1222 +26 2h 2 possibilities
2022-09-01 18:04 1264 +42 61h Unknown
2022-09-01 19:04 1273 +9 1h 7 possibilities
2022-09-01 21:03 1285 +12 2h 6 possibilities
2022-09-02 03:03 1294 +9 6h 2 possibilities
2022-09-02 13:03 1309 +15 10h Wall (14)
2022-09-02 20:03 1321 +12 7h 2 possibilities
2022-09-03 03:03 1336 +15 7h 3 possibilities
2022-09-04 22:03 1355 +19 43h Unknown
2022-09-05 00:03 1386 +31 2h 2 possibilities
2022-09-05 02:06 1401 +15 2h 8 possibilities
2022-09-05 10:04 1450 +49 8h 2 possibilities
2022-09-05 13:04 1469 +19 3h 6 possibilities
2022-09-05 14:04 1483 +14 1h 4 possibilities
2022-09-06 03:03 1502 +19 13h Unknown
2022-09-09 04:04 1560 +58 73h Unknown
2022-09-09 21:04 1631 +71 17h Smithy (18)
2022-09-10 22:03 1668 +37 25h Unknown
2022-09-11 01:03 1712 +44 3h 2 possibilities
2022-09-13 15:04 1765 +53 62h Unknown
2022-09-14 00:04 1849 +84 9h Smithy (19)
2022-09-14 02:06 1868 +19 2h 6 possibilities
2022-09-14 05:04 1890 +22 3h 5 possibilities
2022-09-14 06:04 1900 +10 1h 7 possibilities
2022-09-14 13:04 1922 +22 7h 5 possibilities
2022-09-14 20:04 1941 +19 7h 2 possibilities
2022-09-14 22:04 1951 +10 2h 7 possibilities
2022-09-15 02:06 1973 +22 4h 5 possibilities
2022-09-15 08:03 2000 +27 6h 5 possibilities
2022-09-15 11:03 2022 +22 3h 5 possibilities
2022-09-15 14:03 2044 +22 3h 5 possibilities
2022-09-15 16:03 2058 +14 2h 4 possibilities
2022-09-15 17:03 2070 +12 1h 6 possibilities
2022-09-18 20:03 2171 +101 75h Unknown
2022-09-18 22:03 2198 +27 2h 5 possibilities
2022-09-19 02:05 2225 +27 4h 5 possibilities
2022-09-19 05:03 2252 +27 3h 5 possibilities
2022-09-20 03:03 2764 +512 22h Unknown
2022-09-20 06:04 2796 +32 3h 5 possibilities
2022-09-20 11:04 2828 +32 5h 5 possibilities
2022-09-20 17:04 2855 +27 6h 5 possibilities
2022-09-20 21:04 2893 +38 4h 5 possibilities
2022-09-23 23:03 2929 +36 74h Unknown
2022-09-24 02:05 2961 +32 3h 5 possibilities
2022-09-24 19:03 2993 +32 17h Unknown
2022-09-26 00:03 3031 +38 29h Unknown
2022-09-26 04:03 3069 +38 4h 5 possibilities
2022-09-30 05:03 3112 +43 97h Unknown
2022-09-30 09:03 3144 +32 4h 5 possibilities
2022-09-30 17:03 3161 +17 8h 2 possibilities
2022-09-30 23:03 3199 +38 6h 5 possibilities
2022-10-01 18:07 3237 +38 19h Unknown
2022-10-01 21:05 3301 +64 3h Headquarters (21)
2022-10-02 02:06 3347 +46 5h 5 possibilities
2022-10-02 04:04 3359 +12 2h 6 possibilities
2022-10-03 03:04 3436 +77 23h Market (22)
2022-10-03 07:04 3482 +46 4h 5 possibilities
2022-10-04 20:03 3528 +46 37h Unknown
2022-10-04 21:03 3544 +16 1h 3 possibilities
2022-10-05 04:03 3559 +15 7h 3 possibilities
2022-10-05 12:04 3577 +18 8h Market (14)
2022-10-06 09:03 3623 +46 21h Unknown
2022-10-10 04:03 3678 +55 91h Unknown
2022-10-10 09:03 3733 +55 5h 5 possibilities
2022-10-10 12:03 3788 +55 3h 4 possibilities
2022-10-10 16:03 3808 +20 4h 3 possibilities
2022-10-10 20:03 3829 +21 4h 3 possibilities
2022-10-11 12:04 3884 +55 16h 3 possibilities
2022-10-11 19:03 3930 +46 7h 5 possibilities
2022-10-12 02:05 3996 +66 7h 5 possibilities
2022-10-14 08:04 4062 +66 54h Unknown
2022-10-16 03:04 4117 +55 43h Unknown
2022-10-16 22:03 4183 +66 19h 3 possibilities
2022-10-17 03:03 4197 +14 5h 3 possibilities
2022-10-18 09:05 4196 -1 30h -
2022-10-21 02:05 4213 +17 65h Unknown
2022-10-21 19:03 4237 +24 17h Unknown
2022-10-23 02:05 4303 +66 31h Unknown
2022-10-23 20:03 4369 +66 18h 3 possibilities
2022-10-24 07:03 4397 +28 11h Smithy (13)
2022-10-25 01:03 4489 +92 18h Market (23)
2022-10-25 19:04 4569 +80 18h 5 possibilities
2022-10-26 03:04 4679 +110 8h Unknown
2022-10-26 05:04 4713 +34 2h Barracks (15)
2022-10-27 00:04 4793 +80 19h 5 possibilities
2022-10-27 03:03 4814 +21 3h 4 possibilities
2022-10-27 04:03 4772 -42 1h -
2022-10-27 09:03 4748 -24 5h -
2022-10-27 10:03 4814 +66 1h Unknown
2022-10-28 08:03 4909 +95 22h 5 possibilities
2022-10-28 17:03 4866 -43 9h -
2022-11-01 21:04 4946 +80 101h Unknown
2022-11-05 10:03 5026 +80 85h Unknown
2022-11-05 15:03 5141 +115 5h 2 possibilities
2022-11-07 17:03 5166 +25 50h Unknown
2022-11-10 08:03 5261 +95 63h Unknown
2022-11-10 16:03 5376 +115 8h 4 possibilities
2022-11-12 06:03 5397 +21 38h Unknown
2022-11-12 08:03 5439 +42 2h Barracks (16)
2022-11-12 10:03 5464 +25 2h 2 possibilities
2022-11-12 14:03 5493 +29 4h 3 possibilities
2022-11-12 17:03 5519 +26 3h 2 possibilities
2022-11-17 01:06 5599 +80 104h Unknown
2022-11-18 23:03 5601 +2 46h Unknown
2022-11-20 02:03 5671 +70 27h Unknown
2022-11-23 15:04 5696 +25 85h Unknown
2022-11-28 15:03 5689 -7 120h -
2022-12-01 19:03 5664 -25 76h -
2022-12-01 20:03 5643 -21 1h -
2022-12-01 21:03 5626 -17 1h -
2022-12-04 00:03 5602 -24 51h -
2022-12-08 19:03 5626 +24 115h Unknown
2022-12-09 08:03 5721 +95 13h 5 possibilities
2022-12-10 07:03 5752 +31 23h Unknown
2022-12-14 03:04 5867 +115 92h Unknown
2022-12-15 04:05 5982 +115 25h 5 possibilities
2022-12-16 03:03 6077 +95 23h 5 possibilities
2022-12-17 10:03 6214 +137 31h 5 possibilities
2022-12-17 23:03 6351 +137 13h 5 possibilities
2022-12-18 05:03 6388 +37 6h Market (18)
2022-12-18 15:03 6503 +115 10h 5 possibilities
2022-12-19 03:03 6552 +49 12h Smithy (16)
2022-12-19 04:03 6569 +17 1h 2 possibilities
2022-12-19 05:03 6578 +9 1h 7 possibilities
2022-12-21 11:03 6743 +165 54h Farm (30)
2022-12-22 02:03 6876 +133 15h Market (25)
2022-12-24 01:05 7013 +137 47h Farm (29)
2022-12-24 04:03 7072 +59 3h Barracks (18)
2022-12-24 08:03 7231 +159 4h Unknown
2022-12-24 13:03 7267 +36 5h 3 possibilities
2022-12-24 17:03 7338 +71 4h Barracks (19)
2022-12-29 05:03 7382 +44 108h Unknown
2022-12-29 11:03 7425 +43 6h 3 possibilities
2022-12-29 13:03 7446 +21 2h 4 possibilities
2022-12-31 09:03 7581 +135 44h Unknown
2023-01-04 14:03 7746 +165 101h Unknown
2023-01-05 01:05 7944 +198 11h 2 possibilities
2023-01-05 06:03 8109 +165 5h Unknown
2023-01-11 04:03 8246 +137 142h Unknown
2023-01-11 10:03 8411 +165 6h Unknown
2023-01-11 13:03 8609 +198 3h Unknown
2023-01-11 16:03 8807 +198 3h Unknown
2023-01-12 06:03 8998 +191 14h Unknown
2023-01-13 19:03 9001 +3 37h Unknown
2023-01-17 00:03 9166 +165 77h Unknown
2023-01-17 09:03 9395 +229 9h Headquarters (28)
2023-01-18 11:04 9593 +198 26h 4 possibilities
2023-01-21 09:03 9867 +274 70h Unknown
2023-01-25 20:04 10197 +330 107h Unknown
2023-02-20 10:03 10248 +51 614h Unknown
2023-02-22 01:05 10301 +53 39h Unknown
2023-03-04 02:03 10309 +8 241h Unknown
2023-03-04 03:03 10317 +8 1h 13 possibilities
2023-03-06 02:03 10359 +42 47h Unknown
2023-03-07 22:04 10293 -66 44h -
2023-03-07 23:04 10317 +24 1h 2 possibilities
2023-03-09 18:03 10359 +42 43h Unknown
2023-03-10 18:03 10317 -42 24h -
2023-04-12 04:04 10402 +85 777h Unknown
2023-04-17 02:05 10427 +25 118h Unknown
2023-04-17 23:04 10469 +42 21h Unknown
2023-04-20 05:05 10477 +8 54h Unknown
2023-04-20 06:03 10487 +10 1h 7 possibilities
2023-04-20 18:03 10589 +102 12h Barracks (21)
2023-04-24 01:04 10712 +123 79h Unknown
2023-04-29 12:03 10774 +62 131h Unknown
2023-04-29 20:03 10848 +74 8h Stable (18)
2023-04-30 03:03 10995 +147 7h Barracks (23)
2023-04-30 10:03 11172 +177 7h Barracks (24)
2023-05-01 10:04 11260 +88 24h Stable (19)
2023-05-01 20:04 11367 +107 10h Unknown
2023-05-04 12:03 11579 +212 64h Unknown
2023-05-15 01:04 11519 -60 253h -
2023-05-15 11:04 11569 +50 10h Unknown
2023-05-16 02:06 11633 +64 15h Market (21)
2023-05-16 09:04 11710 +77 7h Market (22)
2023-05-18 21:03 11720 +10 60h Unknown
2023-05-19 07:03 11812 +92 10h Market (23)
2023-05-20 00:03 11794 -18 17h -
2023-05-20 03:03 11823 +29 3h 2 possibilities
2023-06-01 00:04 11781 -42 285h -
2023-06-16 16:02 11757 -24 376h -
2023-06-16 22:02 11781 +24 6h Unknown
2023-06-19 00:03 11817 +36 50h Unknown
2023-07-04 00:03 11859 +42 360h Unknown
2023-07-04 22:03 11817 -42 22h -
2023-07-17 20:02 11781 -36 310h -
2023-07-17 22:02 11752 -29 2h -

Login to be able to receive email notifications when this village is conquered!


2024-12-22 15:51:08 GMT

Privacy policy -