Tribal Wars Stats: Casual 11: Village
Village: geordiebonos village
Village history
Please note that the calculator assumes that the village has constant active queues in order to make guesses as to the possible upgrades. It is also possible for the time difference to be as much as 1.5 hours off.
Time recorded | Points | Change | Time | Possible upgrades |
---|---|---|---|---|
2022-07-07 11:04 | 641 | -24 | - | |
2022-07-07 12:04 | 677 | +36 | 1h | Unknown |
2022-07-07 13:04 | 682 | +5 | 1h | 21 possibilities |
2022-07-07 14:04 | 685 | +3 | 1h | 23 possibilities |
2022-07-07 15:04 | 691 | +6 | 1h | 17 possibilities |
2022-07-07 16:04 | 694 | +3 | 1h | 23 possibilities |
2022-07-07 18:04 | 698 | +4 | 2h | 9 possibilities |
2022-07-07 19:04 | 703 | +5 | 1h | 21 possibilities |
2022-07-08 05:05 | 721 | +18 | 10h | Unknown |
2022-07-08 06:04 | 726 | +5 | 1h | 21 possibilities |
2022-07-08 09:04 | 745 | +19 | 3h | 6 possibilities |
2022-07-08 11:05 | 753 | +8 | 2h | 13 possibilities |
2022-07-08 13:04 | 766 | +13 | 2h | 5 possibilities |
2022-07-08 16:04 | 787 | +21 | 3h | 4 possibilities |
2022-07-08 18:04 | 813 | +26 | 2h | 2 possibilities |
2022-07-08 21:05 | 835 | +22 | 3h | 5 possibilities |
2022-07-09 01:04 | 862 | +27 | 4h | 5 possibilities |
2022-07-09 06:04 | 894 | +32 | 5h | 5 possibilities |
2022-07-09 08:06 | 909 | +15 | 2h | 8 possibilities |
2022-07-09 10:05 | 924 | +15 | 2h | 8 possibilities |
2022-07-09 12:05 | 943 | +19 | 2h | 6 possibilities |
2022-07-09 15:05 | 962 | +19 | 3h | 6 possibilities |
2022-07-09 16:05 | 967 | +5 | 1h | 21 possibilities |
2022-07-09 17:05 | 974 | +7 | 1h | 4 possibilities |
2022-07-09 20:05 | 981 | +7 | 3h | 2 possibilities |
2022-07-09 22:05 | 990 | +9 | 2h | 7 possibilities |
2022-07-10 00:04 | 1021 | +31 | 2h | 2 possibilities |
2022-07-10 03:04 | 1043 | +22 | 3h | 5 possibilities |
2022-07-10 06:05 | 1065 | +22 | 3h | 5 possibilities |
2022-07-10 09:05 | 1087 | +22 | 3h | 5 possibilities |
2022-07-10 14:05 | 1125 | +38 | 5h | 5 possibilities |
2022-07-10 18:06 | 1152 | +27 | 4h | 5 possibilities |
2022-07-10 21:05 | 1179 | +27 | 3h | 5 possibilities |
2022-07-10 23:05 | 1190 | +11 | 2h | 6 possibilities |
2022-07-11 01:04 | 1199 | +9 | 2h | 7 possibilities |
2022-07-11 02:07 | 1205 | +6 | 1h | 17 possibilities |
2022-07-11 06:05 | 1214 | +9 | 4h | 4 possibilities |
2022-07-11 10:05 | 1226 | +12 | 4h | 4 possibilities |
2022-07-11 15:05 | 1241 | +15 | 5h | 7 possibilities |
2022-07-12 03:04 | 1285 | +44 | 12h | Market (19) |
2022-07-12 05:05 | 1294 | +9 | 2h | 7 possibilities |
2022-07-12 10:05 | 1311 | +17 | 5h | 3 possibilities |
2022-07-12 17:06 | 1365 | +54 | 7h | Unknown |
2022-07-12 18:05 | 1375 | +10 | 1h | 7 possibilities |
2022-07-12 20:05 | 1385 | +10 | 2h | 7 possibilities |
2022-07-13 03:04 | 1405 | +20 | 7h | 2 possibilities |
2022-07-13 14:06 | 1414 | +9 | 11h | Unknown |
2022-07-13 16:05 | 1426 | +12 | 2h | 6 possibilities |
2022-07-13 18:05 | 1437 | +11 | 2h | 6 possibilities |
2022-07-13 22:05 | 1469 | +32 | 4h | 5 possibilities |
2022-07-14 02:07 | 1501 | +32 | 4h | 5 possibilities |
2022-07-14 18:04 | 1539 | +38 | 16h | Farm (22) |
2022-07-14 19:04 | 1551 | +12 | 1h | 6 possibilities |
2022-07-14 22:04 | 1565 | +14 | 3h | 4 possibilities |
2022-07-15 01:04 | 1579 | +14 | 3h | 4 possibilities |
2022-07-15 08:05 | 1617 | +38 | 7h | 5 possibilities |
2022-07-15 10:05 | 1630 | +13 | 2h | 5 possibilities |
2022-07-15 11:04 | 1644 | +14 | 1h | 4 possibilities |
2022-07-15 15:04 | 1661 | +17 | 4h | 3 possibilities |
2022-07-15 18:04 | 1677 | +16 | 3h | 2 possibilities |
2022-07-16 02:06 | 1702 | +25 | 8h | 3 possibilities |
2022-07-16 06:04 | 1729 | +27 | 4h | 5 possibilities |
2022-07-16 09:05 | 1744 | +15 | 3h | 7 possibilities |
2022-07-16 12:05 | 1788 | +44 | 3h | 2 possibilities |
2022-07-16 17:05 | 1834 | +46 | 5h | 5 possibilities |
2022-07-16 22:04 | 1880 | +46 | 5h | 5 possibilities |
2022-07-17 05:10 | 1935 | +55 | 7h | 5 possibilities |
2022-07-17 09:06 | 1967 | +32 | 4h | 5 possibilities |
2022-07-17 16:05 | 2022 | +55 | 7h | 5 possibilities |
2022-07-18 01:04 | 2051 | +29 | 9h | 3 possibilities |
2022-07-18 04:04 | 2070 | +19 | 3h | 6 possibilities |
2022-07-18 09:05 | 2108 | +38 | 5h | 5 possibilities |
2022-07-18 17:07 | 2174 | +66 | 8h | 5 possibilities |
2022-07-18 21:05 | 2227 | +53 | 4h | 2 possibilities |
2022-07-19 03:05 | 2273 | +46 | 6h | 5 possibilities |
2022-07-19 12:05 | 2302 | +29 | 9h | 3 possibilities |
2022-07-19 15:05 | 2324 | +22 | 3h | 5 possibilities |
2022-07-19 21:05 | 2379 | +55 | 6h | 5 possibilities |
2022-07-20 04:05 | 2434 | +55 | 7h | 5 possibilities |
2022-07-20 13:05 | 2500 | +66 | 9h | 5 possibilities |
2022-07-20 14:05 | 2516 | +16 | 1h | 3 possibilities |
2022-07-21 01:05 | 2552 | +36 | 11h | 2 possibilities |
2022-07-21 05:11 | 2579 | +27 | 4h | 5 possibilities |
2022-07-21 17:05 | 2622 | +43 | 12h | 3 possibilities |
2022-07-21 23:04 | 2688 | +66 | 6h | 5 possibilities |
2022-07-22 00:04 | 2708 | +20 | 1h | 3 possibilities |
2022-07-22 02:06 | 2732 | +24 | 2h | 2 possibilities |
2022-07-22 22:05 | 2798 | +66 | 20h | 2 possibilities |
2022-07-23 03:04 | 2830 | +32 | 5h | 5 possibilities |
2022-07-23 05:05 | 2840 | +10 | 2h | 7 possibilities |
2022-07-24 05:09 | 2868 | +28 | 24h | Unknown |
2022-07-24 08:05 | 2902 | +34 | 3h | 2 possibilities |
2022-07-24 16:05 | 2982 | +80 | 8h | 5 possibilities |
2022-07-25 00:04 | 3062 | +80 | 8h | 5 possibilities |
2022-07-25 02:07 | 3074 | +12 | 2h | 6 possibilities |
2022-07-26 04:05 | 3112 | +38 | 26h | Unknown |
2022-07-26 12:05 | 3158 | +46 | 8h | 5 possibilities |
2022-07-26 15:05 | 3178 | +20 | 3h | 4 possibilities |
2022-07-26 20:06 | 3201 | +23 | 5h | Smithy (12) |
2022-07-27 06:05 | 3281 | +80 | 10h | 5 possibilities |
2022-07-27 15:05 | 3296 | +15 | 9h | Wall (14) |
2022-07-27 18:06 | 3314 | +18 | 3h | 2 possibilities |
2022-07-27 22:05 | 3335 | +21 | 4h | 3 possibilities |
2022-07-28 03:04 | 3361 | +26 | 5h | Market (16) |
2022-07-28 12:04 | 3416 | +55 | 9h | 5 possibilities |
2022-07-29 01:04 | 3511 | +95 | 13h | 5 possibilities |
2022-07-29 11:04 | 3606 | +95 | 10h | 5 possibilities |
2022-07-29 21:05 | 3701 | +95 | 10h | 5 possibilities |
2022-07-30 03:04 | 3732 | +31 | 6h | Market (17) |
2022-07-30 22:05 | 3812 | +80 | 19h | 5 possibilities |
2022-07-31 03:04 | 3849 | +37 | 5h | Market (18) |
2022-07-31 06:05 | 3870 | +21 | 3h | 4 possibilities |
2022-07-31 10:05 | 3895 | +25 | 4h | 3 possibilities |
2022-07-31 21:05 | 3961 | +66 | 11h | 5 possibilities |
2022-08-01 09:05 | 4076 | +115 | 12h | 5 possibilities |
2022-08-01 14:05 | 4105 | +29 | 5h | 3 possibilities |
2022-08-01 21:05 | 4141 | +36 | 7h | 3 possibilities |
2022-08-02 22:06 | 4184 | +43 | 25h | Wall (20) |
2022-08-03 06:05 | 4228 | +44 | 8h | Market (19) |
2022-08-03 19:06 | 4343 | +115 | 13h | 5 possibilities |
2022-08-04 08:05 | 4423 | +80 | 13h | 5 possibilities |
2022-08-05 00:04 | 4560 | +137 | 16h | 5 possibilities |
2022-08-05 10:05 | 4613 | +53 | 10h | Market (20) |
2022-08-05 21:05 | 4664 | +51 | 11h | 2 possibilities |
2022-08-06 09:05 | 4779 | +115 | 12h | 5 possibilities |
2022-08-06 15:06 | 4807 | +28 | 6h | 2 possibilities |
2022-08-06 22:06 | 4841 | +34 | 7h | 2 possibilities |
2022-08-07 06:14 | 4882 | +41 | 8h | Smithy (15) |
2022-08-08 10:06 | 4977 | +95 | 28h | 2 possibilities |
2022-08-09 00:05 | 5114 | +137 | 14h | 5 possibilities |
2022-08-09 14:07 | 5251 | +137 | 14h | 5 possibilities |
2022-08-10 02:06 | 5346 | +95 | 12h | 5 possibilities |
2022-08-11 01:04 | 5408 | +62 | 23h | Stable (17) |
2022-08-11 16:03 | 5482 | +74 | 15h | Stable (18) |
2022-08-12 11:03 | 5597 | +115 | 19h | 5 possibilities |
2022-08-13 10:03 | 5685 | +88 | 23h | Stable (19) |
2022-08-14 05:06 | 5850 | +165 | 19h | 5 possibilities |
2022-08-14 15:03 | 5899 | +49 | 10h | Smithy (16) |
2022-08-15 04:03 | 5957 | +58 | 13h | Smithy (17) |
2022-08-15 19:03 | 6072 | +115 | 15h | 5 possibilities |
2022-08-15 22:03 | 6114 | +42 | 3h | Barracks (16) |
2022-08-16 13:04 | 6185 | +71 | 15h | Smithy (18) |
2022-08-18 13:03 | 6322 | +137 | 48h | Farm (29) |
2022-08-19 11:03 | 6429 | +107 | 22h | Stable (20) |
2022-08-20 00:03 | 6594 | +165 | 13h | 4 possibilities |
2022-08-20 22:03 | 6792 | +198 | 22h | 4 possibilities |
2022-08-22 14:04 | 6957 | +165 | 40h | 5 possibilities |
2022-08-24 09:04 | 7155 | +198 | 43h | 4 possibilities |
2022-08-25 04:03 | 7239 | +84 | 19h | Smithy (19) |
2022-08-26 02:05 | 7437 | +198 | 22h | 4 possibilities |
2022-08-26 19:03 | 7574 | +137 | 17h | 5 possibilities |
2022-08-28 15:03 | 7739 | +165 | 44h | 3 possibilities |
2022-08-29 13:04 | 7840 | +101 | 22h | Smithy (20) |
2022-08-30 05:04 | 8352 | +512 | 16h | Unknown |
2022-08-31 01:04 | 8517 | +165 | 20h | 5 possibilities |
2022-09-01 11:03 | 8715 | +198 | 34h | 4 possibilities |
2022-09-01 15:03 | 8764 | +49 | 4h | Barracks (17) |
2022-09-01 20:03 | 8823 | +59 | 5h | Barracks (18) |
2022-09-02 01:03 | 8894 | +71 | 5h | Barracks (19) |
2022-09-03 18:03 | 8979 | +85 | 41h | Unknown |
2023-06-05 16:02 | 8723 | -256 | 6598h | - |
2023-06-05 17:02 | 8740 | +17 | 1h | 2 possibilities |
2023-06-05 18:02 | 8747 | +7 | 1h | 4 possibilities |
2023-06-05 20:02 | 8752 | +5 | 2h | 21 possibilities |
2023-06-05 21:02 | 8757 | +5 | 1h | 21 possibilities |
2023-06-05 23:02 | 8764 | +7 | 2h | 4 possibilities |
2023-06-06 01:02 | 8773 | +9 | 2h | 7 possibilities |
2023-06-06 04:02 | 8782 | +9 | 3h | 6 possibilities |
2023-06-06 22:02 | 8794 | +12 | 18h | Unknown |
2023-06-07 03:02 | 8809 | +15 | 5h | 7 possibilities |
2023-06-07 09:03 | 8826 | +17 | 6h | 3 possibilities |
2023-06-07 14:03 | 8846 | +20 | 5h | 2 possibilities |
2023-06-07 22:03 | 8871 | +25 | 8h | 3 possibilities |
2023-06-08 07:02 | 8900 | +29 | 9h | 3 possibilities |
2023-06-08 18:02 | 8936 | +36 | 11h | 2 possibilities |
2023-06-09 09:02 | 8979 | +43 | 15h | 2 possibilities |
2023-09-13 05:04 | 8955 | -24 | 2300h | - |
2023-09-13 14:04 | 8985 | +30 | 9h | Unknown |
2023-09-13 21:04 | 9087 | +102 | 7h | Barracks (21) |
2023-09-15 00:03 | 9210 | +123 | 27h | Unknown |
2023-09-16 22:03 | 9202 | -8 | 46h | - |
2023-09-16 23:03 | 9196 | -6 | 1h | - |
2023-09-17 00:03 | 9194 | -2 | 1h | - |
2023-09-18 00:03 | 9184 | -10 | 24h | - |
2023-09-18 10:03 | 9131 | -53 | 10h | - |
2023-09-20 13:04 | 9278 | +147 | 51h | Unknown |
2023-09-21 02:06 | 9455 | +177 | 13h | Barracks (24) |
2023-09-21 19:02 | 9667 | +212 | 17h | Barracks (25) |
2023-10-02 14:03 | 9534 | -133 | 259h | - |
2023-10-02 22:03 | 9470 | -64 | 8h | - |
2023-10-03 01:03 | 9482 | +12 | 3h | 5 possibilities |
2023-10-03 05:03 | 9497 | +15 | 4h | 7 possibilities |
2023-10-03 11:03 | 9514 | +17 | 6h | 3 possibilities |
2023-10-03 16:03 | 9534 | +20 | 5h | 2 possibilities |
2023-10-03 20:04 | 9461 | -73 | 4h | - |
2023-10-03 21:03 | 9534 | +73 | 1h | Unknown |
2023-10-03 23:03 | 9461 | -73 | 2h | - |
2023-10-04 00:03 | 9534 | +73 | 1h | Unknown |
2023-10-04 01:03 | 9461 | -73 | 1h | - |
2023-10-04 02:06 | 9534 | +73 | 1h | Unknown |
2023-10-04 04:03 | 9461 | -73 | 2h | - |
2023-10-04 05:04 | 9534 | +73 | 1h | Unknown |
2023-10-04 06:03 | 9461 | -73 | 1h | - |
2023-10-04 09:04 | 9534 | +73 | 3h | Unknown |
2023-10-04 12:03 | 9461 | -73 | 3h | - |
2023-10-04 14:04 | 9534 | +73 | 2h | Unknown |
2023-10-04 15:03 | 9461 | -73 | 1h | - |
2023-10-04 16:04 | 9534 | +73 | 1h | Unknown |
2023-10-04 19:04 | 9461 | -73 | 3h | - |
2023-10-04 20:04 | 9534 | +73 | 1h | Unknown |
2023-10-04 22:04 | 9461 | -73 | 2h | - |
2023-10-04 23:04 | 9534 | +73 | 1h | Unknown |
2023-10-05 00:03 | 9461 | -73 | 1h | - |
2023-10-05 02:06 | 9534 | +73 | 2h | Unknown |
2023-10-05 04:02 | 9461 | -73 | 2h | - |
2023-10-05 07:02 | 9534 | +73 | 3h | Unknown |
2023-10-05 12:02 | 9461 | -73 | 5h | - |
2023-10-05 13:02 | 9534 | +73 | 1h | Unknown |
2023-10-05 14:02 | 9461 | -73 | 1h | - |
2023-10-05 16:02 | 9534 | +73 | 2h | Unknown |
2023-10-05 20:02 | 9461 | -73 | 4h | - |
2023-10-06 00:02 | 9534 | +73 | 4h | Unknown |
2023-10-06 02:05 | 9461 | -73 | 2h | - |
2023-10-06 04:02 | 9534 | +73 | 2h | Unknown |
2023-10-06 05:03 | 9461 | -73 | 1h | - |
2023-10-06 06:02 | 9534 | +73 | 1h | Unknown |
2023-10-06 07:02 | 9461 | -73 | 1h | - |
2023-10-06 12:02 | 9534 | +73 | 5h | Unknown |
2023-10-06 14:03 | 9461 | -73 | 2h | - |
2023-10-06 15:02 | 9534 | +73 | 1h | Unknown |
2023-10-06 16:03 | 9461 | -73 | 1h | - |
2023-10-06 18:03 | 9534 | +73 | 2h | Unknown |
2023-10-06 20:03 | 9461 | -73 | 2h | - |
2023-10-06 21:03 | 9534 | +73 | 1h | Unknown |
2023-10-06 23:03 | 9461 | -73 | 2h | - |
2023-10-07 00:03 | 9534 | +73 | 1h | Unknown |
2023-10-07 01:03 | 9461 | -73 | 1h | - |
2023-10-07 05:03 | 9534 | +73 | 4h | Unknown |
2023-10-07 07:03 | 9461 | -73 | 2h | - |
2023-10-07 14:03 | 9534 | +73 | 7h | Unknown |
2023-10-07 15:03 | 9461 | -73 | 1h | - |
2023-10-07 16:03 | 9534 | +73 | 1h | Unknown |
2023-10-07 17:03 | 9461 | -73 | 1h | - |
2023-10-07 20:03 | 9534 | +73 | 3h | Unknown |
2023-10-08 01:03 | 9461 | -73 | 5h | - |
2023-10-08 03:03 | 9534 | +73 | 2h | Unknown |
2023-10-08 04:03 | 9461 | -73 | 1h | - |
2023-10-08 05:04 | 9534 | +73 | 1h | Unknown |
2023-10-08 06:09 | 9461 | -73 | 1h | - |
2023-10-08 09:03 | 9534 | +73 | 3h | Unknown |
2023-10-08 10:03 | 9461 | -73 | 1h | - |
2023-10-08 14:03 | 9534 | +73 | 4h | Unknown |
2023-10-08 16:03 | 9461 | -73 | 2h | - |
2023-10-08 17:03 | 9534 | +73 | 1h | Unknown |
2023-10-08 18:03 | 9461 | -73 | 1h | - |
2023-10-08 21:03 | 9534 | +73 | 3h | Unknown |
2023-10-08 22:03 | 9461 | -73 | 1h | - |
2023-10-09 01:03 | 9534 | +73 | 3h | Unknown |
2023-10-09 05:03 | 9461 | -73 | 4h | - |
2023-10-09 06:03 | 9534 | +73 | 1h | Unknown |
2023-10-09 07:03 | 9461 | -73 | 1h | - |
2023-10-09 09:03 | 9534 | +73 | 2h | Unknown |
2023-10-09 10:03 | 9461 | -73 | 1h | - |
2023-10-09 14:03 | 9534 | +73 | 4h | Unknown |
2023-10-09 15:03 | 9461 | -73 | 1h | - |
2023-10-09 21:03 | 9534 | +73 | 6h | Unknown |
2023-10-09 22:03 | 9461 | -73 | 1h | - |
2023-10-09 23:03 | 9534 | +73 | 1h | Unknown |
2023-10-10 00:03 | 9461 | -73 | 1h | - |
2023-10-10 02:06 | 9534 | +73 | 2h | Unknown |
2023-10-10 04:03 | 9461 | -73 | 2h | - |
2023-10-10 06:03 | 9534 | +73 | 2h | Unknown |
2023-10-10 09:03 | 9461 | -73 | 3h | - |
2023-10-10 11:03 | 9534 | +73 | 2h | Unknown |
2023-10-10 13:03 | 9461 | -73 | 2h | - |
2023-10-10 14:03 | 9534 | +73 | 1h | Unknown |
2023-10-10 16:03 | 9461 | -73 | 2h | - |
2023-10-10 20:03 | 9534 | +73 | 4h | Unknown |
2023-10-10 22:03 | 9461 | -73 | 2h | - |
2023-10-10 23:03 | 9534 | +73 | 1h | Unknown |
2023-10-11 00:03 | 9461 | -73 | 1h | - |
2023-10-11 02:06 | 9534 | +73 | 2h | Unknown |
2023-10-11 03:03 | 9461 | -73 | 1h | - |
2023-10-11 04:03 | 9534 | +73 | 1h | Unknown |
2023-10-11 06:03 | 9461 | -73 | 2h | - |
2023-10-11 09:04 | 9534 | +73 | 3h | Unknown |
2023-10-11 10:04 | 9461 | -73 | 1h | - |
2023-10-11 12:03 | 9534 | +73 | 2h | Unknown |
2023-10-11 15:03 | 9461 | -73 | 3h | - |
2023-10-11 16:04 | 9534 | +73 | 1h | Unknown |
2023-10-11 19:04 | 9461 | -73 | 3h | - |
2023-10-11 20:04 | 9534 | +73 | 1h | Unknown |
2023-10-11 21:04 | 9461 | -73 | 1h | - |
2023-10-11 22:04 | 9534 | +73 | 1h | Unknown |
2023-10-11 23:04 | 9461 | -73 | 1h | - |
2023-10-12 00:04 | 9534 | +73 | 1h | Unknown |
2023-10-12 01:04 | 9461 | -73 | 1h | - |
2023-10-12 05:03 | 9534 | +73 | 4h | Unknown |
2023-10-12 07:02 | 9461 | -73 | 2h | - |
2023-10-12 09:02 | 9534 | +73 | 2h | Unknown |
2023-10-12 14:02 | 9461 | -73 | 5h | - |
2023-10-12 16:02 | 9534 | +73 | 2h | Unknown |
2023-10-12 17:02 | 9461 | -73 | 1h | - |
2023-10-12 18:02 | 9534 | +73 | 1h | Unknown |
2023-10-12 19:02 | 9461 | -73 | 1h | - |
2023-10-12 22:02 | 9534 | +73 | 3h | Unknown |
2023-10-12 23:02 | 9461 | -73 | 1h | - |
2023-10-13 00:02 | 9534 | +73 | 1h | Unknown |
2023-10-13 04:02 | 9461 | -73 | 4h | - |
2023-10-13 05:03 | 9534 | +73 | 1h | Unknown |
2023-10-13 06:02 | 9461 | -73 | 1h | - |
2023-10-13 10:03 | 9534 | +73 | 4h | Unknown |
2023-10-13 14:03 | 9461 | -73 | 4h | - |
2023-10-13 16:03 | 9534 | +73 | 2h | Unknown |
2023-10-13 17:03 | 9461 | -73 | 1h | - |
2023-10-13 18:03 | 9534 | +73 | 1h | Unknown |
2023-10-13 22:03 | 9461 | -73 | 4h | - |
2023-10-13 23:03 | 9534 | +73 | 1h | Unknown |
2023-10-14 02:06 | 9461 | -73 | 3h | - |
2023-10-14 05:03 | 9534 | +73 | 3h | Unknown |
2023-10-14 09:03 | 9461 | -73 | 4h | - |
2023-10-14 10:03 | 9534 | +73 | 1h | Unknown |
2023-10-14 11:03 | 9461 | -73 | 1h | - |
2023-10-14 15:03 | 9534 | +73 | 4h | Unknown |
2023-10-14 17:03 | 9461 | -73 | 2h | - |
2023-10-14 18:03 | 9534 | +73 | 1h | Unknown |
2023-10-14 21:03 | 9461 | -73 | 3h | - |
2023-10-15 00:03 | 9534 | +73 | 3h | Unknown |
2023-10-15 01:03 | 9461 | -73 | 1h | - |
2023-10-15 02:06 | 9534 | +73 | 1h | Unknown |
2023-10-15 05:07 | 9461 | -73 | 3h | - |
2023-10-15 06:12 | 9534 | +73 | 1h | Unknown |
2023-10-15 07:03 | 9461 | -73 | 1h | - |
2023-10-15 09:03 | 9534 | +73 | 2h | Unknown |
2023-10-15 11:03 | 9461 | -73 | 2h | - |
2023-10-15 16:03 | 9534 | +73 | 5h | Unknown |
2023-10-15 20:03 | 9461 | -73 | 4h | - |
2023-10-15 21:03 | 9534 | +73 | 1h | Unknown |
2023-10-15 22:03 | 9461 | -73 | 1h | - |
2023-10-16 01:03 | 9534 | +73 | 3h | Unknown |
2023-10-16 02:06 | 9461 | -73 | 1h | - |
2023-10-16 03:03 | 9534 | +73 | 1h | Unknown |
2023-10-16 05:03 | 9461 | -73 | 2h | - |
2023-10-16 06:03 | 9534 | +73 | 1h | Unknown |
2023-10-16 10:03 | 9461 | -73 | 4h | - |
2023-10-16 15:03 | 9534 | +73 | 5h | Unknown |
2023-10-16 17:03 | 9461 | -73 | 2h | - |
2023-10-16 19:03 | 9534 | +73 | 2h | Unknown |
2023-10-16 21:03 | 9461 | -73 | 2h | - |
2023-10-16 23:03 | 9534 | +73 | 2h | Unknown |
2023-10-17 00:03 | 9461 | -73 | 1h | - |
2023-10-17 02:06 | 9534 | +73 | 2h | Unknown |
2023-10-17 05:03 | 9461 | -73 | 3h | - |
2023-10-17 07:03 | 9534 | +73 | 2h | Unknown |
2023-10-17 12:03 | 9461 | -73 | 5h | - |
2023-10-17 13:03 | 9534 | +73 | 1h | Unknown |
2023-10-17 14:03 | 9461 | -73 | 1h | - |
2023-10-17 15:03 | 9534 | +73 | 1h | Unknown |
2023-10-17 16:03 | 9461 | -73 | 1h | - |
2023-10-17 17:03 | 9534 | +73 | 1h | Unknown |
2023-10-17 19:03 | 9461 | -73 | 2h | - |
2023-10-17 21:03 | 9534 | +73 | 2h | Unknown |
2023-10-17 22:03 | 9461 | -73 | 1h | - |
2023-10-17 23:03 | 9534 | +73 | 1h | Unknown |
2023-10-18 00:03 | 9461 | -73 | 1h | - |
2023-10-18 02:06 | 9534 | +73 | 2h | Unknown |
2023-10-18 06:03 | 9461 | -73 | 4h | - |
2023-10-18 07:03 | 9534 | +73 | 1h | Unknown |
2023-10-18 13:04 | 9461 | -73 | 6h | - |
2023-10-18 14:12 | 9534 | +73 | 1h | Unknown |
2023-10-18 16:03 | 9461 | -73 | 2h | - |
2023-10-18 17:03 | 9534 | +73 | 1h | Unknown |
2023-10-19 01:04 | 9461 | -73 | 8h | - |
2023-10-19 02:07 | 9534 | +73 | 1h | Unknown |
2023-10-19 04:03 | 9461 | -73 | 2h | - |
2023-10-19 11:02 | 9534 | +73 | 7h | Unknown |
2023-10-19 12:02 | 9461 | -73 | 1h | - |
2023-10-19 14:01 | 9534 | +73 | 2h | Unknown |
2023-10-19 19:02 | 9461 | -73 | 5h | - |
2023-10-19 21:02 | 9534 | +73 | 2h | Unknown |
2023-10-19 23:02 | 9461 | -73 | 2h | - |
2023-10-20 04:02 | 9534 | +73 | 5h | Unknown |
2023-10-20 06:02 | 9461 | -73 | 2h | - |
2023-10-20 07:02 | 9534 | +73 | 1h | Unknown |
2023-10-20 09:02 | 9461 | -73 | 2h | - |
2023-10-20 13:02 | 9534 | +73 | 4h | Unknown |
2023-10-20 19:02 | 9461 | -73 | 6h | - |
2023-10-20 20:02 | 9534 | +73 | 1h | Unknown |
2023-10-20 22:02 | 9461 | -73 | 2h | - |
2023-10-20 23:02 | 9534 | +73 | 1h | Unknown |
2023-10-21 07:02 | 9461 | -73 | 8h | - |
2023-10-21 11:02 | 9534 | +73 | 4h | Unknown |
2023-10-21 13:02 | 9461 | -73 | 2h | - |
2023-10-21 14:02 | 9534 | +73 | 1h | Unknown |
2023-10-21 16:02 | 9461 | -73 | 2h | - |
2023-10-21 21:02 | 9534 | +73 | 5h | Unknown |
2023-10-21 22:02 | 9461 | -73 | 1h | - |
2023-10-21 23:02 | 9534 | +73 | 1h | Unknown |
2023-10-22 00:02 | 9461 | -73 | 1h | - |
2023-10-22 03:02 | 9534 | +73 | 3h | Unknown |
2023-10-22 05:03 | 9461 | -73 | 2h | - |
2023-10-22 06:10 | 9534 | +73 | 1h | Unknown |
2023-10-22 07:02 | 9461 | -73 | 1h | - |
2023-10-22 09:02 | 9534 | +73 | 2h | Unknown |
2023-10-22 11:02 | 9461 | -73 | 2h | - |
2023-10-22 13:02 | 9534 | +73 | 2h | Unknown |
2023-10-22 23:02 | 9461 | -73 | 10h | - |
2023-10-23 00:02 | 9534 | +73 | 1h | Unknown |
2023-10-23 01:03 | 9461 | -73 | 1h | - |
2023-10-23 03:03 | 9534 | +73 | 2h | Unknown |
2023-10-23 04:02 | 9461 | -73 | 1h | - |
2023-10-23 07:02 | 9534 | +73 | 3h | Unknown |
2023-10-23 09:03 | 9461 | -73 | 2h | - |
2023-10-23 10:02 | 9534 | +73 | 1h | Unknown |
2023-10-23 12:02 | 9461 | -73 | 2h | - |
2023-10-23 13:03 | 9534 | +73 | 1h | Unknown |
2023-10-23 14:02 | 9461 | -73 | 1h | - |
2023-10-23 15:02 | 9534 | +73 | 1h | Unknown |
2023-10-23 16:02 | 9461 | -73 | 1h | - |
2023-10-23 17:03 | 9534 | +73 | 1h | Unknown |
2023-10-23 18:03 | 9461 | -73 | 1h | - |
2023-10-23 19:03 | 9534 | +73 | 1h | Unknown |
2023-10-24 00:03 | 9461 | -73 | 5h | - |
2023-10-24 01:02 | 9534 | +73 | 1h | Unknown |
2023-10-24 02:05 | 9461 | -73 | 1h | - |
2023-10-24 03:02 | 9534 | +73 | 1h | Unknown |
2023-10-24 04:03 | 9461 | -73 | 1h | - |
2023-10-24 05:03 | 9534 | +73 | 1h | Unknown |
2023-10-24 06:03 | 9461 | -73 | 1h | - |
2023-10-24 12:03 | 9534 | +73 | 6h | Unknown |
2023-10-24 15:03 | 9461 | -73 | 3h | - |
2023-10-24 16:03 | 9534 | +73 | 1h | Unknown |
2023-10-24 17:03 | 9461 | -73 | 1h | - |
2023-10-24 19:03 | 9534 | +73 | 2h | Unknown |
2023-10-24 21:03 | 9461 | -73 | 2h | - |
2023-10-24 22:03 | 9534 | +73 | 1h | Unknown |
2023-10-24 23:03 | 9461 | -73 | 1h | - |
2023-10-25 00:03 | 9534 | +73 | 1h | Unknown |
2023-10-25 01:03 | 9461 | -73 | 1h | - |
2023-10-25 02:05 | 9534 | +73 | 1h | Unknown |
2023-10-25 03:03 | 9461 | -73 | 1h | - |
2023-10-25 05:03 | 9534 | +73 | 2h | Unknown |
2023-10-25 06:03 | 9461 | -73 | 1h | - |
