Tribal Wars Stats: Casual 12: Village
Village: C044 ~ LCD
Village history
Please note that the calculator assumes that the village has constant active queues in order to make guesses as to the possible upgrades. It is also possible for the time difference to be as much as 1.5 hours off.
Time recorded | Points | Change | Time | Possible upgrades |
---|---|---|---|---|
2024-01-07 08:02 | 7817 | -24 | - | |
2024-01-07 10:01 | 7855 | +38 | 2h | 5 possibilities |
2024-01-07 11:01 | 7863 | +8 | 1h | 13 possibilities |
2024-01-07 12:01 | 7867 | +4 | 1h | 9 possibilities |
2024-01-07 13:01 | 7872 | +5 | 1h | 21 possibilities |
2024-01-07 15:01 | 7877 | +5 | 2h | 21 possibilities |
2024-01-07 17:01 | 7884 | +7 | 2h | 4 possibilities |
2024-01-07 19:01 | 7893 | +9 | 2h | 7 possibilities |
2024-01-07 22:01 | 7902 | +9 | 3h | 6 possibilities |
2024-01-08 01:03 | 7914 | +12 | 3h | 5 possibilities |
2024-01-08 05:01 | 7929 | +15 | 4h | 7 possibilities |
2024-01-08 09:01 | 7946 | +17 | 4h | 3 possibilities |
2024-01-08 14:01 | 7966 | +20 | 5h | 2 possibilities |
2024-01-08 20:03 | 7991 | +25 | 6h | 3 possibilities |
2024-01-09 05:02 | 8020 | +29 | 9h | 3 possibilities |
2024-01-09 09:02 | 8084 | +64 | 4h | Headquarters (21) |
2024-01-09 14:02 | 8161 | +77 | 5h | Headquarters (22) |
2024-01-09 19:02 | 8253 | +92 | 5h | Headquarters (23) |
2024-01-10 01:05 | 8363 | +110 | 6h | Headquarters (24) |
2024-01-10 08:02 | 8496 | +133 | 7h | Headquarters (25) |
2024-01-10 16:02 | 8532 | +36 | 8h | 3 possibilities |
2024-01-11 00:02 | 8691 | +159 | 8h | Headquarters (26) |
2024-01-11 09:01 | 8882 | +191 | 9h | Headquarters (27) |
2024-01-11 18:01 | 8925 | +43 | 9h | 3 possibilities |
2024-01-12 09:01 | 9123 | +198 | 15h | 4 possibilities |
2024-01-12 18:01 | 9352 | +229 | 9h | Headquarters (28) |
2024-01-13 06:01 | 9636 | +284 | 12h | Unknown |
2024-01-13 14:01 | 9572 | -64 | 8h | - |
2024-01-13 22:01 | 9719 | +147 | 8h | Barracks (23) |
2024-01-14 08:02 | 9908 | +189 | 10h | Unknown |
2024-01-14 09:01 | 9922 | +14 | 1h | 4 possibilities |
2024-01-14 20:01 | 10134 | +212 | 11h | Barracks (25) |
2024-01-15 09:02 | 10464 | +330 | 13h | Headquarters (30) |
2024-01-15 11:03 | 10481 | +17 | 2h | 3 possibilities |
2024-01-15 13:04 | 10502 | +21 | 2h | 4 possibilities |
2024-01-15 16:03 | 10527 | +25 | 3h | 3 possibilities |
2024-01-15 20:02 | 10556 | +29 | 4h | 3 possibilities |
2024-01-16 00:05 | 10592 | +36 | 4h | 2 possibilities |
2024-01-16 06:02 | 10635 | +43 | 6h | 3 possibilities |
2024-01-16 12:02 | 10686 | +51 | 6h | 2 possibilities |
2024-01-17 13:02 | 10760 | +74 | 25h | Stable (18) |
2024-01-18 01:05 | 10925 | +165 | 12h | 4 possibilities |
2024-01-18 05:02 | 10944 | +19 | 4h | 5 possibilities |
2024-01-18 12:01 | 11018 | +74 | 7h | Stable (18) |
2024-01-19 13:02 | 11111 | +93 | 25h | Unknown |
2024-01-19 14:02 | 11218 | +107 | 1h | Unknown |
2024-01-20 11:01 | 11416 | +198 | 21h | 4 possibilities |
2024-01-27 08:01 | 11204 | -212 | 165h | - |
2024-01-27 15:01 | 11027 | -177 | 7h | - |
2024-01-27 21:01 | 10880 | -147 | 6h | - |
2024-01-31 20:02 | 11027 | +147 | 95h | Unknown |
2024-02-01 14:00 | 10829 | -198 | 18h | - |
2024-02-02 09:00 | 11006 | +177 | 19h | Barracks (24) |
2024-02-02 21:00 | 10808 | -198 | 12h | - |
2024-02-03 08:01 | 11020 | +212 | 11h | Barracks (25) |
2024-02-03 17:00 | 10855 | -165 | 9h | - |
2024-02-04 05:09 | 10657 | -198 | 12h | - |
2024-02-06 20:01 | 10492 | -165 | 63h | - |
2024-02-07 04:01 | 10355 | -137 | 8h | - |
2024-02-07 16:01 | 10190 | -165 | 12h | - |
2024-02-08 12:00 | 10083 | -107 | 20h | - |
2024-02-08 23:00 | 9995 | -88 | 11h | - |
2024-02-09 09:00 | 9921 | -74 | 10h | - |
2024-02-10 08:01 | 9859 | -62 | 23h | - |
2024-02-13 09:01 | 9722 | -137 | 73h | - |
2024-02-13 16:01 | 9607 | -115 | 7h | - |
2024-02-14 02:02 | 9470 | -137 | 10h | - |
2024-02-14 09:02 | 9355 | -115 | 7h | - |
2024-02-14 22:02 | 9470 | +115 | 13h | 5 possibilities |
2024-02-15 11:01 | 9585 | +115 | 13h | 5 possibilities |
2024-02-16 08:01 | 9722 | +137 | 21h | 5 possibilities |
2024-02-19 08:01 | 9859 | +137 | 72h | Unknown |
2024-02-20 15:02 | 9996 | +137 | 31h | 5 possibilities |
2024-03-01 10:01 | 9859 | -137 | 235h | - |
2024-03-01 18:01 | 9744 | -115 | 8h | - |
2024-03-02 02:01 | 9607 | -137 | 8h | - |
2024-03-02 12:01 | 9470 | -137 | 10h | - |
2024-03-03 09:01 | 9355 | -115 | 21h | - |
2024-03-03 15:01 | 9260 | -95 | 6h | - |
2024-03-03 23:01 | 9145 | -115 | 8h | - |
2024-03-04 08:02 | 9094 | -51 | 9h | - |
2024-03-05 18:02 | 9189 | +95 | 34h | Farm (27) |
2024-03-06 10:02 | 9240 | +51 | 16h | Stable (16) |
2024-03-06 17:02 | 9355 | +115 | 7h | 4 possibilities |
2024-03-07 00:02 | 9470 | +115 | 7h | 4 possibilities |
2024-03-07 09:00 | 9585 | +115 | 9h | 5 possibilities |
2024-03-07 19:00 | 9722 | +137 | 10h | 4 possibilities |
2024-03-08 04:01 | 9859 | +137 | 9h | 4 possibilities |
2024-03-08 12:01 | 9921 | +62 | 8h | Stable (17) |
2024-03-08 22:01 | 9995 | +74 | 10h | Stable (18) |
2024-03-09 08:01 | 10160 | +165 | 10h | 4 possibilities |
2024-03-09 20:01 | 10358 | +198 | 12h | 4 possibilities |
2024-03-10 06:01 | 10495 | +137 | 10h | 4 possibilities |
2024-03-10 18:01 | 10583 | +88 | 12h | Stable (19) |
2024-03-11 04:01 | 10748 | +165 | 10h | 4 possibilities |
2024-03-11 18:01 | 10855 | +107 | 14h | Stable (20) |
2024-03-12 13:01 | 11020 | +165 | 19h | 5 possibilities |
2024-03-15 01:02 | 10822 | -198 | 60h | - |
2024-03-16 04:01 | 10715 | -107 | 27h | - |
2024-03-16 15:01 | 10627 | -88 | 11h | - |
2024-03-17 01:03 | 10553 | -74 | 10h | - |
2024-03-17 11:01 | 10388 | -165 | 10h | - |
2024-03-18 01:03 | 10223 | -165 | 14h | - |
2024-03-23 13:01 | 10058 | -165 | 132h | - |
2024-04-02 21:02 | 9996 | -62 | 247h | - |
2024-04-03 01:02 | 9945 | -51 | 4h | - |
2024-04-03 07:02 | 9808 | -137 | 6h | - |
2024-04-03 14:02 | 9671 | -137 | 7h | - |
2024-04-03 23:02 | 9534 | -137 | 9h | - |
2024-04-05 20:01 | 9671 | +137 | 45h | Farm (29) |
2024-04-06 03:01 | 9808 | +137 | 7h | 2 possibilities |
2024-04-06 14:01 | 9945 | +137 | 11h | 5 possibilities |
2024-04-24 11:02 | 10110 | +165 | 429h | Unknown |
2024-04-26 12:01 | 9945 | -165 | 49h | - |
2024-04-26 20:01 | 9808 | -137 | 8h | - |
2024-04-27 06:01 | 9671 | -137 | 10h | - |
2024-04-28 19:02 | 9415 | -256 | 37h | - |
2024-04-29 00:02 | 9439 | +24 | 5h | Barracks (13) |
2024-04-29 02:04 | 9449 | +10 | 2h | 8 possibilities |
2024-04-29 03:02 | 9456 | +7 | 1h | 4 possibilities |
2024-04-29 11:03 | 9593 | +137 | 8h | 4 possibilities |
2024-04-29 16:03 | 9602 | +9 | 5h | 4 possibilities |
2024-04-29 18:02 | 9611 | +9 | 2h | 7 possibilities |
2024-04-29 19:02 | 9623 | +12 | 1h | 6 possibilities |
2024-04-29 21:02 | 9638 | +15 | 2h | 8 possibilities |
2024-04-30 00:02 | 9655 | +17 | 3h | 3 possibilities |
2024-04-30 09:16 | 9820 | +165 | 9h | 2 possibilities |
2024-04-30 15:02 | 9985 | +165 | 6h | Unknown |
2024-04-30 23:02 | 10122 | +137 | 8h | 4 possibilities |
2024-05-01 09:03 | 10320 | +198 | 10h | 2 possibilities |
2024-05-01 18:02 | 10518 | +198 | 9h | Unknown |
2024-05-02 05:02 | 10683 | +165 | 11h | 4 possibilities |
2024-05-02 18:01 | 10881 | +198 | 13h | 4 possibilities |
2024-05-02 22:01 | 10901 | +20 | 4h | 3 possibilities |
2024-05-03 03:01 | 10926 | +25 | 5h | 3 possibilities |
2024-05-03 09:01 | 10955 | +29 | 6h | 3 possibilities |
2024-05-03 16:01 | 10991 | +36 | 7h | 3 possibilities |
2024-05-04 00:01 | 11034 | +43 | 8h | 3 possibilities |
2024-05-06 18:02 | 11085 | +51 | 66h | Unknown |
2024-05-07 02:04 | 11147 | +62 | 8h | Stable (17) |
2024-05-07 12:02 | 11221 | +74 | 10h | Stable (18) |
2024-05-07 23:02 | 11309 | +88 | 11h | Stable (19) |
2024-05-08 13:02 | 11416 | +107 | 14h | Stable (20) |
2024-05-09 01:02 | 11086 | -330 | 12h | - |
2024-05-09 12:01 | 10812 | -274 | 11h | - |
2024-05-09 21:01 | 10583 | -229 | 9h | - |
2024-05-10 06:01 | 10392 | -191 | 9h | - |
2024-05-10 13:01 | 10233 | -159 | 7h | - |
2024-05-10 20:01 | 10100 | -133 | 7h | - |
2024-05-11 02:03 | 9990 | -110 | 6h | - |
2024-05-11 07:01 | 9898 | -92 | 5h | - |
2024-05-11 11:01 | 9821 | -77 | 4h | - |
2024-05-11 15:01 | 9757 | -64 | 4h | - |
2024-05-11 16:01 | 9744 | -13 | 1h | - |
2024-05-11 17:01 | 9735 | -9 | 1h | - |
Login to be able to receive email notifications when this village is conquered!
2025-03-11 12:05:19 GMT