Tribal Wars Stats: Casual 13: Player
Tribalwars Player Profile: shifty
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2025-01-03 | shifty | None | 78. | =9,816 | =1 | =314,137 | =4,519 | =72,257 |
2025-01-02 | shifty | None | 78. | =9,816 | =1 | =314,137 | =4,519 | =72,257 |
2025-01-01 | shifty | None | 78. | =9,816 | =1 | =314,137 | =4,519 | =72,257 |
2024-12-31 | shifty | None | 78. | =9,816 | =1 | =314,137 | =4,519 | =72,257 |
2024-12-30 | shifty | None | 78. | =9,816 | =1 | =314,137 | =4,519 | =72,257 |
2024-12-29 | shifty | None | 78. | =9,816 | =1 | =314,137 | =4,519 | =72,257 |
2024-12-28 | shifty | None | 79. | =9,816 | =1 | =314,137 | =4,519 | =72,257 |
2024-12-27 | shifty | None | 79. | =9,816 | =1 | =314,137 | =4,519 | =72,257 |
2024-12-26 | shifty | None | 79. | =9,816 | =1 | =314,137 | =4,519 | =72,257 |
2024-12-25 | shifty | None | 79. | =9,816 | =1 | =314,137 | =4,519 | =72,257 |
2024-12-24 | shifty | None | 79. | =9,816 | =1 | +314,137 | =4,519 | +72,257 |
2024-12-23 | shifty | None | 79. | =9,816 | =1 | =314,017 | =4,519 | =72,137 |
2024-12-22 | shifty | None | 79. | =9,816 | =1 | =314,017 | =4,519 | =72,137 |
2024-12-21 | shifty | None | 79. | =9,816 | =1 | =314,017 | =4,519 | =72,137 |
2024-12-20 | shifty | None | 80. | =9,816 | =1 | =314,017 | =4,519 | =72,137 |
2024-12-19 | shifty | None | 80. | =9,816 | =1 | =314,017 | =4,519 | =72,137 |
2024-12-18 | shifty | None | 80. | =9,816 | =1 | =314,017 | =4,519 | =72,137 |
2024-12-17 | shifty | None | 80. | =9,816 | =1 | =314,017 | =4,519 | =72,137 |
2024-12-16 | shifty | None | 80. | =9,816 | =1 | =314,017 | =4,519 | =72,137 |
2024-12-15 | shifty | None | 80. | =9,816 | =1 | =314,017 | =4,519 | =72,137 |
2024-12-14 | shifty | None | 80. | =9,816 | =1 | =314,017 | =4,519 | =72,137 |
2024-12-12 | shifty | None | 80. | =9,816 | =1 | =314,017 | =4,519 | =72,137 |
2024-12-11 | shifty | None | 81. | =9,816 | =1 | =314,017 | =4,519 | =72,137 |
2024-12-10 | shifty | None | 82. | =9,816 | =1 | =314,017 | =4,519 | =72,137 |
2024-12-09 | shifty | None | 83. | =9,816 | =1 | =314,017 | =4,519 | =72,137 |
2024-12-08 | shifty | None | 83. | =9,816 | =1 | =314,017 | =4,519 | =72,137 |
2024-12-07 | shifty | None | 83. | =9,816 | =1 | =314,017 | =4,519 | =72,137 |
2024-12-06 | shifty | None | 83. | =9,816 | =1 | =314,017 | =4,519 | =72,137 |
2024-12-05 | shifty | None | 84. | =9,816 | =1 | =314,017 | =4,519 | =72,137 |
2024-12-04 | shifty | None | 84. | =9,816 | =1 | =314,017 | =4,519 | =72,137 |
2025-01-03 15:59:02 GMT