Tribal Wars Stats: Casual 14: Player
Tribalwars Player Profile: mangina
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2025-01-14 | mangina | TLS | 78. | +40,425 | =6 | =5,837,966 | =1,574,284 | =1,971,734 |
2025-01-13 | mangina | TLS | 78. | +40,413 | =6 | =5,837,966 | =1,574,284 | =1,971,734 |
2025-01-12 | mangina | TLS | 78. | +40,403 | =6 | =5,837,966 | =1,574,284 | =1,971,734 |
2025-01-11 | mangina | TLS | 79. | +40,394 | =6 | +5,837,966 | +1,574,284 | =1,971,734 |
2025-01-10 | mangina | TLS | 79. | +40,381 | =6 | =5,737,839 | =1,474,157 | =1,971,734 |
2025-01-09 | mangina | TLS | 79. | -40,310 | -6 | +5,737,839 | =1,474,157 | +1,971,734 |
2025-01-08 | mangina | TLS | 70. | -49,530 | -7 | +5,737,803 | =1,474,157 | +1,971,698 |
2025-01-07 | mangina | TLS | 67. | -59,051 | -8 | =5,737,607 | =1,474,157 | =1,971,502 |
2025-01-06 | mangina | TLS | 64. | -68,435 | -9 | +5,737,607 | =1,474,157 | +1,971,502 |
2025-01-05 | mangina | TLS | 43. | -126,788 | -16 | +5,737,002 | =1,474,157 | +1,970,897 |
2025-01-04 | mangina | TLS | 40. | -141,513 | -18 | +5,733,177 | =1,474,157 | +1,967,072 |
2025-01-03 | mangina | TLS | 39. | -148,937 | =19 | =5,733,118 | =1,474,157 | =1,967,013 |
2025-01-02 | mangina | TLS | 38. | -155,149 | -19 | =5,733,118 | =1,474,157 | =1,967,013 |
2025-01-01 | mangina | TLS | 35. | -178,573 | -21 | +5,733,118 | =1,474,157 | +1,967,013 |
2024-12-31 | mangina | TLS | 28. | -379,680 | -41 | +5,732,466 | =1,474,157 | +1,966,361 |
2024-12-30 | mangina | TLS | 20. | -677,358 | -72 | +5,731,246 | =1,474,157 | +1,965,141 |
2024-12-29 | mangina | TLS | 12. | -1,110,214 | -117 | +5,712,196 | =1,474,157 | +1,946,091 |
2024-12-28 | mangina | TLS | 12. | +1,119,519 | =118 | =5,712,188 | =1,474,157 | =1,946,083 |
2024-12-27 | mangina | TLS | 12. | +1,119,394 | =118 | =5,712,188 | =1,474,157 | =1,946,083 |
2024-12-26 | mangina | TLS | 12. | +1,119,169 | =118 | =5,712,188 | =1,474,157 | =1,946,083 |
2024-12-25 | mangina | TLS | 12. | +1,118,770 | =118 | =5,712,188 | =1,474,157 | =1,946,083 |
2024-12-24 | mangina | TLS | 12. | +1,118,295 | =118 | =5,712,188 | =1,474,157 | =1,946,083 |
2024-12-23 | mangina | TLS | 12. | +1,118,130 | =118 | =5,712,188 | =1,474,157 | =1,946,083 |
2024-12-22 | mangina | TLS | 12. | +1,117,928 | =118 | =5,712,188 | =1,474,157 | =1,946,083 |
2024-12-21 | mangina | TLS | 12. | +1,117,497 | =118 | =5,712,188 | =1,474,157 | =1,946,083 |
2024-12-20 | mangina | TLS | 12. | +1,117,158 | =118 | =5,712,188 | =1,474,157 | =1,946,083 |
2024-12-19 | mangina | TLS | 11. | +1,116,732 | =118 | =5,712,188 | =1,474,157 | =1,946,083 |
2024-12-18 | mangina | TLS | 12. | +1,116,418 | =118 | =5,712,188 | =1,474,157 | =1,946,083 |
2024-12-17 | mangina | TLS | 12. | +1,115,834 | =118 | =5,712,188 | =1,474,157 | =1,946,083 |
2024-12-16 | mangina | TLS | 12. | +1,115,255 | =118 | =5,712,188 | =1,474,157 | =1,946,083 |
2025-03-11 12:10:05 GMT