Tribal Wars Stats: ukp2: Player

Tribalwars Player Profile: Daredevil MephistO

Date Player Tribe Rank Points Villages OD ODA ODD
2018-12-21 Daredevil MephistO FRESH 24. +3,454,902 =401 =44,825,485 =35,324,949 =5,869,482
2018-12-20 Daredevil MephistO FRESH 24. +3,454,816 =401 =44,825,485 =35,324,949 =5,869,482
2018-12-19 Daredevil MephistO FRESH 25. +3,454,478 =401 =44,825,485 =35,324,949 =5,869,482
2018-12-18 Daredevil MephistO FRESH 26. +3,454,065 =401 +44,825,485 =35,324,949 +5,869,482
2018-12-17 Daredevil MephistO FRESH 25. +3,453,534 +401 +44,756,735 +35,324,949 +5,800,732
2018-12-16 Daredevil MephistO FRESH 26. +3,448,111 +400 +44,628,501 +35,265,125 +5,732,322
2018-12-15 Daredevil MephistO FRESH 26. +3,421,071 =395 +43,559,723 +34,332,356 =5,596,313
2018-12-14 Daredevil MephistO FRESH 26. +3,420,994 =395 =43,408,080 =34,180,713 =5,596,313
2018-12-13 Daredevil MephistO FRESH 26. +3,420,880 +395 +43,408,080 +34,180,713 =5,596,313
2018-12-12 Daredevil MephistO FRESH 26. +3,415,099 =394 =43,380,391 =34,153,024 =5,596,313
2018-12-11 Daredevil MephistO FRESH 25. +3,413,784 =394 =43,380,391 =34,153,024 =5,596,313
2018-12-10 Daredevil MephistO FRESH 25. +3,412,580 =394 +43,380,391 =34,153,024 =5,596,313
2018-12-09 Daredevil MephistO FRESH 25. +3,411,687 =394 =43,120,758 =34,153,024 =5,596,313
2018-12-08 Daredevil MephistO FRESH 25. +3,410,616 =394 =43,120,758 =34,153,024 =5,596,313
2018-12-07 Daredevil MephistO FRESH 25. =3,410,419 =394 =43,120,758 =34,153,024 =5,596,313
2018-12-06 Daredevil MephistO FRESH 25. =3,410,419 =394 +43,120,758 +34,153,024 =5,596,313
2018-12-05 Daredevil MephistO FRESH 25. +3,410,419 +394 +40,859,207 +31,891,473 =5,596,313
2018-12-04 Daredevil MephistO FRESH 25. +3,389,938 +392 +39,755,170 +30,787,436 +5,596,313
2018-12-03 Daredevil MephistO FRESH 28. +3,256,509 +378 +39,554,187 +30,586,481 +5,596,285
2018-12-02 Daredevil MephistO FRESH 29. +3,242,996 =377 +38,673,448 =29,728,742 +5,573,285
2018-12-01 Daredevil MephistO FRESH 29. +3,240,121 +377 +38,592,347 +29,728,742 +5,492,184
2018-11-30 Daredevil MephistO FRESH 29. +3,219,861 +375 +38,405,237 +29,612,542 +5,421,274
2018-11-29 Daredevil MephistO FRESH 29. +3,178,286 +371 +38,080,039 +29,611,753 +5,108,296
2018-11-28 Daredevil MephistO FRESH 29. +3,147,880 =368 +37,923,218 +29,497,099 +5,066,130
2018-11-27 Daredevil MephistO FRESH 28. +3,147,604 +368 +37,722,725 +29,422,091 +4,955,554
2018-11-26 Daredevil MephistO FRESH 28. +3,138,273 +367 +37,374,976 +29,421,121 =4,713,093
2018-11-25 Daredevil MephistO FRESH 28. +3,127,988 +366 +37,356,983 +29,403,128 +4,713,093
2018-11-24 Daredevil MephistO FRESH 29. +3,098,271 +363 +37,176,471 +29,235,886 +4,699,823
2018-11-23 Daredevil MephistO FRESH 34. +2,855,465 +338 +35,864,617 +28,066,831 =4,557,024
2018-11-22 Daredevil MephistO FRESH 34. =2,845,998 =337 +35,640,742 =27,842,956 =4,557,024
Show less recent

Export as CSV



2024-12-22 11:51:37 GMT

Privacy policy -