Tribal Wars Stats: Casual 4: Tribe

Tribalwars Tribe Profile: Unknown

Date Tribe Rank Members Points Villages OD ODA ODD
2020-05-06 U-Know 1. -19 -41,418,401 -4,183 -498,840,595 -308,329,241 -118,270,180
2020-05-05 U-Know 1. =20 =42,675,935 =4,313 =517,031,508 =319,810,651 =124,168,394
2020-05-04 U-Know 1. +20 +42,675,935 +4,313 +517,031,508 +319,810,651 +124,168,394
2020-05-03 U-Know 1. =19 =41,418,401 =4,183 =498,840,595 =308,329,241 =118,270,180
2020-05-02 U-Know 1. =19 =41,418,401 =4,183 =498,840,595 =308,329,241 =118,270,180
2020-05-01 U-Know 1. -19 -41,418,401 -4,183 -498,840,595 -308,329,241 -118,270,180
2020-04-30 U-Know 1. +20 +42,675,935 +4,313 +517,031,508 +319,810,651 +124,168,394
2020-04-29 U-Know 1. =19 =41,418,401 =4,183 =498,840,595 =308,329,241 =118,270,180
2020-04-28 U-Know 1. -19 -41,418,401 -4,183 -498,840,595 -308,329,241 -118,270,180
2020-04-27 U-Know 1. +20 +42,675,935 +4,313 +517,031,508 +319,810,651 +124,168,394
2020-04-26 U-Know 1. =19 =41,418,401 =4,183 =498,840,595 =308,329,241 =118,270,180
2020-04-25 U-Know 1. =19 =41,418,401 =4,183 =498,840,595 =308,329,241 =118,270,180
2020-04-24 U-Know 1. =19 =41,418,401 =4,183 =498,840,595 =308,329,241 =118,270,180
2020-04-23 U-Know 1. -19 -41,418,401 -4,183 -498,840,595 -308,329,241 -118,270,180
2020-04-22 U-Know 1. =20 =42,675,935 =4,313 =517,031,508 =319,810,651 =124,168,394
2020-04-21 U-Know 1. +20 +42,675,935 +4,313 +517,031,508 +319,810,651 +124,168,394
2020-04-20 U-Know 1. -19 -41,418,401 -4,183 -498,840,595 -308,329,241 -118,270,180
2020-04-19 U-Know 1. +20 +42,675,935 +4,313 +517,031,508 +319,810,651 +124,168,394
2020-04-18 U-Know 1. =19 =41,418,401 =4,183 =498,840,595 =308,329,241 =118,270,180
2020-04-17 U-Know 1. =19 =41,418,401 =4,183 =498,840,595 =308,329,241 =118,270,180
2020-04-16 U-Know 1. =19 =41,418,401 =4,183 =498,840,595 =308,329,241 =118,270,180
2020-04-15 U-Know 1. =19 =41,418,401 =4,183 =498,840,595 =308,329,241 =118,270,180
2020-04-14 U-Know 1. -19 -41,418,401 -4,183 -498,840,595 -308,329,241 -118,270,180
2020-04-13 U-Know 1. +20 +42,675,935 +4,313 +517,031,508 +319,810,651 +124,168,394
2020-04-12 U-Know 1. -19 -41,418,401 -4,183 -498,840,595 -308,329,241 -118,270,180
2020-04-11 U-Know 1. =20 =42,675,935 =4,313 =517,031,508 =319,810,651 =124,168,394
2020-04-10 U-Know 1. +20 +42,675,935 +4,313 +517,031,508 +319,810,651 +124,168,394
2020-04-09 U-Know 1. -19 -41,418,401 -4,183 -498,840,595 -308,329,241 -118,270,180
2020-04-08 U-Know 1. =20 =42,675,935 =4,313 =517,031,508 =319,810,651 =124,168,394
2020-04-07 U-Know 1. =20 =42,675,935 =4,313 =517,031,508 =319,810,651 =124,168,394
Show less recent

Export as CSV



2024-12-22 03:59:02 GMT

Privacy policy -