Tribal Wars Stats: Casual 4: Player
Tribalwars Player Profile: Dantes
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2020-05-06 | Dantes | grimm | 47. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-05-05 | Dantes | grimm | 49. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-05-04 | Dantes | grimm | 49. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-05-03 | Dantes | grimm | 47. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-05-02 | Dantes | grimm | 47. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-05-01 | Dantes | grimm | 47. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-04-30 | Dantes | grimm | 49. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-04-29 | Dantes | grimm | 47. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-04-28 | Dantes | grimm | 47. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-04-27 | Dantes | grimm | 49. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-04-26 | Dantes | grimm | 47. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-04-25 | Dantes | grimm | 47. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-04-24 | Dantes | grimm | 47. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-04-23 | Dantes | grimm | 47. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-04-22 | Dantes | grimm | 49. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-04-21 | Dantes | grimm | 49. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-04-20 | Dantes | grimm | 47. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-04-19 | Dantes | grimm | 49. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-04-18 | Dantes | grimm | 47. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-04-17 | Dantes | grimm | 47. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-04-16 | Dantes | grimm | 47. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-04-15 | Dantes | grimm | 47. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-04-14 | Dantes | grimm | 47. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-04-13 | Dantes | grimm | 49. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-04-12 | Dantes | grimm | 47. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-04-11 | Dantes | grimm | 49. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-04-10 | Dantes | grimm | 49. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-04-09 | Dantes | grimm | 47. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-04-08 | Dantes | grimm | 49. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2020-04-07 | Dantes | grimm | 49. | =38,610 | =4 | =11,125,127 | =5,929,223 | =3,447,442 |
2025-03-11 12:25:36 GMT