Tribal Wars Stats: Casual 7: Village
Village: A40Noblemen 44 67 41 (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
A40Noblemen 44 67 41 (471|464) K44 | 8,544 | -lietuvislt1- [One] | stevetracey [Witf??] | 2021-05-13 - 10:32:35 |
A40Noblemen 44 67 41 (471|464) K44 | 10,239 | lithorlorm [Aka] | -lietuvislt1- [One] | 2021-04-16 - 16:29:53 |
A40Noblemen 44 67 41 (471|464) K44 | 9,486 | Barbarian | lithorlorm [-Aka-] | 2020-12-23 - 10:12:29 |
A40Noblemen 44 67 41 (471|464) K44 | 10,189 | lithorlorm [-Aka-] | XxKenseyxX [Witf??] | 2020-10-06 - 15:57:30 |
A40Noblemen 44 67 41 (471|464) K44 | 10,189 | lithorlorm [-Aka-] | lithorlorm [-Aka-] | 2020-10-06 - 13:19:19 |
A40Noblemen 44 67 41 (471|464) K44 | 10,213 | Barbarian | lithorlorm [-Aka-] | 2020-10-06 - 12:44:30 |
A40Noblemen 44 67 41 (471|464) K44 | 9,743 | funkyman185 [Witf?] | Dial-A-Nuke [Witf?] | 2020-09-14 - 04:31:37 |
A40Noblemen 44 67 41 (471|464) K44 | 331 | Barbarian | funkyman185 [Witf?] | 2020-04-25 - 13:35:07 |
2025-01-06 21:29:01 GMT