Tribal Wars Stats: Casual 7: Tribe
Tribalwars Tribe Profile: Akatsuki
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2021-12-06 | Aka | 3. | =5 | =2,454,666 | =251 | =45,096,835 | =20,682,958 | =18,948,700 |
2021-12-05 | Aka | 3. | =5 | =2,454,666 | =251 | =45,096,835 | =20,682,958 | =18,948,700 |
2021-12-04 | Aka | 3. | =5 | =2,454,666 | =251 | =45,096,835 | =20,682,958 | =18,948,700 |
2021-12-03 | Aka | 3. | =5 | =2,454,666 | =251 | =45,096,835 | =20,682,958 | =18,948,700 |
2021-12-02 | Aka | 3. | =5 | =2,454,666 | =251 | +45,096,835 | =20,682,958 | +18,948,700 |
2021-12-01 | Aka | 3. | =5 | =2,454,666 | =251 | =45,094,235 | =20,682,958 | =18,946,100 |
2021-11-30 | Aka | 3. | =5 | +2,454,666 | =251 | +45,094,235 | =20,682,958 | +18,946,100 |
2021-11-29 | Aka | 3. | =5 | -2,454,649 | -251 | +45,053,235 | =20,682,958 | +18,905,100 |
2021-11-28 | Aka | 3. | =5 | -2,479,977 | -254 | +45,036,867 | =20,682,958 | +18,888,732 |
2021-11-27 | Aka | 3. | =5 | -2,977,999 | -305 | +43,558,450 | =20,682,958 | +17,410,325 |
2021-11-26 | Aka | 3. | =5 | =2,998,068 | =308 | -43,258,852 | =20,682,958 | -17,110,727 |
2021-11-25 | Aka | 3. | -5 | -2,998,068 | -308 | +46,826,396 | -20,682,958 | +19,812,692 |
2021-11-24 | Aka | 3. | =6 | =3,157,006 | =325 | =46,822,596 | =21,526,088 | =19,808,892 |
2021-11-23 | Aka | 3. | =6 | =3,157,006 | =325 | +46,822,596 | =21,526,088 | +19,808,892 |
2021-11-22 | Aka | 3. | =6 | =3,157,006 | =325 | =46,799,396 | =21,526,088 | =19,785,692 |
2021-11-21 | Aka | 3. | =6 | =3,157,006 | =325 | +46,799,396 | =21,526,088 | +19,785,692 |
2021-11-20 | Aka | 3. | =6 | =3,157,006 | =325 | =46,798,396 | =21,526,088 | =19,784,692 |
2021-11-19 | Aka | 3. | =6 | +3,157,006 | =325 | +46,798,396 | =21,526,088 | +19,784,692 |
2021-11-18 | Aka | 3. | =6 | =3,156,963 | =325 | =46,795,596 | =21,526,088 | =19,781,892 |
2021-11-17 | Aka | 3. | =6 | =3,156,963 | =325 | =46,795,596 | =21,526,088 | =19,781,892 |
2021-11-16 | Aka | 3. | =6 | =3,156,963 | =325 | +46,795,596 | =21,526,088 | +19,781,892 |
2021-11-15 | Aka | 3. | =6 | =3,156,963 | =325 | =46,791,596 | =21,526,088 | =19,777,892 |
2021-11-14 | Aka | 3. | =6 | =3,156,963 | =325 | =46,791,596 | =21,526,088 | =19,777,892 |
2021-11-13 | Aka | 3. | =6 | =3,156,963 | =325 | +46,791,596 | =21,526,088 | +19,777,892 |
2021-11-12 | Aka | 3. | =6 | =3,156,963 | =325 | =46,788,796 | =21,526,088 | =19,775,092 |
2021-11-11 | Aka | 3. | =6 | =3,156,963 | =325 | =46,788,796 | =21,526,088 | =19,775,092 |
2021-11-10 | Aka | 3. | =6 | +3,156,963 | =325 | =46,788,796 | =21,526,088 | =19,775,092 |
2021-11-09 | Aka | 3. | =6 | +3,156,825 | =325 | +46,788,796 | +21,526,088 | =19,775,092 |
2021-11-08 | Aka | 3. | =6 | +3,156,582 | +325 | +46,786,930 | +21,523,985 | +19,775,092 |
2021-11-07 | Aka | 3. | =6 | +3,128,372 | +322 | +46,701,312 | +21,443,290 | =19,770,406 |
2024-12-22 02:13:31 GMT