Tribal Wars Stats: Casual 7: Player

Tribalwars Player Profile: lithorlorm (conquers)

Type Old player New player Old tribe New tribe Min/Max points Date range  
/

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] ... [18] [all] 350
  Village Points Old owner New owner Date/Time
WITF? (465|456) K44 9,880 Bob the builder909 [Witf??] lithorlorm [Witf?] 2021-11-27 16:02:40
WITF? (472|454) K44 9,479 keepster1 [Witf??] lithorlorm [Witf?] 2021-11-27 16:00:08
WITF? (447|454) K44 9,196 keepster1 [Witf??] lithorlorm [Witf?] 2021-11-27 15:56:39
Broomys sacrifice (440|455) K44 13,257 Broomy663 [Witf??] lithorlorm [Witf?] 2021-11-27 15:28:18
WITF? (466|427) K44 9,479 keepster1 [Witf??] lithorlorm [Witf?] 2021-11-27 15:14:19
WITF? (462|457) K44 9,753 bobster31 [Aka] lithorlorm [Witf?] 2021-11-27 13:22:11
WITF? (472|464) K44 10,045 Dark Donkey [Witf??] lithorlorm [Witf?] 2021-11-27 12:46:15
WITF? (472|464) K44 10,045 lithorlorm [Witf?] lithorlorm [Witf?] 2021-11-27 12:46:15
Broomys sacrifice (449|496) K44 13,216 lithorlorm [Witf?] lithorlorm [Witf?] 2021-11-27 12:19:38
Broomys sacrifice (449|496) K44 13,240 Broomy663 [Witf??] lithorlorm [Witf?] 2021-11-27 12:18:07
WITF? (462|450) K44 9,479 keepster1 [Witf??] lithorlorm [Witf?] 2021-11-27 11:37:45
Broomys sacrifice (449|493) K44 13,240 Broomy663 [Witf??] lithorlorm [Witf?] 2021-11-27 11:12:37
Broomys sacrifice (447|455) K44 13,240 Broomy663 [Witf??] lithorlorm [Witf?] 2021-11-27 10:58:33
WITF? (475|467) K44 11,655 Dark Donkey [Witf??] lithorlorm [Witf?] 2021-11-27 10:32:12
Broomys sacrifice (448|455) K44 13,240 Broomy663 [Witf??] lithorlorm [Witf?] 2021-11-27 10:18:39
WITF? (474|466) K44 9,479 keepster1 [Witf??] lithorlorm [Witf?] 2021-11-27 09:31:08
WITF? (470|463) K44 9,878 Dark Donkey [Witf??] lithorlorm [Witf?] 2021-11-27 09:27:19
Broomys sacrifice (452|490) K44 13,240 Broomy663 [Witf??] lithorlorm [Witf?] 2021-11-27 09:20:39
Broomys sacrifice (455|490) K44 13,240 Broomy663 [Witf??] lithorlorm [Witf?] 2021-11-27 09:05:33
Witf? (461|511) K54 11,745 BASHBASHSMASH [Witf??] lithorlorm [Witf?] 2021-11-27 08:56:20
WITF? (459|431) K44 9,479 keepster1 [Witf??] lithorlorm [Witf?] 2021-11-27 08:53:45
WITF? (470|464) K44 11,898 Dark Donkey [Witf??] lithorlorm [Witf?] 2021-11-27 08:45:03
Broomys sacrifice (449|490) K44 13,240 Broomy663 [Witf??] lithorlorm [Witf?] 2021-11-27 08:21:03
Broomys sacrifice (447|489) K44 13,240 Broomy663 [Witf??] lithorlorm [Witf?] 2021-11-27 07:53:17
Broomys sacrifice (453|467) K44 13,240 Broomy663 [Witf??] lithorlorm [Witf?] 2021-11-27 07:34:45
WITF? (468|462) K44 11,898 Dark Donkey [Witf??] lithorlorm [Witf?] 2021-11-27 07:26:50
WITF? (470|454) K44 9,479 keepster1 [Witf??] lithorlorm [Witf?] 2021-11-27 07:24:45
WITF? (466|462) K44 11,898 Dark Donkey [Witf??] lithorlorm [Witf?] 2021-11-27 07:03:13
WITF? (449|456) K44 9,522 Bomford [Witf??] lithorlorm [Witf?] 2021-11-27 07:00:17
WITF? (453|449) K44 10,239 Bomford [Witf??] lithorlorm [Witf?] 2021-11-27 06:57:41
WITF? (459|439) K44 9,479 keepster1 [Witf??] lithorlorm [Witf?] 2021-11-27 06:24:02
WITF? (470|432) K44 9,479 keepster1 [Witf??] lithorlorm [Witf?] 2021-11-27 06:20:52
WITF? (467|460) K44 9,878 Dark Donkey [Witf??] lithorlorm [Witf?] 2021-11-27 06:17:32
WITF? (458|439) K44 9,479 keepster1 [Witf??] lithorlorm [Witf?] 2021-11-27 06:03:08
WITF? (450|452) K44 9,479 keepster1 [Witf??] lithorlorm [Witf?] 2021-11-27 06:02:08
WITF? (464|461) K44 10,582 Dark Donkey [Witf??] lithorlorm [Witf?] 2021-11-27 06:01:34
WITF? (447|452) K44 9,479 keepster1 [Witf??] lithorlorm [Witf?] 2021-11-27 05:53:49
WITF? (476|463) K44 8,725 Greeb00 [Aka] lithorlorm [Witf?] 2021-11-27 05:44:48
WITF? (477|447) K44 9,605 Greeb00 [Aka] lithorlorm [Witf?] 2021-11-27 05:40:50
WITF? (467|465) K44 11,898 Dark Donkey [Witf??] lithorlorm [Witf?] 2021-11-27 05:40:35
WITF? (464|437) K44 9,479 keepster1 [Witf??] lithorlorm [Witf?] 2021-11-27 05:29:42
WITF? (456|451) K44 9,758 bobster31 [Aka] lithorlorm [Witf?] 2021-11-27 05:27:27
Barbarian village (454|509) K54 9,340 Barbarian lithorlorm [Witf?] 2021-11-07 20:09:32
Barbarian village (513|543) K55 9,340 Barbarian lithorlorm [Witf?] 2021-11-07 18:22:32
Barbarian village (512|542) K55 9,340 Barbarian lithorlorm [Witf?] 2021-11-07 17:29:38
Barbarian village (459|509) K54 9,340 Barbarian lithorlorm [Witf?] 2021-11-07 17:03:26
Barbarian village (454|508) K54 9,316 lithorlorm [Witf?] lithorlorm [Witf?] 2021-11-07 16:54:41
Barbarian village (454|508) K54 9,340 Barbarian lithorlorm [Witf?] 2021-11-07 16:20:33
Barbarian village (459|510) K54 9,340 Barbarian lithorlorm [Witf?] 2021-11-07 15:50:08
Barbarian village (456|514) K54 10,117 Barbarian lithorlorm [Witf?] 2021-11-07 14:59:50
Barbarian village (454|512) K54 9,340 Barbarian lithorlorm [Witf?] 2021-11-07 14:40:42
Barbarian village (454|513) K54 9,340 Barbarian lithorlorm [Witf?] 2021-11-07 14:23:40
Barbarian village (433|502) K54 9,340 Barbarian lithorlorm [Witf?] 2021-11-07 06:19:03
Noblemen 44 98 41 (481|494) K44 9,543 rook1e [NFC] lithorlorm [Witf?] 2021-09-30 13:47:55
Noblemen 54 29 06 (496|520) K54 6,115 Roys gone Batty [NFC] lithorlorm [Witf?] 2021-09-30 10:29:31
Noblemen 44 92 29 (429|492) K44 8,578 contele89 [NFC] lithorlorm [Witf?] 2021-09-30 08:10:09
Grundyhilloock (482|472) K44 8,403 jimbo634 lithorlorm [Witf?] 2021-09-30 06:54:52
Noblemen 44 82 94 (424|489) K44 10,380 druth1976 [One] lithorlorm [Witf?] 2021-09-30 05:37:05
Noblemen 54 19 87 (497|518) K54 5,834 Roys gone Batty [NFC] lithorlorm [Witf?] 2021-09-29 23:46:17
Noblemen 44 82 85 (425|488) K44 10,582 druth1976 [One] lithorlorm [Witf?] 2021-09-29 23:39:10
Noblemen 44 95 10 (450|491) K44 9,471 Willy Sy [NFC] lithorlorm [Witf?] 2021-09-29 23:13:10
Noblemen 45 80 93 (503|489) K45 10,485 Mr.Bean [DREAMS] lithorlorm [Witf?] 2021-09-29 22:46:01
Noblemen 44 35 62 (452|436) K44 8,994 isle of man [DREAMS] lithorlorm [Witf?] 2021-09-29 22:35:25
Noblemen 44 35 74 (454|437) K44 10,280 isle of man [DREAMS] lithorlorm [Witf?] 2021-09-29 22:30:55
Noblemen 44 82 17 (427|481) K44 10,582 druth1976 [One] lithorlorm [Witf?] 2021-09-29 20:08:20
Noblemen 44 98 55 (485|495) K44 5,939 DawnoftheDead [WoTnw] lithorlorm [Witf?] 2021-09-29 18:01:55
Noblemen 44 35 70 (450|437) K44 10,263 isle of man [DREAMS] lithorlorm [Witf?] 2021-09-29 15:28:08
Noblemen 44 35 18 (458|431) K44 9,018 isle of man [DREAMS] lithorlorm [Witf?] 2021-09-29 15:15:17
Noblemen 44 54 39 (449|453) K44 10,306 Silver.Knight [NFC] lithorlorm [Witf?] 2021-09-29 14:56:28
Noblemen 44 98 06 (486|490) K44 9,273 rook1e [NFC] lithorlorm [Witf?] 2021-09-29 12:50:09
Noblemen 44 26 75 (465|427) K44 8,823 Dess [DREAMS] lithorlorm [Witf?] 2021-09-29 12:23:23
Noblemen 44 56 46 (466|454) K44 7,525 lithorlorm [Witf?] lithorlorm [Witf?] 2021-09-29 11:54:45
Noblemen 44 56 46 (466|454) K44 7,525 Dark Donkey [Witf??] lithorlorm [Witf?] 2021-09-29 11:16:41
Noblemen 44 75 27 (457|472) K44 10,306 Silver.Knight [NFC] lithorlorm [Witf?] 2021-09-29 10:47:21
Noblemen 44 85 61 (451|486) K44 11,512 contele89 [NFC] lithorlorm [Witf?] 2021-09-29 09:44:17
Noblemen 44 57 93 (473|459) K44 9,244 jimbo634 [DREAMS] lithorlorm [Witf?] 2021-09-29 08:34:30
095 That was Clutch! (493|513) K54 5,835 lithorlorm [Witf?] lithorlorm [Witf?] 2021-09-29 08:31:34
095 That was Clutch! (493|513) K54 5,835 Insidious [Witf??] lithorlorm [Witf?] 2021-09-29 08:31:22
Noblemen 44 57 83 (473|458) K44 9,327 jimbo634 [DREAMS] lithorlorm [Witf?] 2021-09-29 08:28:32
Noblemen 44 45 96 (456|449) K44 8,902 Dess [DREAMS] lithorlorm [Witf?] 2021-09-29 07:58:43
Ok you win (428|493) K44 9,744 jogardus [WoTnw] lithorlorm [Witf?] 2021-09-29 04:59:26
Noblemen 44 56 49 (469|454) K44 7,717 jimbo634 [DREAMS] lithorlorm [Witf?] 2021-09-29 03:43:38
Noblemen 44 92 03 (423|490) K44 10,449 druth1976 [One] lithorlorm [Witf?] 2021-09-29 01:57:43
Druth (419|501) K54 10,256 druth1976 [One] lithorlorm [Witf?] 2021-09-29 01:47:24
Noblemen 44 35 85 (455|438) K44 10,239 isle of man [DREAMS] lithorlorm [Witf?] 2021-09-29 01:32:38
Noblemen 44 36 29 (469|432) K44 7,314 damolol lithorlorm [Witf?] 2021-09-29 01:25:15
Noblemen 44 45 28 (458|442) K44 10,239 isle of man [DREAMS] lithorlorm [Witf?] 2021-09-29 00:30:52
Noblemen 44 78 74 (484|477) K44 9,654 rook1e [NFC] lithorlorm [Witf?] 2021-09-28 23:23:10
Noblemen 44 55 67 (457|456) K44 9,713 jimbo634 [DREAMS] lithorlorm [Witf?] 2021-09-28 23:17:16
Noblemen 44 98 69 (489|496) K44 9,620 rook1e [NFC] lithorlorm [Witf?] 2021-09-28 23:08:51
Noblemen 44 55 56 (456|455) K44 9,737 jimbo634 [DREAMS] lithorlorm [Witf?] 2021-09-28 22:57:25
Noblemen 44 55 66 (456|456) K44 9,737 jimbo634 [DREAMS] lithorlorm [Witf?] 2021-09-28 22:56:36
Noblemen 44 98 77 (487|497) K44 9,596 lithorlorm [Witf?] lithorlorm [Witf?] 2021-09-28 22:55:36
Noblemen 44 98 77 (487|497) K44 9,620 rook1e [NFC] lithorlorm [Witf?] 2021-09-28 22:51:37
Noblemen 44 34 89 (449|438) K44 6,475 jimbo634 [DREAMS] lithorlorm [Witf?] 2021-09-28 22:41:29
Noblemen 44 45 22 (452|442) K44 6,720 lithorlorm [Witf?] lithorlorm [Witf?] 2021-09-28 22:31:49
Noblemen 44 45 22 (452|442) K44 6,744 jimbo634 [DREAMS] lithorlorm [Witf?] 2021-09-28 21:03:23
Noblemen 44 27 61 (471|426) K44 49 Barbarian lithorlorm [Witf?] 2021-09-28 03:16:50
Noblemen 54 03 54 (431|505) K54 10,715 druth1976 [One] lithorlorm [Witf?] 2021-05-27 22:35:22
Noblemen 54 02 63 (423|506) K54 10,449 druth1976 [One] lithorlorm [Witf?] 2021-05-27 22:13:57
Noblemen 44 92 65 (425|496) K44 10,715 druth1976 [One] lithorlorm [Witf?] 2021-05-27 19:26:21
Noblemen 44 72 62 (422|476) K44 10,558 lithorlorm [Witf?] lithorlorm [Witf?] 2021-05-27 11:24:51
Noblemen 54 02 64 (424|506) K54 10,691 lithorlorm [Witf?] lithorlorm [Witf?] 2021-05-27 10:24:35
Noblemen 44 72 62 (422|476) K44 10,582 druth1976 [One] lithorlorm [Witf?] 2021-05-27 10:08:08
Noblemen 54 02 64 (424|506) K54 10,715 druth1976 [One] lithorlorm [Witf?] 2021-05-27 08:53:26
Noblemen 44 73 33 (433|473) K44 10,449 druth1976 [One] lithorlorm [Witf?] 2021-05-27 07:21:41
Noblemen 44 64 67 (447|466) K44 11,157 druth1976 [One] lithorlorm [Witf?] 2021-05-27 00:16:04
Noblemen 44 73 64 (434|476) K44 10,449 druth1976 [One] lithorlorm [Witf?] 2021-05-26 23:29:48
Noblemen 44 83 25 (435|482) K44 10,715 druth1976 [One] lithorlorm [Witf?] 2021-05-26 22:02:19
Noblemen 44 64 56 (446|465) K44 10,417 druth1976 [One] lithorlorm [Witf?] 2021-05-26 21:48:15
Noblemen 44 92 63 (423|496) K44 10,582 druth1976 [One] lithorlorm [Witf?] 2021-05-26 21:20:15
Noblemen 44 83 16 (436|481) K44 10,349 druth1976 [One] lithorlorm [Witf?] 2021-05-26 19:15:33
Noblemen 44 83 17 (437|481) K44 10,636 druth1976 [One] lithorlorm [Witf?] 2021-05-26 19:12:08
Noblemen 44 82 16 (426|481) K44 10,582 druth1976 [One] lithorlorm [Witf?] 2021-05-26 15:42:17
Noblemen 54 02 44 (424|504) K54 10,380 druth1976 [One] lithorlorm [Witf?] 2021-05-26 15:10:28
Noblemen 44 92 55 (425|495) K44 10,582 druth1976 [One] lithorlorm [Witf?] 2021-05-26 14:48:41
Noblemen 44 83 06 (436|480) K44 10,339 druth1976 [One] lithorlorm [Witf?] 2021-05-26 08:43:44
Noblemen 54 03 37 (437|503) K54 10,356 lithorlorm [Witf?] lithorlorm [Witf?] 2021-05-26 08:43:25
Noblemen 54 02 38 (428|503) K54 10,380 druth1976 [One] lithorlorm [Witf?] 2021-05-26 08:09:50
Noblemen 44 92 54 (424|495) K44 10,582 druth1976 [One] lithorlorm [Witf?] 2021-05-26 07:43:32
Noblemen 54 03 37 (437|503) K54 10,636 druth1976 [One] lithorlorm [Witf?] 2021-05-26 07:12:32
E02 (442|482) K44 7,950 Barbarian lithorlorm [Witf?] 2021-05-24 14:09:36
E03 (442|483) K44 7,435 Barbarian lithorlorm [Witf?] 2021-05-24 11:40:28
E01 (443|482) K44 8,606 Barbarian lithorlorm [Witf?] 2021-05-24 11:03:34
Noblemen 44 84 43 (443|484) K44 7,619 eclovek [Aka] lithorlorm [Witf?] 2021-05-24 09:19:09
Noblemen 44 84 43 (443|484) K44 7,601 Barbarian lithorlorm [Witf?] 2021-05-24 04:54:29
Noblemen 44 84 10 (440|481) K44 8,778 Barbarian lithorlorm [Witf?] 2021-05-23 22:34:32
Noblemen 44 84 41 (441|484) K44 6,803 Barbarian lithorlorm [Witf?] 2021-05-23 14:55:28
Noblemen 44 84 24 (444|482) K44 7,763 Barbarian lithorlorm [Witf?] 2021-05-23 08:05:09
Noblemen 44 84 45 (445|484) K44 11,568 druth1976 [One] lithorlorm [Witf?] 2021-05-22 21:58:41
Noblemen 44 56 62 (462|456) K44 9,341 -lietuvislt1- [One] lithorlorm [Witf?] 2021-05-13 10:14:18
Noblemen 44 47 89 (479|448) K44 9,341 -lietuvislt1- [One] lithorlorm [Witf?] 2021-05-12 21:57:19
Noblemen 44 47 89 (479|448) K44 9,341 lithorlorm [Witf?] lithorlorm [Witf?] 2021-05-12 21:57:19
Noblemen 44 45 44 (454|444) K44 9,597 -lietuvislt1- [One] lithorlorm [Witf?] 2021-05-12 21:25:45
Noblemen 44 35 92 (452|439) K44 9,518 -lietuvislt1- [One] lithorlorm [Witf?] 2021-05-12 20:15:03
Noblemen 44 55 04 (454|450) K44 9,341 -lietuvislt1- [One] lithorlorm [Witf?] 2021-05-12 19:20:14
Noblemen 44 55 04 (454|450) K44 9,341 lithorlorm [Witf?] lithorlorm [Witf?] 2021-05-12 19:20:14
Noblemen 44 55 13 (453|451) K44 9,369 -lietuvislt1- [One] lithorlorm [Witf?] 2021-05-12 19:07:12
Noblemen 44 56 83 (463|458) K44 9,383 -lietuvislt1- [One] lithorlorm [Witf?] 2021-05-12 16:56:07
Noblemen 44 55 69 (459|456) K44 9,325 -lietuvislt1- [One] lithorlorm [Witf?] 2021-05-12 16:35:17
Noblemen 44 56 91 (461|459) K44 9,317 lithorlorm [Witf?] lithorlorm [Witf?] 2021-05-12 14:52:36
Noblemen 44 44 25 (445|442) K44 9,341 -lietuvislt1- [One] lithorlorm [Witf?] 2021-05-12 14:40:02
Noblemen 44 56 91 (461|459) K44 9,370 -lietuvislt1- [One] lithorlorm [Witf?] 2021-05-12 14:29:58
Noblemen 44 55 13 (453|451) K44 9,341 -lietuvislt1- [One] lithorlorm [Witf?] 2021-05-12 14:11:34
Noblemen 44 45 01 (451|440) K44 9,597 -lietuvislt1- [One] lithorlorm [Witf?] 2021-05-12 13:18:56
Noblemen 44 55 10 (450|451) K44 9,554 -lietuvislt1- [One] lithorlorm [Witf?] 2021-05-12 12:59:42
Noblemen 44 45 17 (457|441) K44 9,554 -lietuvislt1- [One] lithorlorm [Witf?] 2021-05-12 12:56:32
Noblemen 44 55 68 (458|456) K44 9,317 -lietuvislt1- [One] lithorlorm [Witf?] 2021-05-12 12:40:13
Noblemen 44 55 69 (459|456) K44 9,341 -lietuvislt1- [One] lithorlorm [Witf?] 2021-05-12 10:26:55
Noblemen 44 35 77 (457|437) K44 9,341 -lietuvislt1- [One] lithorlorm [Witf?] 2021-05-12 10:21:04
Noblemen 44 35 77 (457|437) K44 9,341 lithorlorm [Witf?] lithorlorm [Witf?] 2021-05-12 10:21:04
Noblemen 44 56 91 (461|459) K44 9,341 -lietuvislt1- [One] lithorlorm [Witf?] 2021-05-12 07:13:12
Noblemen 44 55 68 (458|456) K44 9,597 -lietuvislt1- [One] lithorlorm [Witf?] 2021-05-12 06:07:44
Noblemen 44 45 52 (452|445) K44 9,597 -lietuvislt1- [One] lithorlorm [Witf?] 2021-05-12 06:02:14
Noblemen 44 45 52 (452|445) K44 9,597 lithorlorm [Witf?] lithorlorm [Witf?] 2021-05-12 06:02:14
Noblemen 44 55 33 (453|453) K44 9,597 -lietuvislt1- [One] lithorlorm [Witf?] 2021-05-12 05:54:17
Noblemen 44 55 44 (454|454) K44 9,597 -lietuvislt1- [One] lithorlorm [Witf?] 2021-05-12 05:25:48
Noblemen 55 00 37 (507|503) K55 8,877 strenghts [One] lithorlorm [Aka] 2021-04-18 03:59:48
Noblemen 55 20 07 (507|520) K55 9,696 strenghts [One] lithorlorm [Aka] 2021-04-18 01:28:34
Noblemen 55 00 56 (506|505) K55 9,579 strenghts [One] lithorlorm [Aka] 2021-04-17 22:56:37
Noblemen 55 00 25 (505|502) K55 9,437 lithorlorm [Aka] lithorlorm [Aka] 2021-04-17 21:11:32
Noblemen 54 08 59 (489|505) K54 9,633 strenghts [One] lithorlorm [Aka] 2021-04-17 20:32:51
Noblemen 54 09 22 (492|502) K54 9,574 strenghts [One] lithorlorm [Aka] 2021-04-17 18:34:37
Noblemen 55 00 25 (505|502) K55 9,717 strenghts [One] lithorlorm [Aka] 2021-04-17 18:30:30
Noblemen 54 08 04 (484|500) K54 8,891 strenghts [One] lithorlorm [Aka] 2021-04-17 18:08:15
Noblemen 54 08 02 (482|500) K54 9,079 strenghts [One] lithorlorm [Aka] 2021-04-17 18:01:36
Noblemen 54 08 03 (483|500) K54 9,669 strenghts [One] lithorlorm [Aka] 2021-04-17 17:54:08
Noblemen 44 98 62 (482|496) K44 9,511 strenghts [One] lithorlorm [Aka] 2021-04-17 17:16:55
Noblemen 54 19 37 (497|513) K54 9,622 strenghts [One] lithorlorm [Aka] 2021-04-17 15:09:19
Noblemen 55 00 74 (504|507) K55 9,445 strenghts [One] lithorlorm [Aka] 2021-04-17 13:17:09
Noblemen 54 19 57 (497|515) K54 9,348 strenghts [One] lithorlorm [Aka] 2021-04-17 12:14:27
Noblemen 54 10 44 (504|514) K55 9,439 strenghts [One] lithorlorm [Aka] 2021-04-17 07:14:06
Noblemen 55 00 23 (503|502) K55 9,407 strenghts [One] lithorlorm [Aka] 2021-04-17 07:13:54
Noblemen 54 08 09 (489|500) K54 9,216 strenghts [One] lithorlorm [Aka] 2021-04-17 06:44:36
Noblemen 44 67 06 (476|460) K44 9,711 lithorlorm [Aka] lithorlorm [Aka] 2021-04-16 08:56:26
Noblemen 44 67 06 (476|460) K44 9,711 i am your D [One] lithorlorm [Aka] 2021-04-16 08:46:40
Noblemen 44 99 95 (495|499) K44 8,781 i am your D [One] lithorlorm [Aka] 2021-04-16 07:47:15
Noblemen 44 99 89 (499|498) K44 8,770 i am your D [One] lithorlorm [Aka] 2021-04-16 07:39:58
Noblemen 44 99 66 (496|496) K44 9,199 lithorlorm [Aka] lithorlorm [Aka] 2021-04-16 07:28:45
Noblemen 44 99 66 (496|496) K44 9,455 i am your D [One] lithorlorm [Aka] 2021-04-16 07:28:44
Noblemen 44 99 97 (497|499) K44 9,146 i am your D [One] lithorlorm [Aka] 2021-04-16 07:10:20
Noblemen 44 99 97 (497|499) K44 9,146 lithorlorm [Aka] lithorlorm [Aka] 2021-04-16 07:10:20
Noblemen 44 99 82 (492|498) K44 8,964 i am your D [One] lithorlorm [Aka] 2021-04-16 07:08:13
Noblemen 44 99 39 (499|493) K44 9,040 i am your D [One] lithorlorm [Aka] 2021-04-16 07:06:58
Noblemen 44 99 39 (499|493) K44 9,040 lithorlorm [Aka] lithorlorm [Aka] 2021-04-16 07:06:58
Noblemen 44 99 87 (497|498) K44 10,019 i am your D [One] lithorlorm [Aka] 2021-04-16 07:06:29
Noblemen 44 99 75 (495|497) K44 9,354 i am your D [One] lithorlorm [Aka] 2021-04-16 07:05:29
Noblemen 44 99 77 (497|497) K44 9,199 i am your D [One] lithorlorm [Aka] 2021-04-16 07:04:00
Noblemen 44 99 76 (496|497) K44 8,998 i am your D [One] lithorlorm [Aka] 2021-04-16 07:02:28
Noblemen 44 99 83 (493|498) K44 9,301 i am your D [One] lithorlorm [Aka] 2021-04-16 07:01:49
Noblemen 44 99 65 (495|496) K44 9,402 i am your D [One] lithorlorm [Aka] 2021-04-16 07:01:10
Noblemen 44 55 42 (452|454) K44 10,282 lithorlorm [Aka] lithorlorm [Aka] 2021-04-10 16:53:45
Noblemen 44 55 42 (452|454) K44 10,282 lithorlorm [Aka] lithorlorm [Aka] 2021-04-10 16:53:45
Noblemen 44 55 11 (451|451) K44 10,282 lithorlorm [Aka] lithorlorm [Aka] 2021-04-10 14:16:30
Noblemen 44 55 11 (451|451) K44 10,282 lithorlorm [Aka] lithorlorm [Aka] 2021-04-10 14:16:30
Noblemen 44 55 42 (452|454) K44 10,326 lithorlorm [Aka] lithorlorm [Aka] 2021-04-10 13:15:20
Noblemen 44 55 11 (451|451) K44 10,282 lithorlorm [Aka] lithorlorm [Aka] 2021-04-10 13:08:01
Noblemen 44 55 11 (451|451) K44 10,306 lithorlorm [Aka] lithorlorm [Aka] 2021-04-10 12:36:21
Noblemen 44 55 42 (452|454) K44 10,306 Barbarian lithorlorm [Aka] 2021-04-10 11:22:05
Noblemen 44 55 11 (451|451) K44 10,282 Silver.Knight [NFC] lithorlorm [Aka] 2021-04-10 11:06:26
Noblemen 44 78 38 (488|473) K44 10,219 lithorlorm [Aka] lithorlorm [Aka] 2021-04-10 10:18:59
Noblemen 44 78 38 (488|473) K44 10,243 Barbarian lithorlorm [Aka] 2021-04-10 09:48:50
Noblemen 44 78 38 (488|473) K44 10,243 lithorlorm [Aka] lithorlorm [Aka] 2021-04-10 09:48:50
Noblemen 55 20 69 (509|526) K55 9,489 Kyuubbi87 [Aka] lithorlorm [Aka] 2021-03-29 09:25:28
Noblemen 55 20 00 (500|520) K55 9,664 lithorlorm [Aka] lithorlorm [Aka] 2021-03-29 08:48:58
Noblemen 44 38 87 (487|438) K44 9,414 Kyuubbi87 [Aka] lithorlorm [Aka] 2021-03-29 08:10:01
Noblemen 55 20 00 (500|520) K55 9,688 Kyuubbi87 [Aka] lithorlorm [Aka] 2021-03-29 08:08:06
Noblemen 55 11 97 (517|519) K55 9,901 Kyuubbi87 [Aka] lithorlorm [Aka] 2021-03-29 08:06:49
Noblemen 55 11 12 (512|511) K55 9,621 Kyuubbi87 [Aka] lithorlorm [Aka] 2021-03-29 07:24:51
Noblemen 55 10 93 (503|519) K55 8,358 lithorlorm [Aka] lithorlorm [Aka] 2021-03-20 03:09:56
Noblemen 55 10 83 (503|518) K55 8,919 lithorlorm [Aka] lithorlorm [Aka] 2021-03-20 02:36:23
Noblemen 55 10 93 (503|519) K55 8,358 lithorlorm [Aka] lithorlorm [Aka] 2021-03-20 00:23:50
Noblemen 54 09 70 (490|507) K54 8,948 lithorlorm [Aka] lithorlorm [Aka] 2021-03-20 00:19:57
Noblemen 55 10 93 (503|519) K55 8,638 scrumpy [One] lithorlorm [Aka] 2021-03-19 23:28:56
Noblemen 54 09 70 (490|507) K54 9,228 strenghts [One] lithorlorm [Aka] 2021-03-19 23:04:36
Noblemen 55 10 83 (503|518) K55 8,943 scrumpy [One] lithorlorm [Aka] 2021-03-19 22:18:55
Noblemen 44 98 67 (487|496) K44 9,200 Vitharr [One] lithorlorm [Aka] 2021-03-03 13:19:06
Noblemen 44 98 38 (488|493) K44 9,176 lithorlorm [Aka] lithorlorm [Aka] 2021-03-03 11:32:07
Noblemen 44 98 48 (488|494) K44 9,200 Vitharr [One] lithorlorm [Aka] 2021-03-03 09:04:01
Noblemen 44 98 38 (488|493) K44 9,200 Vitharr [One] lithorlorm [Aka] 2021-03-03 07:00:09
Wolf Pack (513|509) K55 9,781 PUKKA T [Pukka] lithorlorm [Aka] 2021-02-18 11:51:21
Noblemen 55 11 12 (512|511) K55 9,495 PUKKA T [Pukka] lithorlorm [Aka] 2021-02-18 08:27:51
Noblemen 44 98 59 (489|495) K44 8,890 Vitharr [CRIME] lithorlorm [Aka] 2021-02-02 18:45:37
Noblemen 44 98 37 (487|493) K44 8,836 Vitharr [CRIME] lithorlorm [Aka] 2021-02-02 16:49:21
Noblemen 55 00 21 (501|502) K55 8,824 Cueball [CRIME] lithorlorm [Aka] 2021-02-02 11:14:17
Noblemen 55 00 21 (501|502) K55 8,824 lithorlorm [Aka] lithorlorm [Aka] 2021-02-02 11:14:17
Noblemen 45 80 62 (502|486) K45 9,466 wolfsbane44 [CRIME] lithorlorm [Aka] 2021-02-01 17:23:53
Noblemen 54 19 27 (497|512) K54 9,060 Cueball [CRIME] lithorlorm [Aka] 2021-02-01 07:47:12
055 (492|489) K44 8,940 Cueball [CRIME] lithorlorm [Aka] 2021-01-31 22:36:56
Noblemen 44 96 01 (461|490) K44 9,207 Cueball [CRIME] lithorlorm [Aka] 2021-01-31 17:18:40
Noblemen 44 99 79 (499|497) K44 9,199 i am your D [CRIME] lithorlorm [Aka] 2021-01-31 17:01:23
Noblemen 54 07 45 (475|504) K54 10,039 RJWood lithorlorm [Aka] 2021-01-27 23:40:58
019. Game Over (468|501) K54 9,505 RJWood lithorlorm [Aka] 2021-01-27 18:24:47
055 (492|489) K44 8,406 Barbarian lithorlorm [Aka] 2021-01-27 07:06:35
Noblemen 54 09 49 (499|504) K54 9,362 Barbarian lithorlorm [Aka] 2021-01-27 06:27:44
Noblemen 54 09 22 (492|502) K54 9,752 Barbarian lithorlorm [Aka] 2021-01-27 06:10:31
Noblemen 45 90 70 (500|497) K45 10,795 Lord zaheer [Witf??] lithorlorm [Aka] 2021-01-23 02:02:43
