Tribal Wars Stats: Casual 7: Player
Tribalwars Player Profile: FirstMan (conquers)
>1< [all] 17 |
Village | Points | Old owner | New owner | Date/Time | |
---|---|---|---|---|---|
Where is the Fun (539|439) K45 | 823 | FirstMan [DREAMS] | Moondancer [DREAMS] | 2020-07-29 14:26:52 | |
Where is the Fun (539|439) K45 | 71 | Barbarian | FirstMan | 2020-07-09 17:40:14 | |
apple 23 (535|438) K45 | 42 | Barbarian | FirstMan | 2020-07-03 11:59:16 | |
N09 (540|439) K45 | 76 | FirstMan | FirstMan | 2020-06-29 06:00:26 | |
N09 (540|439) K45 | 76 | Lady Lagertha [CM] | FirstMan | 2020-06-29 06:00:26 | |
apple 25 (537|440) K45 | 107 | Barbarian | FirstMan | 2020-06-23 11:18:23 | |
apple 21 (537|439) K45 | 111 | Barbarian | FirstMan | 2020-06-21 17:51:19 | |
G003 Lockdown Part 2 (546|458) K45 | 2,800 | FirstMan | El-Barto [CM] | 2020-06-18 22:28:46 | |
076 K45 C7 C (548|457) K45 | 254 | Barbarian | FirstMan | 2020-06-13 12:33:10 | |
111 K45 C7 C (548|456) K45 | 170 | Barbarian | FirstMan | 2020-06-10 12:55:34 | |
N12 (547|456) K45 | 203 | Barbarian | FirstMan | 2020-06-04 03:26:57 | |
G004 Out in the sticks (543|456) K45 | 392 | Barbarian | FirstMan | 2020-06-01 00:02:32 | |
G003 Lockdown Part 2 (546|458) K45 | 446 | Barbarian | FirstMan | 2020-05-29 18:25:10 | |
112 K45 C7 SW (532|474) K45 | 1,025 | Barbarian | FirstMan | 2020-05-06 14:00:29 | |
666rivers (532|475) K45 | 928 | Barbarian | FirstMan | 2020-04-29 01:08:44 | |
WITF? (532|472) K45 | 159 | Barbarian | FirstMan | 2020-04-14 22:49:21 | |
CHAR_LEE (532|473) K45 | 71 | Barbarian | FirstMan | 2020-04-05 01:54:29 |
>1< [all] 17 |
2024-12-23 02:48:46 GMT