Tribal Wars Stats: Casual 7: Tribe
Tribalwars Tribe Profile: Where is the fun
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2021-12-06 | Witf? | 1. | =20 | -57,763,319 | =5,273 | =824,271,096 | =361,445,732 | =331,704,671 |
2021-12-05 | Witf? | 1. | =20 | =57,766,484 | =5,273 | =824,271,096 | =361,445,732 | =331,704,671 |
2021-12-04 | Witf? | 1. | =20 | +57,766,484 | =5,273 | =824,271,096 | =361,445,732 | =331,704,671 |
2021-12-03 | Witf? | 1. | =20 | =57,763,319 | =5,273 | =824,271,096 | =361,445,732 | =331,704,671 |
2021-12-02 | Witf? | 1. | =20 | +57,763,319 | =5,273 | +824,271,096 | +361,445,732 | +331,704,671 |
2021-12-01 | Witf? | 1. | =20 | +57,709,805 | =5,273 | +820,223,740 | +361,077,759 | +328,116,246 |
2021-11-30 | Witf? | 1. | =20 | +57,548,380 | =5,273 | +808,580,876 | +360,015,860 | +317,444,323 |
2021-11-29 | Witf? | 1. | =20 | +57,200,792 | +5,273 | +797,107,153 | +357,115,913 | +309,876,134 |
2021-11-28 | Witf? | 1. | =20 | +56,358,325 | +5,209 | +793,287,256 | +356,761,638 | +309,532,257 |
2021-11-27 | Witf? | 1. | =20 | +52,236,888 | +4,801 | +788,100,051 | +352,361,686 | +308,745,004 |
2021-11-26 | Witf? | 1. | =20 | +51,855,271 | +4,762 | +787,347,105 | +351,676,912 | +308,679,966 |
2021-11-25 | Witf? | 1. | =20 | +51,826,804 | =4,761 | +786,508,505 | +350,883,908 | +308,635,566 |
2021-11-24 | Witf? | 1. | =20 | +51,802,928 | =4,761 | +786,451,103 | +350,883,906 | +308,578,166 |
2021-11-23 | Witf? | 1. | =20 | +51,780,646 | =4,761 | +786,322,106 | =350,883,555 | +308,452,717 |
2021-11-22 | Witf? | 1. | =20 | +51,761,836 | =4,761 | +786,283,574 | +350,883,555 | +308,417,917 |
2021-11-21 | Witf? | 1. | =20 | +51,750,253 | =4,761 | +786,202,362 | +350,882,943 | +308,337,317 |
2021-11-20 | Witf? | 1. | =20 | +51,739,505 | =4,761 | +786,128,524 | =350,882,904 | +308,264,687 |
2021-11-19 | Witf? | 1. | =20 | +51,731,864 | =4,761 | +786,084,524 | +350,882,904 | +308,220,687 |
2021-11-18 | Witf? | 1. | =20 | +51,719,612 | =4,761 | +786,038,330 | +350,882,874 | +308,174,523 |
2021-11-17 | Witf? | 1. | =20 | +51,703,444 | =4,761 | +785,906,756 | +350,882,873 | +308,044,123 |
2021-11-16 | Witf? | 1. | =20 | +51,679,323 | =4,761 | +785,770,947 | =350,882,863 | +307,908,323 |
2021-11-15 | Witf? | 1. | =20 | +51,654,875 | =4,761 | +785,726,947 | =350,882,863 | +307,864,323 |
2021-11-14 | Witf? | 1. | =20 | +51,632,960 | =4,761 | +785,665,377 | +350,882,863 | +307,803,923 |
2021-11-13 | Witf? | 1. | =20 | +51,581,445 | =4,761 | +785,558,576 | =350,882,838 | +307,698,123 |
2021-11-12 | Witf? | 1. | =20 | +51,537,439 | =4,761 | +785,512,994 | =350,882,838 | +307,653,523 |
2021-11-11 | Witf? | 1. | =20 | +51,509,763 | =4,761 | +785,507,994 | =350,882,838 | +307,648,523 |
2021-11-10 | Witf? | 1. | =20 | +51,479,120 | +4,761 | +785,257,094 | +350,882,838 | +307,397,623 |
2021-11-09 | Witf? | 1. | =20 | +51,448,528 | +4,760 | +785,141,680 | +350,882,823 | +307,283,023 |
2021-11-08 | Witf? | 1. | =20 | +51,397,685 | +4,749 | +785,104,532 | +350,772,541 | +307,264,536 |
2021-11-07 | Witf? | 1. | =20 | +50,889,899 | +4,696 | +782,979,137 | +349,484,906 | +307,072,708 |
2025-01-02 14:15:19 GMT