Tribal Wars Stats: Casual 7: Player

Tribalwars Player Profile: DissTurbed

Date Player Tribe Rank Points Villages OD ODA ODD
2021-12-06 DissTurbed Aka 33. =516,750 =53 =8,286,364 =3,062,186 =3,281,130
2021-12-05 DissTurbed Aka 33. =516,750 =53 =8,286,364 =3,062,186 =3,281,130
2021-12-04 DissTurbed Aka 33. =516,750 =53 =8,286,364 =3,062,186 =3,281,130
2021-12-03 DissTurbed Aka 33. =516,750 =53 =8,286,364 =3,062,186 =3,281,130
2021-12-02 DissTurbed Aka 33. =516,750 =53 =8,286,364 =3,062,186 =3,281,130
2021-12-01 DissTurbed Aka 33. =516,750 =53 =8,286,364 =3,062,186 =3,281,130
2021-11-30 DissTurbed Aka 33. =516,750 =53 =8,286,364 =3,062,186 =3,281,130
2021-11-29 DissTurbed Aka 33. =516,750 =53 =8,286,364 =3,062,186 =3,281,130
2021-11-28 DissTurbed Aka 34. =516,750 =53 +8,286,364 =3,062,186 +3,281,130
2021-11-27 DissTurbed Aka 38. -516,750 -53 +8,286,347 =3,062,186 +3,281,113
2021-11-26 DissTurbed Aka 38. =526,500 =54 =8,204,815 =3,062,186 =3,199,581
2021-11-25 DissTurbed Aka 38. =526,500 =54 =8,204,815 =3,062,186 =3,199,581
2021-11-24 DissTurbed Aka 38. =526,500 =54 =8,204,815 =3,062,186 =3,199,581
2021-11-23 DissTurbed Aka 38. =526,500 =54 =8,204,815 =3,062,186 =3,199,581
2021-11-22 DissTurbed Aka 38. =526,500 =54 =8,204,815 =3,062,186 =3,199,581
2021-11-21 DissTurbed Aka 38. =526,500 =54 =8,204,815 =3,062,186 =3,199,581
2021-11-20 DissTurbed Aka 38. =526,500 =54 =8,204,815 =3,062,186 =3,199,581
2021-11-19 DissTurbed Aka 38. =526,500 =54 =8,204,815 =3,062,186 =3,199,581
2021-11-18 DissTurbed Aka 38. =526,500 =54 =8,204,815 =3,062,186 =3,199,581
2021-11-17 DissTurbed Aka 38. =526,500 =54 =8,204,815 =3,062,186 =3,199,581
2021-11-16 DissTurbed Aka 38. =526,500 =54 =8,204,815 =3,062,186 =3,199,581
2021-11-15 DissTurbed Aka 38. =526,500 =54 =8,204,815 =3,062,186 =3,199,581
2021-11-14 DissTurbed Aka 38. =526,500 =54 =8,204,815 =3,062,186 =3,199,581
2021-11-13 DissTurbed Aka 38. =526,500 =54 =8,204,815 =3,062,186 =3,199,581
2021-11-12 DissTurbed Aka 38. =526,500 =54 =8,204,815 =3,062,186 =3,199,581
2021-11-11 DissTurbed Aka 38. =526,500 =54 =8,204,815 =3,062,186 =3,199,581
2021-11-10 DissTurbed Aka 38. =526,500 =54 =8,204,815 =3,062,186 =3,199,581
2021-11-09 DissTurbed Aka 38. =526,500 =54 =8,204,815 =3,062,186 =3,199,581
2021-11-08 DissTurbed Aka 38. =526,500 =54 =8,204,815 =3,062,186 =3,199,581
2021-11-07 DissTurbed Aka 38. =526,500 =54 =8,204,815 =3,062,186 =3,199,581
Show less recent

Export as CSV



2024-05-13 11:17:37 BST

Privacy policy - Cookie options