Tribal Wars Stats: Casual 8: Tribe

Tribalwars Tribe Profile: Trojan (conquers)

Type Old tribe New tribe Min/Max points Date range  
/

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] ... [18] [all] 353
  Village Points Old owner New owner Date/Time
Poland (483|486) K44 9,910 druth1976 [T1] druth1976 [T1] 2022-02-22 13:48:30
Poland (483|486) K44 9,956 druth1976 [T1] druth1976 [T1] 2022-02-22 13:28:54
Nigeria (486|482) K44 9,927 druth1976 [T1] druth1976 [T1] 2022-02-20 12:40:24
B96 K55 (516|567) K55 9,720 BurningBlade [T1] BurningBlade [T1] 2022-02-20 12:14:09
B96 K55 (516|567) K55 9,720 BurningBlade [T1] BurningBlade [T1] 2022-02-20 12:14:09
Endgame 68 (484|483) K44 9,918 druth1976 [T1] druth1976 [T1] 2022-02-20 09:35:39
Endgame 68 (484|483) K44 9,927 druth1976 [T1] druth1976 [T1] 2022-02-20 09:09:37
Tunisia (485|480) K44 9,934 druth1976 [T1] druth1976 [T1] 2022-02-20 08:34:29
Euston (472|483) K44 10,190 druth1976 [T1] druth1976 [T1] 2022-02-20 07:43:34
777 (454|556) K54 10,931 Waxor [T1] Waxor [T1] 2022-02-20 07:41:14
777 (454|556) K54 10,931 Waxor [T1] Waxor [T1] 2022-02-20 07:41:14
777 (454|556) K54 10,931 Waxor [T1] Waxor [T1] 2022-02-20 07:41:14
Endgame 68 (484|483) K44 9,934 druth1976 [T1] druth1976 [T1] 2022-02-20 07:30:46
Endgame 76 (486|483) K44 9,934 druth1976 [T1] druth1976 [T1] 2022-02-20 07:24:39
0060.2 (481|497) K44 9,934 druth1976 [T1] druth1976 [T1] 2022-02-20 02:35:14
31 Barbarian villag (499|451) K44 3,673 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2022-02-20 01:03:45
Hells bells 002 (499|453) K44 4,956 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2022-02-19 21:50:57
046 (531|448) K45 10,174 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2022-02-19 21:18:29
046 (531|448) K45 10,174 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2022-02-19 21:18:29
Ptarmigan (475|558) K54 9,927 monkeybill [T1] monkeybill [T1] 2022-02-19 17:11:04
035 (531|517) K55 9,956 BurningBlade [T1] BurningBlade [T1] 2022-01-31 14:10:59
Cas8 - 30 (528|516) K55 10,050 graveazm [T1] graveazm [T1] 2022-01-29 13:31:08
005 YH888 (547|491) K45 8,031 graveazm [T1] graveazm [T1] 2022-01-29 13:01:09
Cas8 - 35 (560|520) K55 7,493 graveazm [T1] graveazm [T1] 2022-01-29 12:21:52
005 GA778 (544|494) K45 9,476 graveazm [T1] graveazm [T1] 2022-01-28 14:20:10
005 YH888 (547|491) K45 8,055 graveazm [T1] graveazm [T1] 2022-01-28 11:10:17
016 (525|517) K55 9,609 graveazm [T1] graveazm [T1] 2022-01-27 22:06:51
Cas8 - 21 (542|490) K45 7,500 graveazm [T1] graveazm [T1] 2022-01-26 20:59:45
Its yours (546|491) K45 9,794 graveazm [T1] graveazm [T1] 2022-01-26 20:59:12
0031.4 (518|575) K55 9,948 Timark [T1] Timark [T1] 2022-01-22 16:43:48
0031.4 (518|575) K55 9,948 Timark [T1] Timark [T1] 2022-01-22 16:43:48
Endgame 51 (519|570) K55 9,582 Timark [T1] Timark [T1] 2022-01-21 06:22:07
0031.1 (519|573) K55 9,735 Waxor [T1] Waxor [T1] 2022-01-20 19:25:18
BB100 K55 (519|572) K55 9,627 BurningBlade [T1] BurningBlade [T1] 2022-01-20 16:49:06
0030.8 (518|574) K55 7,726 Waxor [T1] Waxor [T1] 2022-01-20 13:56:21
Endgame 44 (520|568) K55 9,501 Timark [T1] Timark [T1] 2022-01-20 11:00:52
Sesh (525|550) K55 8,757 BurningBlade [T1] BurningBlade [T1] 2022-01-19 15:12:10
Sesh (525|550) K55 8,757 BurningBlade [T1] BurningBlade [T1] 2022-01-19 15:12:10
B97 K55 (517|571) K55 9,538 BurningBlade [T1] BurningBlade [T1] 2022-01-19 09:21:22
B97 K55 (517|571) K55 9,538 BurningBlade [T1] BurningBlade [T1] 2022-01-19 09:21:22
Endgame 64 (518|565) K55 9,455 Timark [T1] Timark [T1] 2022-01-19 00:42:57
Endgame 55 (541|443) K45 7,678 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2022-01-18 17:26:55
Endgame 51 (519|570) K55 9,469 BurningBlade [T1] BurningBlade [T1] 2022-01-18 11:18:13
227 (538|460) K45 7,288 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2022-01-18 03:22:25
227 (538|460) K45 7,322 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2022-01-18 03:22:24
Potemkin (540|446) K45 6,169 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2022-01-17 22:36:53
Potemkin (540|446) K45 6,169 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2022-01-17 22:36:53
Potemkin (540|446) K45 6,169 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2022-01-17 22:36:53
416 (541|445) K45 8,616 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2022-01-17 22:33:43
0084.7 (460|478) K44 9,785 Awesome Rich [T1] Awesome Rich [T1] 2022-01-11 05:49:40
274 (487|496) K44 10,340 druth1976 [T1] druth1976 [T1] 2022-01-10 17:00:16
0059.7 (484|497) K44 9,072 druth1976 [T1] druth1976 [T1] 2022-01-10 16:50:31
0084.7 (460|478) K44 10,126 lordfrank [T1] lordfrank [T1] 2022-01-10 16:35:30
Barbarian village (472|492) K44 9,878 druth1976 [T1] druth1976 [T1] 2022-01-10 14:31:41
0059.7 (484|497) K44 9,091 druth1976 [T1] druth1976 [T1] 2022-01-10 14:11:51
0059.7 (484|497) K44 9,091 druth1976 [T1] druth1976 [T1] 2022-01-10 14:11:51
Barbarian village (485|496) K44 8,629 druth1976 [T1] druth1976 [T1] 2022-01-10 13:55:47
0059.8 (483|497) K44 8,947 druth1976 [T1] druth1976 [T1] 2022-01-10 13:18:45
Barbarian village (473|491) K44 10,229 druth1976 [T1] druth1976 [T1] 2022-01-10 12:54:32
Barbarian village (485|495) K44 8,108 druth1976 [T1] druth1976 [T1] 2022-01-10 12:52:49
Barbarian village (484|494) K44 8,781 druth1976 [T1] druth1976 [T1] 2022-01-10 12:52:25
Barbarian village (484|494) K44 8,781 druth1976 [T1] druth1976 [T1] 2022-01-10 12:52:25
026 (423|524) K54 3,094 BurningBlade [T1] BurningBlade [T1] 2022-01-08 05:09:14
025 (427|528) K54 3,104 BurningBlade [T1] BurningBlade [T1] 2022-01-07 22:56:06
025 (427|528) K54 3,104 BurningBlade [T1] BurningBlade [T1] 2022-01-07 22:56:06
New Street (457|545) K54 7,763 BurningBlade [T1] BurningBlade [T1] 2022-01-07 04:49:17
197 (430|522) K54 4,944 BurningBlade [T1] BurningBlade [T1] 2021-12-12 17:51:19
197 (430|522) K54 4,944 BurningBlade [T1] BurningBlade [T1] 2021-12-12 17:51:18
Endgame 91 (434|523) K54 9,288 BurningBlade [T1] BurningBlade [T1] 2021-12-12 15:02:36
198 (433|521) K54 9,787 BurningBlade [T1] BurningBlade [T1] 2021-12-11 22:20:04
0069.0 (553|522) K55 9,575 TheGreatMorpheus [T1] geordiebono [T1] 2021-12-06 05:16:17
0069.0 (553|522) K55 9,548 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2021-12-05 16:07:38
021 (524|512) K55 11,946 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2021-12-05 07:48:54
021 (524|512) K55 11,980 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2021-12-05 07:48:53
021 (524|512) K55 11,980 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2021-12-05 07:48:53
Hell Fire 031 (566|487) K45 9,708 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2021-12-05 04:20:32
777 (570|467) K45 7,338 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2021-12-04 21:40:05
777 (570|467) K45 7,338 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2021-12-04 21:40:05
022 (523|514) K55 11,795 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2021-12-04 19:32:14
777 (557|474) K45 9,302 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2021-12-04 18:20:11
424 (566|485) K45 9,309 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2021-12-04 15:11:09
777 (562|475) K45 7,399 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2021-12-04 11:18:03
AA199 K44 (449|454) K44 9,371 Shh Im Hiding [T1] lordfrank [T1] 2021-12-03 01:56:07
AA186 K44 (450|454) K44 8,962 Shh Im Hiding [T1] lordfrank [T1] 2021-12-02 23:12:38
Endgame 59 (453|457) K44 9,575 Okkenok [T1] Okkenok [T1] 2021-12-01 23:41:30
Endgame 59 (453|457) K44 9,568 Shh Im Hiding [T1] Okkenok [T1] 2021-12-01 22:07:40
Endgame 59 (453|457) K44 9,568 Okkenok [T1] Okkenok [T1] 2021-12-01 22:07:40
Endgame 54 (454|460) K44 9,021 Shh Im Hiding [T1] Okkenok [T1] 2021-12-01 18:31:16
Endgame 43 (452|460) K44 9,538 Shh Im Hiding [T1] Okkenok [T1] 2021-12-01 14:39:21
Endgame 43 (452|460) K44 9,538 Okkenok [T1] Okkenok [T1] 2021-12-01 14:39:21
Endgame 43 (452|460) K44 9,538 Okkenok [T1] Okkenok [T1] 2021-12-01 14:39:21
0107.2 (424|474) K44 2,788 Shh Im Hiding [T1] lordfrank [T1] 2021-12-01 13:14:42
Dammit Fourlegs (445|481) K44 9,720 Shh Im Hiding [T1] Jbow123 [T1] 2021-12-01 05:22:57
0102.1 (426|479) K44 9,559 Shh Im Hiding [T1] lordfrank [T1] 2021-12-01 00:37:13
Endgame 40 (448|461) K44 9,589 Shh Im Hiding [T1] Okkenok [T1] 2021-11-30 22:27:55
SQH Bashers (443|481) K44 9,563 Shh Im Hiding [T1] Jbow123 [T1] 2021-11-30 21:44:02
AA170 K44 (447|451) K44 9,356 Shh Im Hiding [T1] Waxor [T1] 2021-11-30 20:32:48
The Turtles Wife (449|466) K44 9,589 Shh Im Hiding [T1] Okkenok [T1] 2021-11-30 19:57:26
The Turtles Wife (449|466) K44 9,589 Okkenok [T1] Okkenok [T1] 2021-11-30 19:57:26
Ally (449|472) K44 9,938 Shh Im Hiding [T1] Okkenok [T1] 2021-11-30 17:32:01
2 - D29 (448|467) K44 9,904 Shh Im Hiding [T1] Okkenok [T1] 2021-11-30 16:24:31
2 - D29 (448|467) K44 9,904 Okkenok [T1] Okkenok [T1] 2021-11-30 16:24:31
067 (452|471) K44 9,783 Shh Im Hiding [T1] Jbow123 [T1] 2021-11-30 15:18:25
AA172 K44 (445|448) K44 9,223 Shh Im Hiding [T1] Waxor [T1] 2021-11-30 13:41:15
101 (445|447) K44 9,756 Shh Im Hiding [T1] Waxor [T1] 2021-11-30 12:00:20
085 Waxor (441|447) K44 8,753 Shh Im Hiding [T1] Waxor [T1] 2021-11-30 07:32:46
AA162 K44 (443|448) K44 8,897 Shh Im Hiding [T1] Waxor [T1] 2021-11-30 02:12:22
080 Waxor (440|448) K44 9,310 Shh Im Hiding [T1] Waxor [T1] 2021-11-30 01:45:19
081 Waxor (442|447) K44 8,969 Shh Im Hiding [T1] Waxor [T1] 2021-11-30 00:02:17
AA164 K44 (442|449) K44 9,603 Shh Im Hiding [T1] Waxor [T1] 2021-11-29 21:15:02
Hell Fire 028 (518|496) K45 10,469 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2021-11-29 15:42:47
Hell Fire 028 (518|496) K45 10,469 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2021-11-29 15:42:47
Hell Fire 028 (534|493) K45 9,481 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2021-11-29 11:07:27
Hell Fire 028 (534|493) K45 9,481 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2021-11-29 11:07:27
Hell Fire 028 (534|493) K45 9,481 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2021-11-29 11:07:27
Hell Fire 028 (534|493) K45 9,529 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2021-11-29 11:07:26
Hell Fire 030 (516|503) K55 9,469 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2021-11-29 09:54:14
Its yours (546|491) K45 9,245 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2021-11-29 09:37:40
Its yours (546|491) K45 9,245 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2021-11-29 09:37:40
AA189 K44 (457|465) K44 9,813 lordfrank [T1] lordfrank [T1] 2021-11-18 21:43:03
AA201 K44 (455|457) K44 9,172 Awesome Rich [T1] Awesome Rich [T1] 2021-11-14 21:57:40
Chesney 02 (462|456) K44 9,737 cambsrog-is-back [T1] cambsrog-is-back [T1] 2021-11-14 10:12:26
0099.2 (456|464) K44 9,737 cambsrog-is-back [T1] cambsrog-is-back [T1] 2021-11-14 05:29:47
0097.1 (459|465) K44 9,737 cambsrog-is-back [T1] cambsrog-is-back [T1] 2021-11-14 03:10:50
0097.1 (459|465) K44 9,761 cambsrog-is-back [T1] cambsrog-is-back [T1] 2021-11-14 03:10:49
0113.2 (433|460) K44 8,713 mullo1860 [T1] mullo1860 [T1] 2021-11-11 18:29:06
009 (450|472) K44 9,338 speedkiller [T1] Okkenok [T1] 2021-11-11 08:03:56
Endgame 56 (483|478) K44 9,957 Okkenok [T1] Okkenok [T1] 2021-11-10 22:02:33
Endgame 56 (483|478) K44 10,237 speedkiller [T1] Okkenok [T1] 2021-11-10 22:02:32
O 7 (483|475) K44 9,477 speedkiller [T1] Okkenok [T1] 2021-11-10 15:53:08
066 Waxor (439|455) K44 8,433 Waxor [T1] Waxor [T1] 2021-11-10 00:28:14
074 Waxor (442|452) K44 8,643 Waxor [T1] Waxor [T1] 2021-11-09 21:47:30
OFFENDED? X (429|461) K44 9,493 mullo1860 [T1] mullo1860 [T1] 2021-11-09 13:43:58
OFFENDED? X (429|461) K44 9,493 mullo1860 [T1] mullo1860 [T1] 2021-11-09 13:43:58
OFFENDED? X (429|461) K44 9,517 mullo1860 [T1] mullo1860 [T1] 2021-11-09 13:43:57
069 Waxor (445|457) K44 8,253 Waxor [T1] Waxor [T1] 2021-11-09 08:56:15
035 (531|517) K55 9,446 graveazm [T1] graveazm [T1] 2021-11-06 12:04:30
035 (531|517) K55 9,446 graveazm [T1] graveazm [T1] 2021-11-06 12:04:30
Cas8 - 31 (528|517) K55 9,900 graveazm [T1] graveazm [T1] 2021-11-06 10:04:30
Cas8 - 31 (528|517) K55 9,900 graveazm [T1] graveazm [T1] 2021-11-06 10:04:30
Cas8 - 32 (529|519) K55 10,215 graveazm [T1] graveazm [T1] 2021-11-06 09:13:10
Cas8 - 32 (529|519) K55 10,215 graveazm [T1] graveazm [T1] 2021-11-06 09:13:09
sek 66 kostel (483|493) K44 11,347 druth1976 [T1] druth1976 [T1] 2021-10-30 20:29:09
geordiebonos village (566|505) K55 9,742 geordiebono [T1] geordiebono [T1] 2021-10-18 00:38:05
226 (572|520) K55 5,307 geordiebono [T1] geordiebono [T1] 2021-10-18 00:30:06
211 (540|506) K55 9,454 geordiebono [T1] geordiebono [T1] 2021-10-17 20:02:53
224 (571|519) K55 6,884 geordiebono [T1] geordiebono [T1] 2021-10-17 20:02:45
C8.282 (510|573) K55 6,208 jakey haslam [T1] jakey haslam [T1] 2021-10-17 17:14:26
C8.273 (505|563) K55 9,439 jakey haslam [T1] jakey haslam [T1] 2021-10-17 14:03:50
Jbow gone low (534|487) K45 9,976 Rabanlouis [T1] Jbow123 [T1] 2021-10-08 10:54:38
Jblow (531|489) K45 7,564 Rabanlouis [T1] Jbow123 [T1] 2021-10-08 10:18:10
016 (433|486) K44 11,239 36mafia [T1] Awesome Rich [T1] 2021-10-07 22:34:37
777 (531|484) K45 9,744 Rabanlouis [T1] TheGreatMorpheus [T1] 2021-10-07 06:07:59
777 (529|484) K45 9,885 Rabanlouis [T1] TheGreatMorpheus [T1] 2021-10-07 06:04:35
Hell Fire 026 (530|483) K45 9,744 Rabanlouis [T1] TheGreatMorpheus [T1] 2021-10-07 05:31:11
Hell Fire 026 (530|483) K45 9,744 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2021-10-07 05:31:11
777 (530|482) K45 9,808 Rabanlouis [T1] TheGreatMorpheus [T1] 2021-10-07 02:00:54
B 11 (532|484) K45 8,599 Rabanlouis [T1] TheGreatMorpheus [T1] 2021-10-07 01:40:15
777 (533|485) K45 10,040 Rabanlouis [T1] TheGreatMorpheus [T1] 2021-10-07 01:36:17
0074.1 (556|517) K55 8,547 Rabanlouis [T1] Awesome Rich [T1] 2021-10-07 00:12:44
0094.2 (430|486) K44 9,872 36mafia [T1] Awesome Rich [T1] 2021-10-04 14:14:51
Sesh (525|518) K55 9,588 Shh Im Hiding [T1] Shh Im Hiding [T1] 2021-10-03 23:17:58
013 (434|486) K44 9,537 36mafia [T1] Awesome Rich [T1] 2021-10-03 22:06:26
0094.6 (434|482) K44 9,372 36mafia [T1] Awesome Rich [T1] 2021-10-02 21:25:02
Endgame 96 (472|559) K54 11,136 mullo1860 [T1] mullo1860 [T1] 2021-10-01 10:45:05
Endgame 96 (472|559) K54 11,170 mullo1860 [T1] mullo1860 [T1] 2021-10-01 10:45:04
Endgame 96 (472|559) K54 11,170 mullo1860 [T1] mullo1860 [T1] 2021-10-01 10:45:04
The Lord 01 (465|543) K54 11,283 Jbow123 [T1] Jbow123 [T1] 2021-09-29 17:33:21
ANNIE (561|496) K45 6,580 Rabanlouis [T1] monkeybill [T1] 2021-09-29 04:27:07
Noble (447|474) K44 7,699 Shh Im Hiding [T1] Shh Im Hiding [T1] 2021-09-28 09:19:24
444 (464|551) K54 11,172 Waxor [T1] Waxor [T1] 2021-09-28 02:39:15
666 (465|544) K54 11,168 jakey haslam [T1] jakey haslam [T1] 2021-09-27 19:16:20
016 (462|564) K54 11,136 Waxor [T1] Waxor [T1] 2021-09-27 18:46:23
204 (466|558) K54 11,184 Waxor [T1] Waxor [T1] 2021-09-27 15:07:54
213 (465|556) K54 11,136 Waxor [T1] Waxor [T1] 2021-09-27 14:25:16
014 (466|563) K54 11,160 Waxor [T1] Waxor [T1] 2021-09-27 13:38:34
444 (457|551) K54 11,136 Waxor [T1] Waxor [T1] 2021-09-27 10:45:13
Noble (440|483) K44 7,687 Shh Im Hiding [T1] Shh Im Hiding [T1] 2021-09-27 01:10:30
Endgame 54 (454|460) K44 7,687 Shh Im Hiding [T1] Shh Im Hiding [T1] 2021-09-26 23:06:49
Noble (445|483) K44 7,697 Shh Im Hiding [T1] Shh Im Hiding [T1] 2021-09-26 17:39:53
Sesh (537|529) K55 5,946 mullo1860 [T1] mullo1860 [T1] 2021-09-22 12:47:26
Sesh (537|529) K55 6,004 mullo1860 [T1] mullo1860 [T1] 2021-09-22 12:47:25
Sesh (524|519) K55 7,295 Shh Im Hiding [T1] Shh Im Hiding [T1] 2021-09-22 11:58:25
Sesh (525|519) K55 9,888 Shh Im Hiding [T1] Shh Im Hiding [T1] 2021-09-22 10:30:00
Sesh (549|552) K55 9,461 Jbow123 [T1] Jbow123 [T1] 2021-09-17 03:20:05
Sesh (542|556) K55 9,484 mullo1860 [T1] mullo1860 [T1] 2021-09-15 17:03:52
Sesh (546|555) K55 9,508 Jbow123 [T1] Jbow123 [T1] 2021-09-15 12:02:47
Sesh (544|545) K55 9,469 mullo1860 [T1] mullo1860 [T1] 2021-09-15 07:18:31
C03 (563|495) K45 7,865 baldy123 [T1] baldy123 [T1] 2021-09-13 00:20:02
Sesh (540|554) K55 9,501 mullo1860 [T1] mullo1860 [T1] 2021-09-10 21:00:30
Flake (453|503) K54 9,467 SuperMario [T1] SuperMario [T1] 2021-09-05 18:46:49
252 (473|502) K54 9,482 SuperMario [T1] SuperMario [T1] 2021-09-05 09:53:50
376 (575|499) K45 9,803 Terra666 [T1] Terra666 [T1] 2021-08-15 10:40:22
050 (464|488) K44 10,672 SuperMario [T1] SuperMario [T1] 2021-08-12 19:14:17
0077.5 (564|525) K55 5,849 geordiebono [T1] geordiebono [T1] 2021-08-07 15:12:50
geordiebonos village (535|500) K55 9,074 geordiebono [T1] geordiebono [T1] 2021-08-02 23:23:37
geordiebonos village (535|500) K55 9,074 geordiebono [T1] geordiebono [T1] 2021-08-02 23:17:17
geordiebonos village (535|500) K55 9,098 geordiebono [T1] geordiebono [T1] 2021-08-02 22:56:15
AA216 K44 (463|464) K44 8,074 speedkiller [T1] speedkiller [T1] 2021-07-29 07:01:07
0096.6 (458|466) K44 8,601 speedkiller [T1] speedkiller [T1] 2021-07-28 19:12:26
0098.6 (455|465) K44 8,462 speedkiller [T1] speedkiller [T1] 2021-07-27 22:19:49
Raven 10 (459|440) K44 9,384 SuperMario [T1] SuperMario [T1] 2021-07-14 13:18:50
Raven 4 (458|432) K44 7,928 SuperMario [T1] SuperMario [T1] 2021-07-11 05:14:37
Super Mario 02 (465|514) K54 10,017 SuperMario [T1] SuperMario [T1] 2021-07-02 09:22:53
Barbarian village (483|499) K44 9,958 druth1976 [T1] druth1976 [T1] 2021-07-01 17:56:47
0057.7 (484|499) K44 9,992 druth1976 [T1] druth1976 [T1] 2021-07-01 14:55:34
A89 K54 (478|502) K54 9,946 druth1976 [T1] druth1976 [T1] 2021-07-01 12:33:21
Hell Fire 020 (499|456) K44 3,770 speedkiller [T1] TheGreatMorpheus [T1] 2021-06-18 04:37:35
666 (502|477) K45 7,731 speedkiller [T1] speedkiller [T1] 2021-06-14 07:27:50
Hell Fire 019 (500|452) K45 2,824 TheGreatMorpheus [T1] TheGreatMorpheus [T1] 2021-06-13 11:09:00
018 (505|477) K45 9,232 speedkiller [T1] speedkiller [T1] 2021-06-13 08:16:12
0075.3 (500|481) K45 8,342 speedkiller [T1] speedkiller [T1] 2021-06-13 08:04:09
Endgame 26 (499|481) K44 7,711 speedkiller [T1] speedkiller [T1] 2021-06-13 08:00:16
009 (450|472) K44 9,277 SuperMario [T1] speedkiller [T1] 2021-06-05 14:31:54
AA187 K44 (453|481) K44 9,583 speedkiller [T1] speedkiller [T1] 2021-06-04 19:57:30
011 (443|469) K44 9,239 SuperMario [T1] SuperMario [T1] 2021-06-04 18:14:52
Noble (443|471) K44 9,178 SuperMario [T1] SuperMario [T1] 2021-06-04 17:53:28
Black Clover 004 (486|493) K44 8,658 SuperMario [T1] druth1976 [T1] 2021-05-21 21:40:56
Endgame 97 (485|492) K44 8,655 SuperMario [T1] druth1976 [T1] 2021-05-21 20:59:56
Waverley (489|495) K44 8,705 SuperMario [T1] SuperMario [T1] 2021-05-20 21:34:51
Waverley (489|495) K44 8,705 SuperMario [T1] SuperMario [T1] 2021-05-20 21:34:51
Waverley (489|495) K44 8,758 SuperMario [T1] SuperMario [T1] 2021-05-20 19:06:49
274 (487|496) K44 10,620 SuperMario [T1] SuperMario [T1] 2021-05-15 20:00:30
Super Mario North 01 (470|501) K54 9,642 SuperMario [T1] SuperMario [T1] 2021-05-11 10:51:53
x-orion-021 (450|468) K44 9,044 Okkenok [T1] Okkenok [T1] 2021-04-13 21:16:14
x-orion-024 (449|469) K44 9,044 Okkenok [T1] Okkenok [T1] 2021-04-13 20:16:18
x-orion-024 (449|469) K44 9,324 Okkenok [T1] Okkenok [T1] 2021-04-13 20:16:17
x-orion-023 (450|469) K44 9,068 Okkenok [T1] Okkenok [T1] 2021-04-13 19:22:23
x-orion-015 (457|468) K44 8,991 Okkenok [T1] Okkenok [T1] 2021-04-13 18:17:58
Super Mario South 03 (459|540) K54 4,799 SuperMario [T1] SuperMario [T1] 2021-04-12 16:53:56
Barbarian village (484|494) K44 8,373 druth1976 [T1] SuperMario [T1] 2021-04-12 09:16:19
Black Clover 004 (486|493) K44 7,922 druth1976 [T1] SuperMario [T1] 2021-04-12 03:34:28
Endgame 97 (485|492) K44 7,832 druth1976 [T1] SuperMario [T1] 2021-04-12 01:06:53
Barbarian village (485|496) K44 9,078 druth1976 [T1] SuperMario [T1] 2021-04-11 16:52:15
Barbarian village (485|495) K44 7,171 druth1976 [T1] SuperMario [T1] 2021-04-11 16:07:55
0059.8 (483|497) K44 8,013 druth1976 [T1] SuperMario [T1] 2021-04-11 11:03:54
Super Mario South 02 (461|539) K54 8,074 SuperMario [T1] SuperMario [T1] 2021-04-11 06:00:12
015 (439|538) K54 904 SuperMario [T1] SuperMario [T1] 2021-04-10 01:07:36
032 (467|488) K44 8,220 druth1976 [T1] SuperMario [T1] 2021-04-09 21:36:38
250 (468|486) K44 8,220 druth1976 [T1] SuperMario [T1] 2021-04-09 19:06:37
Noble (426|499) K44 2,757 mrblue007 [T1] mrblue007 [T1] 2021-04-08 15:15:41
Noble (425|504) K54 50 mrblue007 [T1] mrblue007 [T1] 2021-04-08 04:23:47
Noble (425|504) K54 50 mrblue007 [T1] mrblue007 [T1] 2021-04-08 04:23:47
Ganymede (465|462) K44 9,490 prince [T1] prince [T1] 2021-04-01 20:47:45
Ganymede (465|462) K44 9,490 prince [T1] prince [T1] 2021-04-01 20:47:45
Noble (462|486) K44 9,949 prince [T1] prince [T1] 2021-04-01 18:02:18
AA231 K44 (458|488) K44 9,713 SuperMario [T1] SuperMario [T1] 2021-03-30 23:00:46
AA160 K44 (476|466) K44 8,914 druth1976 [T1] druth1976 [T1] 2021-03-28 14:18:11
Crab 07 (476|460) K44 8,774 druth1976 [T1] druth1976 [T1] 2021-03-28 07:41:19
Crab 07 (476|460) K44 8,808 druth1976 [T1] druth1976 [T1] 2021-03-27 23:50:18
Banger 007 (475|461) K44 9,585 druth1976 [T1] druth1976 [T1] 2021-03-27 23:36:41
Chesney 024 (572|518) K55 208 Rabanlouis [T1] Rabanlouis [T1] 2021-03-22 20:12:52
Chesney 024 (572|518) K55 208 Rabanlouis [T1] Rabanlouis [T1] 2021-03-22 20:12:51
T03 (532|494) K45 3,587 declant03 [T1] Dasler [T1] 2021-03-19 23:29:43
0086.8 (570|516) K55 1,794 Rabanlouis [T1] Rabanlouis [T1] 2021-03-19 16:45:17
081 (530|491) K45 5,052 declant03 [T1] camelman [T1] 2021-03-19 12:28:09
038 (463|489) K44 9,291 SuperMario [T1] SuperMario [T1] 2021-03-14 08:00:01
AA183 K44 (463|480) K44 7,655 prince [T1] prince [T1] 2021-03-12 20:55:37
AA183 K44 (463|480) K44 7,655 prince [T1] prince [T1] 2021-03-12 20:55:37
225 (570|520) K55 45 geordiebono [T1] geordiebono [T1] 2021-03-07 22:22:22
225 (570|520) K55 33 geordiebono [T1] geordiebono [T1] 2021-03-07 21:12:16
York (449|489) K44 8,894 SuperMario [T1] SuperMario [T1] 2021-03-07 15:31:36
C8.276 (499|572) K54 26 jakey haslam [T1] jakey haslam [T1] 2021-03-07 05:10:59
AA243 K44 (455|489) K44 10,338 SuperMario [T1] SuperMario [T1] 2021-03-05 22:21:00
AA243 K44 (455|489) K44 10,362 prince [T1] SuperMario [T1] 2021-03-05 22:20:59
039 (460|489) K44 10,264 SuperMario [T1] SuperMario [T1] 2021-03-05 20:28:08
039 (460|489) K44 10,288 prince [T1] SuperMario [T1] 2021-03-05 20:28:07
