Tribal Wars Stats: Casual 9: Tribe
Tribalwars Tribe Profile: Mad Men
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2022-05-11 | MMN | 8. | -3 | -56,483 | -8 | -10,905,288 | -882,382 | -6,729,530 |
2022-05-10 | MMN | 8. | -6 | -143,229 | -17 | +18,278,242 | -2,263,573 | +12,359,710 |
2022-05-09 | MMN | 5. | =8 | =278,759 | =31 | =16,991,448 | =2,317,578 | =11,018,911 |
2022-05-08 | MMN | 5. | =8 | +278,759 | =31 | +16,991,448 | +2,317,578 | +11,018,911 |
2022-05-07 | MMN | 5. | =8 | +278,747 | =31 | =16,990,434 | =2,317,514 | =11,017,961 |
2022-05-06 | MMN | 5. | =8 | +278,549 | =31 | =16,990,434 | =2,317,514 | =11,017,961 |
2022-05-05 | MMN | 5. | =8 | +278,384 | =31 | +16,990,434 | +2,317,514 | +11,017,961 |
2022-05-04 | MMN | 5. | =8 | =278,268 | =31 | =16,989,220 | =2,317,500 | =11,016,761 |
2022-05-03 | MMN | 5. | =8 | +278,268 | =31 | =16,989,220 | =2,317,500 | =11,016,761 |
2022-05-02 | MMN | 5. | =8 | +278,264 | =31 | =16,989,220 | =2,317,500 | =11,016,761 |
2022-05-01 | MMN | 5. | =8 | =278,254 | =31 | =16,989,220 | =2,317,500 | =11,016,761 |
2022-04-30 | MMN | 5. | =8 | -278,254 | -31 | +16,989,220 | =2,317,500 | +11,016,761 |
2022-04-29 | MMN | 5. | =8 | -296,114 | -33 | +16,872,165 | =2,317,500 | +10,899,706 |
2022-04-28 | MMN | 5. | =8 | =359,077 | =41 | =16,592,102 | =2,317,500 | =10,619,643 |
2022-04-27 | MMN | 5. | =8 | +359,077 | =41 | =16,592,102 | =2,317,500 | =10,619,643 |
2022-04-26 | MMN | 5. | =8 | +358,932 | =41 | =16,592,102 | =2,317,500 | =10,619,643 |
2022-04-25 | MMN | 5. | =8 | =358,922 | =41 | =16,592,102 | =2,317,500 | =10,619,643 |
2022-04-24 | MMN | 5. | -8 | -358,922 | -41 | -16,592,102 | -2,317,500 | -10,619,643 |
2022-04-23 | MMN | 5. | -9 | -605,883 | -68 | -20,956,446 | -3,438,902 | -11,459,610 |
2022-04-22 | MMN | 5. | =10 | -730,235 | -82 | +23,434,090 | =4,860,843 | +12,515,254 |
2022-04-21 | MMN | 5. | -10 | -735,727 | -83 | +23,424,690 | =4,860,843 | +12,505,854 |
2022-04-20 | MMN | 5. | =11 | +749,049 | =84 | +23,365,396 | =4,860,843 | +12,446,560 |
2022-04-19 | MMN | 5. | =11 | +748,400 | =84 | =23,346,326 | =4,860,843 | =12,427,490 |
2022-04-18 | MMN | 5. | =11 | +748,035 | =84 | +23,346,326 | =4,860,843 | +12,427,490 |
2022-04-17 | MMN | 5. | =11 | +748,004 | =84 | +23,336,326 | =4,860,843 | +12,417,490 |
2022-04-16 | MMN | 5. | -11 | -747,889 | -84 | -23,327,126 | -4,860,843 | -12,408,290 |
2022-04-15 | MMN | 4. | -12 | -909,959 | -112 | -28,937,541 | -5,167,299 | -14,949,365 |
2022-04-14 | MMN | 4. | =13 | -933,276 | -115 | +29,441,888 | =5,236,235 | +15,390,946 |
2022-04-13 | MMN | 4. | =13 | -964,144 | -119 | +29,106,316 | =5,236,235 | +15,055,374 |
2022-04-12 | MMN | 4. | =13 | -1,099,723 | -141 | +28,312,524 | =5,236,235 | +14,262,152 |
2025-04-02 22:45:58 BST