Tribal Wars Stats: Casual 9: Tribe
Tribalwars Tribe Profile: Forlorn Hope
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2022-05-15 | GG | 3. | -1 | -15,233 | -4 | -61,990,901 | -8,671,708 | -47,061,655 |
2022-05-14 | GG | 3. | =3 | -51,530 | -11 | +158,843,401 | =20,730,795 | +100,747,468 |
2022-05-13 | GG | 5. | =3 | -73,843 | =16 | +155,988,693 | =20,730,795 | +97,892,760 |
2022-05-12 | GG | 5. | =3 | -74,064 | -16 | +153,013,330 | =20,730,795 | +94,917,397 |
2022-05-11 | GG | 6. | -3 | -91,309 | -19 | -150,115,140 | -20,730,795 | -92,408,106 |
2022-05-10 | GG | 3. | -11 | -386,920 | -55 | +193,461,019 | -25,340,856 | +122,197,010 |
2022-05-09 | GG | 3. | =13 | +713,824 | =94 | +183,444,786 | +25,425,275 | =111,970,543 |
2022-05-08 | GG | 3. | =13 | +713,744 | +94 | +183,362,149 | +25,342,650 | +111,970,543 |
2022-05-07 | GG | 3. | =13 | -713,487 | =93 | +183,274,194 | +25,254,928 | +111,970,323 |
2022-05-06 | GG | 3. | =13 | -713,547 | =93 | +183,264,269 | +25,249,306 | +111,966,118 |
2022-05-05 | GG | 3. | -13 | -714,378 | -93 | -183,239,658 | -25,244,740 | -111,946,073 |
2022-05-04 | GG | 3. | =14 | -902,356 | =115 | +185,961,013 | +26,918,579 | +112,993,775 |
2022-05-03 | GG | 3. | =14 | -905,495 | =115 | +185,954,949 | +26,913,024 | +112,993,561 |
2022-05-02 | GG | 3. | =14 | -910,055 | -115 | +185,926,371 | +26,905,944 | +112,972,161 |
2022-05-01 | GG | 3. | =14 | -922,025 | -116 | +185,910,527 | +26,901,533 | +112,960,924 |
2022-04-30 | GG | 3. | -14 | -952,536 | -119 | +185,907,054 | +26,899,808 | +112,959,176 |
2022-04-29 | GG | 3. | =15 | -974,902 | -121 | +185,617,941 | -26,839,620 | +112,730,497 |
2022-04-28 | GG | 3. | =15 | -1,002,659 | -123 | +185,564,346 | +26,897,878 | +112,618,832 |
2022-04-27 | GG | 3. | =15 | -1,046,374 | -128 | +185,201,286 | +26,836,317 | +112,317,333 |
2022-04-26 | GG | 3. | =15 | -1,182,605 | -142 | +182,950,034 | +26,748,013 | +110,154,486 |
2022-04-25 | GG | 3. | =15 | +1,291,917 | =153 | +181,488,377 | =26,688,101 | +108,752,937 |
2022-04-24 | GG | 3. | +15 | +1,291,706 | +153 | +181,245,487 | +26,688,101 | +108,520,579 |
2022-04-23 | GG | 3. | +14 | +1,048,953 | +126 | +175,764,946 | +25,566,698 | +106,564,514 |
2022-04-22 | GG | 3. | -13 | -926,878 | -112 | -173,279,403 | -24,144,753 | -105,501,270 |
2022-04-21 | GG | 3. | =14 | -1,134,993 | =130 | +177,363,119 | +24,584,172 | +107,779,702 |
2022-04-20 | GG | 3. | =14 | -1,138,085 | =130 | +177,230,123 | +24,583,917 | +107,646,961 |
2022-04-19 | GG | 3. | =14 | -1,142,945 | =130 | +177,227,077 | =24,582,758 | =107,646,185 |
2022-04-18 | GG | 3. | -14 | -1,145,738 | -130 | -177,226,866 | -24,582,758 | -107,646,185 |
2022-04-17 | GG | 3. | =15 | -1,286,173 | -145 | +192,994,753 | =29,270,754 | +116,690,554 |
2022-04-16 | GG | 3. | =15 | -1,308,421 | =147 | +192,985,984 | +29,270,754 | +116,681,785 |
2025-03-14 16:03:59 GMT