Tribal Wars Stats: World 1: Player
Tribalwars Player Profile: NINGAKONG16 (tribe changes)
Old tribe | New tribe | Date/Time | Points |
---|---|---|---|
None | 999-99 | 08th August 2009 - 15:00:02 | 279 |
999-99 | -K86- | 19th August 2009 - 21:00:01 | 497 |
-K86- | None | 23rd August 2009 - 12:00:01 | 558 |
None | *FS* | 23rd August 2009 - 18:00:01 | 558 |
*FS* | None | 26th August 2009 - 18:00:01 | 590 |
None | AB-A | 28th August 2009 - 12:00:01 | 599 |
AB-A | ~AB~ | 30th August 2009 - 18:00:02 | 621 |
~AB~ | None | 04th September 2009 - 03:00:02 | 690 |
None | WDs | 04th September 2009 - 21:00:01 | 690 |
WDs | MIGHTY | 19th September 2009 - 21:00:01 | 689 |
MIGHTY | U_W | 06th October 2009 - 00:00:02 | 182 |
U_W | Sword | 17th January 2010 - 15:00:02 | 670 |
Sword | None | 24th January 2010 - 15:00:02 | 152 |
None | T.U.A | 27th January 2010 - 21:00:02 | 154 |
T.U.A | None | 02nd February 2010 - 21:00:02 | 190 |
None | TOPDOG | 17th April 2010 - 22:10:17 | 196 |
TOPDOG | None | 29th April 2010 - 02:30:29 | 200 |
None | LWS | 08th May 2010 - 19:14:20 | 236 |
LWS | TNT-MG | 15th June 2010 - 01:11:49 | 565 |
TNT-MG | None | 23rd June 2010 - 12:56:13 | 610 |
None | *U*W* | 30th June 2010 - 19:01:45 | 684 |
*U*W* | None | 14th August 2010 - 07:10:23 | 0 |
2024-12-23 08:31:37 GMT