Tribal Wars Stats: World 20
Rank | Player | Points | Villages |
---|---|---|---|
1 | mivanoski | 16,102,673 | 1,421 |
2 | lord eni | 15,354,201 | 1,371 |
3 | trotter10 | 13,677,779 | 1,243 |
4 | kg27121 | 12,670,346 | 1,107 |
5 | Conovar | 11,583,510 | 1,167 |
View more rankings | |||
View old players | |||
View growth rankings |
Rank | Tribe | Points | Villages |
---|---|---|---|
1 | Evict | 189,800,451 | 19,682 |
2 | PHO | 13,801,125 | 1,509 |
3 | SoD | 9,616,909 | 1,038 |
4 | ~COSD~ | 2,656,276 | 266 |
5 | sad | 1,325,284 | 203 |
View more rankings |
2024-11-03 22:47:12 GMT