Tribal Wars Stats: uk37
Rank | Player | Points | Villages |
---|---|---|---|
1 | murena | 8,626,635 | 798 |
2 | stretchermonkey | 8,261,469 | 774 |
3 | jamesys | 6,885,073 | 679 |
4 | Woody213 | 6,527,937 | 567 |
5 | maya1 | 5,382,948 | 535 |
View more rankings | |||
View old players | |||
View growth rankings |
Rank | Tribe | Points | Villages |
---|---|---|---|
1 | BGH | 70,485,039 | 6,908 |
2 | Legacy | 2,260,072 | 252 |
3 | Hello! | 837,836 | 128 |
4 | ~INF~ | 445,327 | 70 |
5 | Mmc | 393,184 | 80 |
View more rankings |
2024-12-08 08:30:58 GMT