Tribal Wars Stats: World 1: Tribe

Tribalwars Tribe Profile: The Horde (conquers)

Type Old tribe New tribe Min/Max points Date range  
/

>1< [2] [3] [all] 55
  Village Points Old owner New owner Date/Time
K54 (495|565) K54 5,577 O.oRAVING LOONEYo.O [-|H|-] lawroe [HFV] 2009-08-28 12:46:20
*** Gallemere*** (412|561) K54 348 Barbarian JasperWilhelmBendz [-|H|-] 2009-08-27 14:10:16
Barbarian village (486|587) K54 864 djose1 [Blaze] I Win You Loose [-|H|-] 2009-08-27 12:13:07
Barbarian village (407|572) K54 1,330 Arnoodot ka2lu [-|H|-] 2009-08-26 23:45:16
*** Gallemere*** (413|567) K54 4,107 Babyalah [-|H|-] WeekendWarrior [STD!] 2009-08-26 19:48:54
K54 (491|566) K54 4,259 O.oRAVING LOONEYo.O [-|H|-] lawroe [HFV] 2009-08-26 18:09:36
Barbarian village (407|562) K54 364 james123840 [BwwCC] philby [-|H|-] 2009-08-25 14:38:23
*** Gallemere*** (412|568) K54 5,885 Babyalah [-|H|-] WeekendWarrior [STD!] 2009-08-25 03:26:29
K54 (491|562) K54 1,051 Barbarian cookie89 [-|H|-] 2009-08-24 21:00:14
54:44:67 (447|546) K54 398 Barbarian Gamebuster55 [-|H|-] 2009-08-22 00:53:00
Kittys Litter box :D N (485|549) K54 3,037 kezzer90 [-|H|-] gabred [STD!] 2009-08-21 17:57:40
Kittys Litter box :D N (482|521) K54 3,339 Hama215 [-|H|-] fazgord [W1N] 2009-08-20 12:10:23
Kittys Litter box :D N (484|551) K54 4,322 deathoftheworld [-|H|-] gabred [STD!] 2009-08-20 08:45:16
Barbarian village (453|550) K54 4,339 domcassells [-|H|-] Albion [W1N] 2009-08-18 13:36:47
*** Gallemere*** (408|563) K54 4,478 Barbarian philby [-|H|-] 2009-08-18 11:51:40
Kittys Litter box :D N (459|538) K54 2,203 purenpkstr [-|H|-] Anti-Shaft [STD!] 2009-08-18 01:07:22
03 Born To Die. (416|527) K54 598 Barbarian PartisonConfederate [-|H|-] 2009-08-17 05:55:54
K54 (487|558) K54 2,925 Barbarian cookie89 [-|H|-] 2009-08-16 21:10:57
Barbarian village (456|547) K54 3,537 Morgoth [-|H|-] gabred [STD!] 2009-08-16 14:40:49
Barbarian village (413|559) K54 298 Barbarian philby [-|H|-] 2009-08-16 14:39:59
>1< [2] [3] [all] 55

2024-12-23 03:08:46 GMT

Privacy policy -