Tribal Wars Stats: World 12: Player
Tribalwars Player Profile: BGFTW (tribe changes)
Old tribe | New tribe | Date/Time | Points |
---|---|---|---|
None | Gods | 20th March 2012 - 21:21:43 | 44 |
Gods | None | 21st March 2012 - 20:22:18 | 107 |
None | »TR« | 12th May 2012 - 00:15:00 | 54 |
»TR« | TREK | 18th May 2012 - 21:16:38 | 256 |
TREK | TSAXH2 | 20th May 2012 - 21:18:46 | 401 |
TSAXH2 | TSAXH | 21st May 2012 - 14:17:21 | 424 |
TSAXH | None | 21st May 2012 - 19:17:47 | 443 |
None | BoP | 21st May 2012 - 23:18:19 | 461 |
BoP | None | 22nd May 2012 - 19:19:44 | 501 |
None | CWJBF | 23rd May 2012 - 09:16:39 | 549 |
CWJBF | KHC2 | 28th May 2012 - 00:23:22 | 791 |
KHC2 | None | 07th June 2012 - 12:14:35 | 1,632 |
None | CWJBF | 07th June 2012 - 13:14:50 | 1,632 |
CWJBF | Y/S | 11th June 2012 - 17:17:08 | 1,883 |
Y/S | NOOBS | 15th June 2012 - 23:14:00 | 2,182 |
NOOBS | RAWR | 07th July 2012 - 13:14:19 | 7,421 |
RAWR | None | 10th July 2012 - 21:17:45 | 7,678 |
None | _FS_ | 11th July 2012 - 08:15:44 | 7,710 |
_FS_ | None | 03rd August 2012 - 02:14:21 | 0 |
2024-12-23 03:17:29 GMT