Tribal Wars Stats: World 19: Tribe
Tribalwars Tribe Profile: The Ghosts Return (conquers)
>1< [all] 5 |
Village | Points | Old owner | New owner | Date/Time | |
---|---|---|---|---|---|
E - Matisco (636|356) K36 | 5,379 | Mona1 [TGR] | rampageX [F!st!] | 2014-06-16 16:58:05 | |
A Sydenham (641|353) K36 | 4,389 | Mona1 [TGR] | rampageX [F!st!] | 2014-06-15 12:21:27 | |
E - Matisco (636|356) K36 | 5,403 | chum1 [F!st!] | Mona1 [TGR] | 2014-06-13 20:01:57 | |
fn..36.a (620|337) K36 | 590 | Graxmoor [TGR] | rampageX [F!st!] | 2014-06-13 05:49:46 | |
A 020 St Marys (638|356) K36 | 949 | stiggz [TGR] | chum1 [F!st!] | 2014-06-08 14:05:14 |
>1< [all] 5 |
2024-12-23 11:29:51 GMT